The Career of Nikolay Minev
Information Needed
The following tournaments are ones that have games that I am missing. The ones
marked in bold are known to exist in bulletin form. If you have the bulletin or
access to the games from these tournaments, please contact me at:
info@nwchess.com
Missing Tournaments:
Year Location Event # Games Have
1955 Sofia Bulg-Romania match 2 0
1957 Nis Sofia-Nis match 1 0
1964 Varna Inter Tourn 13 2
1965 Varna Inter Tourn 15 6
1965 Subotica Inter Tourn 13 1
1968 Monte Carlo Inter Tourn 13 4
1969 Budapest Budapest-Sofia match 4 3
1969 Varna Inter Tourn 15 2
1970 Talin Bulgaria-Estonia match 2 0
1972 Pristina Inter Tourn 11 2
1972 Bern Open ? 0
1973 Sofia Bulg Team ch ? 3
1973 Albena Inter Tourn 11 5
1973 Sofia Greece-Bulgaria match 2 1
1973 Sofia Bulg Ch 15 3
1974 Porec Balkaniad 3 2
1974 Bern Open 9 2
1974 Asenovgrad Bulg Ch 15 3
1975 Pula European Team Ch sf 3 1
1975 Bern Open 9 2
1976 Uljma Inter Tourn 15 3
1976 Sofia Bulg Ch 15 2
1977 Belgrade Inter Tourn-"Napredak" 13 4
1977 Pernik Inter Tourn 13 2
1977 Albena Inter Tourn 12 1
1977 Bern Open 9 1
1983 Gausdal Gausdal Troll Masters 9 1
1983 Vienna Team competition (club) 4 0
1983 Vienna Club Ch (SC Hietzing-Memphis) 7 1
1983 Vienna Kurt Wolfsbauer Mem. 11 2
1983 Lake City, WA Seattle Seafair 5 3
1983 Portland Oregon Open 6 2
1983 Los Angeles American Open 8 3
1984 Las Vegas National Open 6 2
1984 Los Angeles Memorial Day Classic 6 1
1984 Seattle 3rd Seattle Futurity 11 5
1984 Portland Oregon Open 6 1
1985 Vancouver Keres Memorial 6 4
1985 Portland Oregon Open 6 5
1986 Las Vegas National Open 6 1
1986 Portland Oregon Open 6 6
1987 Las Vegas National Open 6 5
1987 Bellingham Washington Open 6 0
1987 Portland US Open 12 10
1988 Olympia, WA Lakefair Open 5 3
1989 Las Vegas National Open ? 3
1990 Portland Oregon Open 6 3
1990? Reno Western States ? 5
1991 Reno Western States 6 4
1992 Las Vegas National Open 6 5
1993 Las Vegas National Open 6 4
1994 Reno Western States 6 5
1995 Reno Western States 5 4
1997 Reno Western States 5 3
1998 Reno Western States 5 2
1999 Reno US Open 8 5