Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
| Oregon (189 players) | ||||
| Name | USCF Rating |
# of Events |
Total Points |
|
| Last | First | |||
| Hasuike | Mike L | 1610 | 27 | 200.0 |
| Vega | Isaac | 1748 | 23 | 149.0 |
| Cigan | Jason | 2228 | 13 | 146.0 |
| Berger | Brian F | 1707 | 32 | 133.0 |
| Richardson | Ryan | 2141 | 14 | 122.5 |
| Moore | Michael | 1677 | 18 | 114.5 |
| Botez | Andrea C C | 1814 | 16 | 101.5 |
| Zhang | Ethan Y | 1386 | 8 | 101.0 |
| Phipps | Danny | 1977 | 14 | 100.5 |
| Talyansky | Seth D | 2196 | 9 | 100.5 |
| Dietz | Arliss | 1539 | 21 | 98.5 |
| Rachmuth | Moshe S | 1979 | 11 | 98.0 |
| Zavortink | Matt | 2139 | 8 | 94.0 |
| Bjorksten | Lennart | 2174 | 9 | 90.0 |
| Haessler | Carl A | 2239 | 4 | 86.0 |
| Perkins | Josiah | 1920 | 4 | 80.0 |
| Murray | David E | 1860 | 8 | 79.5 |
| Roshu | David L | 1416 | 12 | 78.5 |
| Gatica | Jose M | 2133 | 8 | 77.0 |
| Markowski | Gregory A | 1623 | 10 | 74.0 |
| Tsai | James | 1585 | 13 | 72.5 |
| Cosner | Karl | 2042 | 8 | 72.5 |
| Roshu | Cassandra M | 1229 | 11 | 71.5 |
| Grabinsky | Joshua | 2021 | 4 | 71.5 |
| Tarjan | James | 2537 | 2 | 71.5 |
| Burris | Christopher E | 1788 | 12 | 71.0 |
| Wu | Kevin | 1337 | 14 | 70.5 |
| McCoy | Owen | 2028 | 3 | 67.5 |
| Wu | Abbie | 824 | 11 | 65.5 |
| Uan-Zo-Li | Sean A | 1528 | 8 | 65.5 |
| Kenway | Geoffrey W | 1519 | 11 | 64.0 |
| Pai | Kushal | 1350 | 10 | 64.0 |
| Sherrard | Jerry D | 2088 | 5 | 63.5 |
| Lancaster | Carter D | 1654 | 9 | 62.5 |
| Nair | Roshen S | 1543 | 4 | 61.5 |
| Fudalla | Ian | 1372 | 13 | 58.0 |
| Zhang | Gavin | 1854 | 8 | 57.0 |
| Feldman | Neena | 1287 | 8 | 56.0 |
| Seitzer | Phillip | 2176 | 9 | 55.5 |
| Lafond | Nick | 1735 | 8 | 54.5 |
| Winkler | Jake | 1760 | 6 | 54.5 |
| Erard | Eric C | 1608 | 4 | 54.5 |
| McClain | Jack W | 1706 | 6 | 53.0 |
| Buerer | Harry F | 1255 | 5 | 53.0 |
| Eagles | Roland | 1785 | 6 | 52.5 |
| Wu | Ethan | 1835 | 13 | 51.5 |
| Hansen | James J | 1743 | 6 | 51.5 |
| Janniro | Mike E | 2038 | 5 | 49.0 |
| Tache | Corey | 1876 | 4 | 48.5 |
| Yoshinaga | David K | 1819 | 3 | 48.0 |
| Bluffstone | Ari J | 1696 | 5 | 45.5 |
| Feldman | Konner | 1721 | 9 | 45.0 |
| Prideaux | Dave | 1236 | 4 | 45.0 |
| Nelson | James W | 1699 | 4 | 44.0 |
| Truong | Ethan | 981 | 3 | 44.0 |
| Demarest | Harry | 1650 | 1 | 42.0 |
| Tang | Zoey | 1182 | 4 | 41.5 |
| Roring | Tres | 2079 | 3 | 41.5 |
| Midson | Tony | 1480 | 3 | 40.0 |
| Gabunia | Davit | 1524 | 2 | 40.0 |
| Beauchet | Pierre-Hadrien | 447 | 8 | 39.0 |
| Vora | Rohan, III | 1374 | 1 | 39.0 |
| Ware | Curtis T | 1194 | 1 | 39.0 |
| Rhoades | Alan J | 1797 | 2 | 38.0 |
| Bean | James R | 1656 | 8 | 37.5 |
| Grom | Alex | 1921 | 4 | 37.5 |
| Molchanov | Valentin I | 1744 | 2 | 37.5 |
| Fletcher | Ray, III | 1974 | 8 | 36.0 |
| Bannon | David T | 1865 | 1 | 36.0 |
| Samudrala | Nikhil | 1275 | 1 | 36.0 |
| Holloran | William T, III | 1640 | 8 | 35.5 |
| Gagnon | William | 1711 | 2 | 35.0 |
| Semenov | Fedor | 1231 | 2 | 33.0 |
| Dossin | Victor A | 1399 | 1 | 33.0 |
| Harris | Clifton | 1376 | 1 | 33.0 |
| Hill | Jason L | 1588 | 1 | 33.0 |
| Levin | Scott A | 1852 | 1 | 33.0 |
| Smolensky | Randall K | 1845 | 1 | 33.0 |
| Vaughn | Michael E | 1790 | 1 | 33.0 |
| Vo | Ian R M | 1399 | 1 | 33.0 |
| Henderson | Jordan | 900 | 2 | 32.0 |
| Ward | H H | 1502 | 2 | 32.0 |
| Burns | Elden T | 1189 | 2 | 31.0 |
| Walch | Ryan | 1448 | 2 | 31.0 |
| Aughenbaugh | Mark | 1460 | 2 | 30.0 |
| Grabinsky | Aaron | 2433 | 1 | 30.0 |
| Malone | Robert | 1655 | 1 | 30.0 |
| Newhall | Jacob B | 1237 | 1 | 30.0 |
| Hurkett | Jonathan | 1614 | 6 | 28.0 |
| Koontz | Carl A | 1957 | 1 | 27.0 |
| Lipin | Ray P | 1965 | 1 | 27.0 |
| Prochaska | Peter | 2200 | 1 | 27.0 |
| Newman | Emily | 1228 | 2 | 26.5 |
| Havrilla | Nich A | 1694 | 3 | 24.5 |
| Radhakrishnan Kothandaraman | Chopon B | 1816 | 2 | 24.0 |
| Sharan | Praveer | 1522 | 6 | 23.5 |
| Tang | Austin | 329 | 3 | 22.5 |
| Witt | Steven A | 1939 | 5 | 21.0 |
| Le Grove | Jeremy | 1689 | 4 | 21.0 |
| Olson | Michael P | 1609 | 3 | 21.0 |
| McClain | Alejandro S | 641 | 1 | 21.0 |
| Liu | Colin K | 1703 | 5 | 20.5 |
| Friesen | Daniel A | 1885 | 4 | 19.0 |
| Hartig | Hugo J | 1518 | 6 | 18.0 |
| Wentz | Dale R | 1500 | 4 | 18.0 |
| Ma | David | 1361 | 5 | 17.5 |
| Bowden | Robert E | 1356 | 4 | 17.0 |
| Tan | Nathaniel | 1274 | 2 | 16.0 |
| Surak | Steve S | 1960 | 4 | 15.5 |
| Proudfoot | Nicholas | 2168 | 1 | 15.0 |
| Morrissey | Patrick W | 1056 | 5 | 14.0 |
| Yeo | Austin S | 1624 | 3 | 14.0 |
| Heywood | Bill | 2081 | 2 | 14.0 |
| Phelps | Colin | 1347 | 2 | 14.0 |
| Groves | Michael L | 1627 | 2 | 13.5 |
| Langroodi | Mir-Yusef | 1187 | 4 | 13.0 |
| Lin | Mu | 1853 | 3 | 13.0 |
| Wong | Egan | 1211 | 3 | 12.0 |
| Richardson | Nicholas T | 1476 | 2 | 11.0 |
| Kurfman | David | 1600 | 2 | 10.5 |
| Falbo | Clement E | 1519 | 1 | 10.5 |
| Gyde | Nicholas A | 1216 | 3 | 10.0 |
| Patel | Kian | 1907 | 3 | 10.0 |
| Samillano | Jazon | 1748 | 2 | 10.0 |
| Alfred | Chris | 1155 | 1 | 10.0 |
| Pacini | Eric | 2008 | 1 | 10.0 |
| Allyn | Robert C | 1719 | 3 | 9.5 |
| Johnson | Jack | 1598 | 2 | 9.5 |
| Olsen | Ian | 1607 | 2 | 9.5 |
| Allyn | Geordyn H | 751 | 3 | 9.0 |
| Nobles | William | 1103 | 3 | 9.0 |
| Ball | Larry V | 1847 | 1 | 9.0 |
| Morris | Michael J | 2121 | 1 | 9.0 |
| Lian | Hansen | 1475 | 2 | 8.5 |
| Nyamdorj | Javkhlantugs | 1600 | 2 | 8.5 |
| Lancaster | Liam | 379 | 3 | 8.0 |
| Donchenko | Peter | 1699 | 2 | 8.0 |
| Gurcan | Denis | 1054 | 2 | 8.0 |
| Coffin | Robert W | 1344 | 1 | 8.0 |
| Key | Hunter | 1170 | 2 | 7.5 |
| Liu | Kyle | 1252 | 2 | 7.5 |
| Needham | Gabriel | 760 | 2 | 7.5 |
| Shimada | Masakazu | 1589 | 2 | 7.5 |
| Kong | John | unr | 2 | 6.5 |
| Needham | Ben | 781 | 2 | 6.5 |
| Botez | Andrei | 1802 | 1 | 6.0 |
| Hamm | Robert M | 2028 | 1 | 6.0 |
| Russell | Corey J | 2207 | 1 | 6.0 |
| Gurcan | Emma C | 228 | 2 | 5.5 |
| Deeth | Steven B | 2121 | 1 | 5.5 |
| Kong | David | unr | 2 | 5.0 |
| Wallulis | Karl J | 1756 | 2 | 5.0 |
| Lin | Xiao | 1039 | 1 | 5.0 |
| Hunter | Roger J | 1124 | 1 | 4.5 |
| Sholes | Rikeem K | unr | 1 | 4.5 |
| Martin | Steve R | 671 | 2 | 4.0 |
| Stevens | Aaron P | 201 | 2 | 4.0 |
| Anderson | Collin | 1435 | 1 | 4.0 |
| Botez | Alexandra V | 2090 | 1 | 4.0 |
| Bromley | Joshua A | 947 | 1 | 4.0 |
| Hutchinson | Brandon | 1977 | 1 | 4.0 |
| Park | Sage | 526 | 1 | 4.0 |
| Rachmuth | Perry | 389 | 1 | 4.0 |
| Warner | Daniel | 1111 | 1 | 4.0 |
| Anderson | John M | 1468 | 1 | 3.5 |
| Cvetkovicc | Sean | 964 | 1 | 3.5 |
| Garretson | Wesley | 1355 | 1 | 3.5 |
| Kawatra | Pranav | 908 | 1 | 3.5 |
| Boyd | Bill R, Jr | 1780 | 1 | 3.0 |
| Chakraborty | Soumik | unr | 1 | 3.0 |
| Chalfen | Allen | 1800 | 1 | 3.0 |
| Gardner-O'Kearny | Aidan P | 1004 | 1 | 3.0 |
| Gupta | Avi | 1287 | 1 | 3.0 |
| Jacobi | Gunther J | 1979 | 1 | 3.0 |
| Morrissey | Christopher | unr | 1 | 3.0 |
| Park | Eddie D | 562 | 1 | 3.0 |
| Smyth | Scott J | 1927 | 1 | 3.0 |
| Wheeler | Deva | 635 | 1 | 3.0 |
| Strigul | Michael | 1231 | 1 | 2.5 |
| Moore-Billings | Max | 1020 | 1 | 2.0 |
| Reddy | Laxmisri | unr | 1 | 2.0 |
| Westlund | Herny | 436 | 1 | 2.0 |
| Gladen-Kolarsky | Noah | 694 | 1 | 1.5 |
| Clark | Sebastian | 1405 | 1 | 1.0 |
| Kypriotakis | Kyriakos | 1180 | 1 | 1.0 |
| Romero | Henry G | 1698 | 1 | 1.0 |
| Agarwal | Aryan | 543 | 1 | 0.0 |
| Pritchard | William L | unr | 1 | 0.0 |
| Smail | Benedict A | 2232 | 1 | 0.0 |
| Washington (427 players) | ||||
| Name | USCF Rating |
# of Events |
Total Points |
|
| Last | First | |||
| Buck | Stephen J | 1734 | 53 | 359.5 |
| Baxter | Brent L | 1962 | 21 | 233.0 |
| Piper | August | 1529 | 37 | 226.5 |
| Pupols | Viktors | 2223 | 30 | 226.5 |
| He | Anthony B | 2255 | 17 | 183.5 |
| Jiang | Brandon | 1614 | 19 | 182.5 |
| Lee | Addison | 1925 | 25 | 179.5 |
| Raptis | Nick | 2401 | 18 | 177.5 |
| Richards | Jerrold | 1523 | 22 | 169.0 |
| Munsey | Michael R | 1382 | 13 | 163.5 |
| Xuan | Owen | 1658 | 21 | 162.0 |
| Velea | Anne-Marie | 1611 | 14 | 160.5 |
| Truelson | Joseph | 1863 | 15 | 155.0 |
| Velea | Sophie | 1370 | 14 | 155.0 |
| Pothukuchi | Revanth V | 1639 | 17 | 151.5 |
| Zhang | Brendan | 2028 | 13 | 150.0 |
| Anand | Vignesh | 1833 | 17 | 149.0 |
| Zhang | Eric M | 1991 | 20 | 148.0 |
| Velea | Stephanie | 1378 | 14 | 144.5 |
| Pogrebinsky | Ethan | 1311 | 13 | 142.5 |
| Yu | Jason | 2037 | 12 | 142.0 |
| Jiang | Andrew | 1481 | 11 | 141.5 |
| Vijayakumar | Advaith | 1457 | 10 | 137.5 |
| Kuhner | Mary K | 1979 | 9 | 133.5 |
| Pogrebinsky | Daniel | 1679 | 14 | 133.5 |
| Tien | Andy C | 1443 | 20 | 131.0 |
| Levine | Joseph R | 1643 | 14 | 130.5 |
| Olson | Travis J | 1961 | 8 | 125.5 |
| Beck | Alec W | 1661 | 14 | 123.0 |
| Zarzhevskiy | Jacob | 1497 | 14 | 123.0 |
| Zhang | Kyle | 1401 | 13 | 123.0 |
| Bashkansky | Naomi | 2108 | 16 | 122.0 |
| Deng | Samuel | 1781 | 11 | 121.5 |
| Petrov | Oscar | 1791 | 11 | 121.5 |
| Jones | Davey V | 1764 | 10 | 115.5 |
| Perez | Ignacio | 2275 | 8 | 115.5 |
| Tien | Sophie J | 1811 | 18 | 114.5 |
| Thomas | Arjun | 2009 | 9 | 113.0 |
| Yan | Jeffrery O | 1740 | 9 | 111.0 |
| Ahluwalia | Anshul B | 1766 | 16 | 110.0 |
| Casey | Garrett W | 1801 | 9 | 110.0 |
| Lee | Brian | 1451 | 7 | 108.5 |
| Shubin | Daniel | 1618 | 10 | 108.0 |
| Sinanan | Joshua C | 2250 | 4 | 107.5 |
| Casey | Braxton W | 1803 | 10 | 106.0 |
| Munkh-Erdene | Munkhbileg | 1447 | 7 | 104.5 |
| Tiglon | Bryce | 2395 | 7 | 104.5 |
| Bai | Raymond | 992 | 11 | 103.0 |
| Hendricks | David | 1753 | 4 | 100.0 |
| Strohbehn | Jon D | 1651 | 16 | 100.0 |
| Clark | Ryan P | 1162 | 9 | 98.5 |
| Mathews | Daniel R | 1803 | 7 | 97.5 |
| Kaelin | Alex | 1230 | 16 | 96.0 |
| Szeto | Sophie | 1432 | 4 | 94.0 |
| Frasca | Anne | 1190 | 7 | 93.5 |
| Wynn | Scott | 1648 | 11 | 90.0 |
| Bravo | Angelo | 1618 | 6 | 89.5 |
| Feng | Roland | 2438 | 4 | 88.0 |
| Anthony | Ralph J | 1625 | 12 | 87.5 |
| Lawler | Aidan | 1459 | 9 | 87.5 |
| Xiao | Alison | 1403 | 9 | 87.5 |
| Dhingra | Sangeeta | 1967 | 6 | 85.5 |
| Frasca | James | 832 | 7 | 85.5 |
| Hosford | Michael J | 1979 | 7 | 85.5 |
| Kou | Jeffrey | 1273 | 14 | 85.5 |
| Tu | Robin L | 1789 | 8 | 85.0 |
| Zhang | Cheyenne | 1670 | 5 | 83.0 |
| Chivers | Roman | 1144 | 6 | 82.5 |
| Daniels | Nolan | 1466 | 5 | 82.5 |
| Chen | Minda | 1706 | 6 | 82.0 |
| Allen | Robert J | 1713 | 4 | 81.5 |
| Bragg | David R | 2202 | 4 | 81.5 |
| Elisara | Travis M | 1690 | 5 | 81.5 |
| Smith | Catherine M | 1637 | 5 | 81.5 |
| Ramasamy | Vikram | 2082 | 8 | 81.0 |
| Shaji | Karthik | 1912 | 14 | 81.0 |
| Zhang | Jason C | 1754 | 9 | 77.5 |
| Bonrud | Neal | 1859 | 9 | 76.0 |
| Varner | Murlin E | 1594 | 4 | 75.5 |
| Norovsambuu | Badamkhand | 2082 | 4 | 74.5 |
| Schill | William J | 2270 | 6 | 74.5 |
| Hazra | Rishi | 1263 | 6 | 73.0 |
| Seshadri | Sridhar N | 1685 | 4 | 73.0 |
| Van Veen | Kerry | 1672 | 5 | 73.0 |
| Chen | Brian | 1777 | 9 | 72.0 |
| Haining | Kyle | 2286 | 3 | 72.0 |
| Cobden | Graham | 1152 | 3 | 71.5 |
| Hwang | Matthew | 1524 | 8 | 71.5 |
| Yang | Richard | 1698 | 7 | 71.5 |
| Lin | Michael K | 2187 | 7 | 70.0 |
| Zhang | Zachary | 1735 | 5 | 70.0 |
| Jung | Trevor | 1783 | 9 | 69.5 |
| Merwin | Steven E | 1934 | 3 | 68.0 |
| Kuang | Michael | 1105 | 4 | 67.5 |
| Liu | Nathan Y | 1112 | 3 | 67.0 |
| Bruce | Leo A | 1276 | 4 | 66.5 |
| Merrikin | David R | 1468 | 2 | 66.0 |
| Bartron | Paul R | 2095 | 7 | 64.5 |
| Cordero | Rowland | 1562 | 8 | 64.5 |
| Ewig | Sarah | 1136 | 9 | 64.5 |
| Fields | Noah D | 2121 | 8 | 64.5 |
| Dixon | Dakota E | 2179 | 2 | 63.5 |
| Rajesh | Anirudh | 1355 | 5 | 63.5 |
| Collyer | Curt D | 2314 | 4 | 63.0 |
| Raffel | Brian | 1522 | 13 | 63.0 |
| He | Samuel | 2282 | 2 | 62.5 |
| Lee | Boas | 1623 | 9 | 62.5 |
| Subramanian | Nithya | 1040 | 3 | 62.0 |
| Christy | John P | 1527 | 4 | 61.5 |
| Sang | Tian | 2397 | 3 | 61.5 |
| Li | Albert | 1034 | 6 | 61.0 |
| Nicoski | Aaron M | 1853 | 5 | 61.0 |
| He | Daniel M | 2302 | 2 | 60.0 |
| Wu | Ethan L | 1521 | 3 | 60.0 |
| Barua | Aniruddha | 1536 | 10 | 59.5 |
| McCormick | Cale M | 2216 | 4 | 59.5 |
| Bishop | Alan | 2007 | 3 | 58.5 |
| Jain | Krish | 1096 | 2 | 57.5 |
| Wang | Everett | 1158 | 2 | 57.5 |
| Zhang | Victor | 1225 | 9 | 57.0 |
| Killian | Timothy S | 1925 | 8 | 56.5 |
| Leslie | Cameron D | 2074 | 7 | 56.0 |
| Prakriya | Vivek | 1057 | 4 | 55.5 |
| Setiadikurnia | Sloan C | 1963 | 5 | 55.5 |
| Vijan | Dylan K | 1060 | 3 | 55.5 |
| Airapetian | Chouchanik | 2090 | 2 | 55.0 |
| Toppen-Ryan | Harrison | 1171 | 3 | 54.0 |
| Haining | Breck | 1303 | 3 | 53.5 |
| Campbell | Tim J | 1792 | 2 | 52.5 |
| Charleston | Scott | 1501 | 2 | 52.5 |
| Spasic | Petar | 1702 | 7 | 52.5 |
| Tafalla | Gabriel | 1942 | 6 | 52.0 |
| Arganian | David G | 2013 | 6 | 51.5 |
| Xie | Luke B | 2214 | 3 | 51.5 |
| Liu | Isaac Y | 978 | 3 | 50.5 |
| Deshpande | Aaryan H | 2047 | 9 | 50.0 |
| Padhi | Pratik | 1934 | 3 | 50.0 |
| Soetedjo | James C | 1948 | 2 | 50.0 |
| O'Gorman | Peter J | 1861 | 14 | 49.5 |
| Patton | Lorenzo | 1114 | 3 | 49.5 |
| Mahajan | Rushaan | 1889 | 4 | 48.0 |
| Rottmayer | Bill | 1370 | 10 | 48.0 |
| Gupta | Anand | 1025 | 5 | 47.5 |
| Lopez | Fransisco J | 1749 | 2 | 47.5 |
| Lumala | Tendo W | 1449 | 2 | 47.5 |
| Pandiaraj | Pranav | 664 | 2 | 47.5 |
| Byers | Keagan | 1304 | 5 | 46.5 |
| Abdiev | Bulan | unr | 2 | 45.0 |
| Reeves | Jasen | 1644 | 5 | 45.0 |
| Smolak | Frederick | 1657 | 11 | 45.0 |
| Valeriote | Cecelia A | 1030 | 7 | 44.5 |
| Ruan | Evan | 1557 | 3 | 44.0 |
| Comi | Samuel J | 1634 | 6 | 43.5 |
| Dunbar | Jason R | 1182 | 6 | 43.5 |
| Weller | Stephen F | 1285 | 7 | 43.0 |
| Baker | Ted | 1493 | 8 | 42.5 |
| Qian | Daniel | 1411 | 5 | 42.5 |
| Raj | Vishruth | 367 | 2 | 42.5 |
| Soetedjo | Christopher | 786 | 2 | 42.5 |
| Rozenfeld | Yevgeniy | 1973 | 3 | 42.0 |
| Sheehan | Timothy | 1351 | 2 | 42.0 |
| Wagner | Shancie J | 1406 | 2 | 42.0 |
| Peng | Brandon B | 1457 | 2 | 41.5 |
| Wu | Dylan | 987 | 6 | 41.5 |
| Little | Jack | 1483 | 3 | 40.5 |
| Olin | Neo E | 2088 | 4 | 40.5 |
| Juchau | Dave | 1644 | 5 | 40.0 |
| Killian | David A | 931 | 5 | 40.0 |
| Puri | Ishaan | 1786 | 7 | 39.5 |
| Wilke | Daniel J | 1398 | 3 | 39.5 |
| Arabadjiev | Hristo | 1529 | 1 | 39.0 |
| Brusniak | Benjamin | 2011 | 3 | 39.0 |
| Chen | Angela Z | 956 | 3 | 39.0 |
| Harlin | Jeremy C | 1431 | 1 | 39.0 |
| Pitre | H G | 1939 | 2 | 39.0 |
| Louie | Henry S | 1513 | 5 | 38.5 |
| Abdul-Mujeeb | Numan | 1766 | 2 | 38.0 |
| Farny | Andreas P | 1690 | 2 | 38.0 |
| Sunku | Charith S | 1162 | 3 | 38.0 |
| Jain | Eva | 895 | 2 | 37.5 |
| Karis-Sconyers | Eleanor | 876 | 2 | 37.5 |
| Rupel | David | 2078 | 2 | 37.5 |
| Kirsch | Ronald B | 1785 | 5 | 37.0 |
| Oliver | George | 1607 | 5 | 36.5 |
| Wang | Hongning | 1345 | 2 | 36.5 |
| Yee | Nathaniel | 1858 | 3 | 36.5 |
| Gorantla | Surya | 1530 | 3 | 36.0 |
| Hotani | Kabir | 895 | 4 | 36.0 |
| Clark | Chris | 836 | 3 | 35.5 |
| Esposito | Jason | 1410 | 2 | 35.5 |
| Fischer | Aaron | 1452 | 4 | 35.5 |
| Fletcher | Andrew J | 1502 | 5 | 35.0 |
| Frasca | Brian | 1451 | 1 | 35.0 |
| Hitchcock | Brandon | 1202 | 2 | 35.0 |
| Shanmukam | Rajesh | 1665 | 3 | 35.0 |
| Wang | Melody | 1403 | 1 | 35.0 |
| Gregg | Bruce W | 1777 | 2 | 34.5 |
| Menkov | Artjom | 1654 | 4 | 34.5 |
| Sloan | Carl J | 1894 | 2 | 34.5 |
| Swamy | Bomlapura N P | 1751 | 4 | 34.0 |
| Tinajero | Ernesto A | 1666 | 6 | 33.5 |
| Yang | Jason | 1797 | 3 | 33.5 |
| Arustamian | Kate | 1338 | 1 | 33.0 |
| Jennings | Austin | 1575 | 2 | 33.0 |
| Fagundes | Frank | 1791 | 3 | 32.5 |
| Milat | Marcel | 2357 | 1 | 32.5 |
| Nam | Kevin | 1263 | 1 | 32.5 |
| Cheng | Erin | 913 | 10 | 32.0 |
| Du | Shuhan | 1686 | 8 | 32.0 |
| Kirlin | Patrick M | 1438 | 6 | 32.0 |
| Cheng | Megan | 1245 | 9 | 31.5 |
| Davis | Frederick A | 1859 | 2 | 31.5 |
| Berg | Forest | 1087 | 2 | 30.5 |
| Baldwin | Christopher | 1705 | 1 | 30.0 |
| Cohen | Jed M | 1353 | 1 | 30.0 |
| Edwards | Gary B | 1800 | 1 | 30.0 |
| Ghoshal | Akshat | 1748 | 1 | 30.0 |
| Haining | Karen | 1362 | 1 | 30.0 |
| Keyser | Harrrison | 1056 | 1 | 30.0 |
| Mousseau | Benjamin P | 1198 | 1 | 30.0 |
| O'Brien | Garam | 844 | 1 | 30.0 |
| Oregel | Isaias | 816 | 3 | 30.0 |
| Harlin | Jerid J | 742 | 2 | 29.5 |
| Kumar | Varun | 1451 | 2 | 29.0 |
| Peng | Patrick B | 1271 | 2 | 29.0 |
| Truluck | Maxwell F | 1507 | 2 | 28.5 |
| Xue | Henry | 801 | 2 | 28.5 |
| Rowles | Steve | 1919 | 3 | 28.0 |
| Huang | Ronen R L | 1686 | 1 | 27.5 |
| Kurungod Anoop | Pranav | 1385 | 1 | 27.5 |
| Roper | David C | 2223 | 1 | 27.5 |
| Strong | Edward | 1633 | 1 | 27.5 |
| Julian | John | 2038 | 2 | 26.0 |
| Mitchell | Mika | 1866 | 2 | 26.0 |
| Reutter | Karl H | 1834 | 4 | 26.0 |
| Lewis-Sandy | Joshua M | 1542 | 2 | 25.5 |
| Stripes | James D | 1886 | 4 | 25.5 |
| Chen | Aiden | 1103 | 1 | 25.0 |
| Moore | Stella E V | 701 | 1 | 25.0 |
| O'Brien | Hansol | 579 | 1 | 25.0 |
| Singh | Aditya | 1232 | 1 | 25.0 |
| Taylor | Thomas | 1600 | 1 | 25.0 |
| Thirunavukkarasu | Thiruvasagam | 874 | 1 | 25.0 |
| Wang | James | 2041 | 1 | 25.0 |
| Griffin | David B | 1686 | 7 | 24.5 |
| Agaian | Angela | 278 | 2 | 24.0 |
| Agaian | Varuzhan K | 694 | 2 | 24.0 |
| Ye | Daniel Z | 428 | 2 | 23.5 |
| Kannan | Aditya | 1771 | 4 | 23.0 |
| Kharbanda | Gulshan | unr | 2 | 23.0 |
| Kharbanda | Kashish | unr | 2 | 23.0 |
| Barton | Brandon C | 1188 | 4 | 22.5 |
| Peng | Christopher B | unr | 1 | 22.5 |
| Irgaliyev | Alikhan | 2244 | 2 | 22.0 |
| Lavoice | Richard | 1918 | 4 | 22.0 |
| Willaford | Loyd J | 1758 | 2 | 21.5 |
| Stewart | A George | 1268 | 1 | 21.0 |
| Susanka | Lawrence | 1262 | 3 | 21.0 |
| Gurcan | Ahmet | 1826 | 5 | 20.5 |
| Huang | Marc | 1467 | 3 | 20.5 |
| Vrana | Rudy | 2162 | 3 | 20.5 |
| Badeau | Barry A | 1411 | 5 | 20.0 |
| Cicio | Daniel | 1271 | 1 | 20.0 |
| Dokka | Shananda V | unr | 1 | 20.0 |
| Huang | Emily | 507 | 1 | 20.0 |
| Pillalamarri | Rahul | 532 | 1 | 20.0 |
| Rowe | Stuart | 1702 | 1 | 20.0 |
| Somisetty | Praneeth | 1144 | 1 | 20.0 |
| Tedesco | Matthew P | 1694 | 2 | 20.0 |
| Walsh | Ciaran R | 1295 | 1 | 20.0 |
| Wilbur | Marvin | 1302 | 1 | 20.0 |
| Hadzic | Huso | 2130 | 3 | 19.5 |
| Burney | James L | 1311 | 4 | 19.0 |
| Chi | Quentin | 1924 | 2 | 19.0 |
| Yu | Justin J | 2010 | 3 | 19.0 |
| Zhang | Derek | 2179 | 4 | 18.5 |
| Chilakala | Sathvik | 415 | 2 | 18.0 |
| Dixon | James R | 1387 | 2 | 18.0 |
| Harder | Robert H | 1123 | 3 | 18.0 |
| Schmidt | Karen K | 826 | 2 | 18.0 |
| Bondre | Aaryan | 947 | 1 | 17.5 |
| Puri | Rishay | 684 | 1 | 17.5 |
| Roberts | Theodore (Teddy) | 1525 | 2 | 17.5 |
| Roedel | Jack | 787 | 1 | 17.5 |
| Davies | Cedric | 1729 | 3 | 17.0 |
| Li | Melina | 1147 | 4 | 17.0 |
| Van Heemstede Obelt | Walter F | 1618 | 4 | 17.0 |
| Frostad | John C | 1752 | 5 | 16.5 |
| Probst | Aaron | 1516 | 2 | 16.5 |
| Armstrong | Dominic W | 1699 | 2 | 16.0 |
| Dixon | Max L | 1445 | 2 | 16.0 |
| Bulakh | Nikolay I | 1915 | 1 | 15.0 |
| Dokka | Thevina V | unr | 1 | 15.0 |
| Duleba | Krzysztof | 1846 | 2 | 15.0 |
| Fabian | Steve | 1758 | 1 | 15.0 |
| Graham | James C | 1587 | 1 | 15.0 |
| Kaufman | Ray | 2402 | 1 | 15.0 |
| Lai | James J | 1616 | 3 | 15.0 |
| Rowles | David T | 1932 | 1 | 15.0 |
| Thirunavukkarasu | Thiruchelvam | 743 | 1 | 15.0 |
| Walsh | Anjali E | 795 | 1 | 15.0 |
| Younker | Jeremy R | 1770 | 1 | 15.0 |
| Cross | Jason | 1546 | 2 | 14.5 |
| Dasen | Isaiah A | 1325 | 2 | 14.5 |
| Herbers | Patrick | 1915 | 4 | 14.5 |
| Tang | Emily | 1228 | 2 | 14.5 |
| Hyman | John E | 1546 | 2 | 14.0 |
| Sun | Jinfei | unr | 1 | 14.0 |
| Zhang | Robert B | 1366 | 2 | 14.0 |
| Norman | Travis J | 2113 | 2 | 13.5 |
| Van Wyk | Daniel R | 1580 | 4 | 13.5 |
| Bandyopadhyay | Shohom B | 1453 | 2 | 13.0 |
| Leung | Marcus C | 1316 | 3 | 13.0 |
| Kregenow | Reed | 471 | 1 | 12.5 |
| Campbell | Hedda A | 1446 | 1 | 12.0 |
| Chetrari | Nikita | 2299 | 1 | 12.0 |
| Kramlich | Dan | 1688 | 1 | 12.0 |
| Lessler | Peter | 2256 | 1 | 12.0 |
| Sheikh | Michael M | 1567 | 1 | 12.0 |
| Waugh | James | 1227 | 3 | 12.0 |
| Bashkansky | Ethan | 2196 | 2 | 11.5 |
