Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2016 alphabetical list by state: Oregon | Washington | Idaho | Other States

See state (by score) list | See winners by class | Return to GP home page

OREGON (189 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Agarwal Aryan 543 1 0.0
Alfred Chris 1155 1 10.0
Allyn Geordyn H 751 3 9.0
Allyn Robert C 1719 3 9.5
Anderson Collin 1435 1 4.0
Anderson John M 1468 1 3.5
Aughenbaugh Mark 1460 2 30.0
Ball Larry V 1847 1 9.0
Bannon David T 1865 1 36.0
Bean James R 1656 8 37.5
Beauchet Pierre-Hadrien 447 8 39.0
Berger Brian F 1707 32 133.0
Bjorksten Lennart 2174 9 90.0
Bluffstone Ari J 1696 5 45.5
Botez Alexandra V 2090 1 4.0
Botez Andrea C C 1814 16 101.5
Botez Andrei 1802 1 6.0
Bowden Robert E 1356 4 17.0
Boyd Bill R, Jr 1780 1 3.0
Bromley Joshua A 947 1 4.0
Buerer Harry F 1255 5 53.0
Burns Elden T 1189 2 31.0
Burris Christopher E 1788 12 71.0
Chakraborty Soumik unr 1 3.0
Chalfen Allen 1800 1 3.0
Cigan Jason 2228 13 146.0
Clark Sebastian 1405 1 1.0
Coffin Robert W 1344 1 8.0
Cosner Karl 2042 8 72.5
Cvetkovicc Sean 964 1 3.5
Deeth Steven B 2121 1 5.5
Demarest Harry 1650 1 42.0
Dietz Arliss 1539 21 98.5
Donchenko Peter 1699 2 8.0
Dossin Victor A 1399 1 33.0
Eagles Roland 1785 6 52.5
Erard Eric C 1608 4 54.5
Falbo Clement E 1519 1 10.5
Feldman Konner 1721 9 45.0
Feldman Neena 1287 8 56.0
Fletcher Ray, III 1974 8 36.0
Friesen Daniel A 1885 4 19.0
Fudalla Ian 1372 13 58.0
Gabunia Davit 1524 2 40.0
Gagnon William 1711 2 35.0
Gardner-O'Kearny Aidan P 1004 1 3.0
Garretson Wesley 1355 1 3.5
Gatica Jose M 2133 8 77.0
Gladen-Kolarsky Noah 694 1 1.5
Grabinsky Aaron 2433 1 30.0
Grabinsky Joshua 2021 4 71.5
Grom Alex 1921 4 37.5
Groves Michael L 1627 2 13.5
Gupta Avi 1287 1 3.0
Gurcan Denis 1054 2 8.0
Gurcan Emma C 228 2 5.5
Gyde Nicholas A 1216 3 10.0
Haessler Carl A 2239 4 86.0
Hamm Robert M 2028 1 6.0
Hansen James J 1743 6 51.5
Harris Clifton 1376 1 33.0
Hartig Hugo J 1518 6 18.0
Hasuike Mike L 1610 27 200.0
Havrilla Nich A 1694 3 24.5
Henderson Jordan 900 2 32.0
Heywood Bill 2081 2 14.0
Hill Jason L 1588 1 33.0
Holloran William T, III 1640 8 35.5
Hunter Roger J 1124 1 4.5
Hurkett Jonathan 1614 6 28.0
Hutchinson Brandon 1977 1 4.0
Jacobi Gunther J 1979 1 3.0
Janniro Mike E 2038 5 49.0
Johnson Jack 1598 2 9.5
Kawatra Pranav 908 1 3.5
Kenway Geoffrey W 1519 11 64.0
Key Hunter 1170 2 7.5
Kong David unr 2 5.0
Kong John unr 2 6.5
Koontz Carl A 1957 1 27.0
Kurfman David 1600 2 10.5
Kypriotakis Kyriakos 1180 1 1.0
Lafond Nick 1735 8 54.5
Lancaster Carter D 1654 9 62.5
Lancaster Liam 379 3 8.0
Langroodi Mir-Yusef 1187 4 13.0
Le Grove Jeremy 1689 4 21.0
Levin Scott A 1852 1 33.0
Lian Hansen 1475 2 8.5
Lin Mu 1853 3 13.0
Lin Xiao 1039 1 5.0
Lipin Ray P 1965 1 27.0
Liu Colin K 1703 5 20.5
Liu Kyle 1252 2 7.5
Ma David 1361 5 17.5
Malone Robert 1655 1 30.0
Markowski Gregory A 1623 10 74.0
Martin Steve R 671 2 4.0
McClain Alejandro S 641 1 21.0
McClain Jack W 1706 6 53.0
McCoy Owen 2028 3 67.5
Midson Tony 1480 3 40.0
Molchanov Valentin I 1744 2 37.5
Moore Michael 1677 18 114.5
Moore-Billings Max 1020 1 2.0
Morris Michael J 2121 1 9.0
Morrissey Christopher unr 1 3.0
Morrissey Patrick W 1056 5 14.0
Murray David E 1860 8 79.5
Nair Roshen S 1543 4 61.5
Needham Ben 781 2 6.5
Needham Gabriel 760 2 7.5
Nelson James W 1699 4 44.0
Newhall Jacob B 1237 1 30.0
Newman Emily 1228 2 26.5
Nobles William 1103 3 9.0
Nyamdorj Javkhlantugs 1600 2 8.5
Olsen Ian 1607 2 9.5
Olson Michael P 1609 3 21.0
Pacini Eric 2008 1 10.0
Pai Kushal 1350 10 64.0
Park Eddie D 562 1 3.0
Park Sage 526 1 4.0
Patel Kian 1907 3 10.0
Perkins Josiah 1920 4 80.0
Phelps Colin 1347 2 14.0
Phipps Danny 1977 14 100.5
Prideaux Dave 1236 4 45.0
Pritchard William L unr 1 0.0
Prochaska Peter 2200 1 27.0
Proudfoot Nicholas 2168 1 15.0
Rachmuth Moshe S 1979 11 98.0
Rachmuth Perry 389 1 4.0
Radhakrishnan Kothandaraman Chopon B 1816 2 24.0
Reddy Laxmisri unr 1 2.0
Rhoades Alan J 1797 2 38.0
Richardson Nicholas T 1476 2 11.0
Richardson Ryan 2141 14 122.5
Romero Henry G 1698 1 1.0
Roring Tres 2079 3 41.5
Roshu Cassandra M 1229 11 71.5
Roshu David L 1416 12 78.5
Russell Corey J 2207 1 6.0
Samillano Jazon 1748 2 10.0
Samudrala Nikhil 1275 1 36.0
Seitzer Phillip 2176 9 55.5
Semenov Fedor 1231 2 33.0
Sharan Praveer 1522 6 23.5
Sherrard Jerry D 2088 5 63.5
Shimada Masakazu 1589 2 7.5
Sholes Rikeem K unr 1 4.5
Smail Benedict A 2232 1 0.0
Smolensky Randall K 1845 1 33.0
Smyth Scott J 1927 1 3.0
Stevens Aaron P 201 2 4.0
Strigul Michael 1231 1 2.5
Surak Steve S 1960 4 15.5
Tache Corey 1876 4 48.5
Talyansky Seth D 2196 9 100.5
Tan Nathaniel 1274 2 16.0
Tang Austin 329 3 22.5
Tang Zoey 1182 4 41.5
Tarjan James 2537 2 71.5
Truong Ethan 981 3 44.0
Tsai James 1585 13 72.5
Uan-Zo-Li Sean A 1528 8 65.5
Vaughn Michael E 1790 1 33.0
Vega Isaac 1748 23 149.0
Vo Ian R M 1399 1 33.0
Vora Rohan, III 1374 1 39.0
Walch Ryan 1448 2 31.0
Wallulis Karl J 1756 2 5.0
Ward H H 1502 2 32.0
Ware Curtis T 1194 1 39.0
Warner Daniel 1111 1 4.0
Wentz Dale R 1500 4 18.0
Westlund Herny 436 1 2.0
Wheeler Deva 635 1 3.0
Winkler Jake 1760 6 54.5
Witt Steven A 1939 5 21.0
Wong Egan 1211 3 12.0
Wu Abbie 824 11 65.5
Wu Ethan 1835 13 51.5
Wu Kevin 1337 14 70.5
Yeo Austin S 1624 3 14.0
Yoshinaga David K 1819 3 48.0
Zavortink Matt 2139 8 94.0
Zhang Ethan Y 1386 8 101.0
Zhang Gavin 1854 8 57.0
 
WASHINGTON (427 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Abdalghaffar Amr 1909 1 10.0
Abdiev Bulan unr 2 45.0
Abdul-Mujeeb Numan 1766 2 38.0
Ackerman Ryan S 1949 2 11.0
Agaian Angela 278 2 24.0
Agaian Varuzhan K 694 2 24.0
Agrawal Tejus 402 1 5.0
Ahluwalia Anshul B 1766 16 110.0
Airapetian Chouchanik 2090 2 55.0
Allen Robert J 1713 4 81.5
Anand Vignesh 1833 17 149.0
Anderson Larry A 1655 3 10.0
Anthony Ralph J 1625 12 87.5
Arabadjiev Hristo 1529 1 39.0
Arganian David G 2013 6 51.5
Armstrong Dominic W 1699 2 16.0
Arustamian Kate 1338 1 33.0
Atkinson Garrett 1413 1 3.5
Atkinson Odin 1471 1 3.5
Badeau Barry A 1411 5 20.0
Bai Raymond 992 11 103.0
Baker Ted 1493 8 42.5
Baldwin Christopher 1705 1 30.0
Bandyopadhyay Aditya B 990 2 8.5
Bandyopadhyay Shohom B 1453 2 13.0
Barton Brandon C 1188 4 22.5
Bartron Paul R 2095 7 64.5
Barua Aniruddha 1536 10 59.5
Bashkansky Ethan 2196 2 11.5
Bashkansky Naomi 2108 16 122.0
Baxter Brent L 1962 21 233.0
Beck Alec W 1661 14 123.0
Beegala Adi 1035 1 3.0
Berg Forest 1087 2 30.5
Bishop Alan 2007 3 58.5
Blair Louis F 1543 1 5.0
Bolshakov Dennis T 1820 1 8.0
Bolshakov Timofei B 1405 2 10.0
Bondre Aaryan 947 1 17.5
Bonrud Neal 1859 9 76.0
Borthwick Andrew 763 1 3.0
Bosch Dustin E 1740 1 11.0
Bosch Jeffrey 879 1 3.0
Bragg David R 2202 4 81.5
Bravo Angelo 1618 6 89.5
Brown Mycole unr 1 10.0
Brown Northern 1256 1 10.0
Bruce Leo A 1276 4 66.5
Brusniak Benjamin 2011 3 39.0
Buck Stephen J 1734 53 359.5
Bulakh Nikolay I 1915 1 15.0
Burnett Jeremy C 1479 2 10.5
Burney James L 1311 4 19.0
Burnworth Stephen T 1305 2 5.0
Burt Gavin N 880 1 7.0
Byers Keagan 1304 5 46.5
Campbell Hedda A 1446 1 12.0
Campbell Tim J 1792 2 52.5
Casey Braxton W 1803 10 106.0
Casey Garrett W 1801 9 110.0
Caskey Jeremy A 1126 2 3.5
Chandra Ramachandran Satish K 1450 1 1.0
Charleston Scott 1501 2 52.5
Chen Aiden 1103 1 25.0
Chen Angela Z 956 3 39.0
Chen Brian 1777 9 72.0
Chen Minda 1706 6 82.0
Cheng Erin 913 10 32.0
Cheng Megan 1245 9 31.5
Chetrari Nikita 2299 1 12.0
Chi Quentin 1924 2 19.0
Chilakala Sathvik 415 2 18.0
Chivers Roman 1144 6 82.5
Christy John P 1527 4 61.5
Chung Thomas W 927 1 0.0
Cicio Daniel 1271 1 20.0
Clark Chris 836 3 35.5
Clark Ryan P 1162 9 98.5
Cobden Graham 1152 3 71.5
Cohen Jed M 1353 1 30.0
Colasurdo James M 2061 1 10.0
Collyer Curt D 2314 4 63.0
Colpron Milton E 1661 1 4.5
Comi Samuel J 1634 6 43.5
Cordero Rowland 1562 8 64.5
Covarrubias Sanchez Miguel 1546 1 10.0
Cross Jason 1546 2 14.5
Cupler Roy E 1529 1 3.5
Daniels Nolan 1466 5 82.5
Dasen Isaiah A 1325 2 14.5
Davies Cedric 1729 3 17.0
Davis Frederick A 1859 2 31.5
Dee Jimmy 1295 5 9.0
Del Mundo Carlo E C 1860 1 6.0
Deng Samuel 1781 11 121.5
Deshpande Aaryan H 2047 9 50.0
Dhingra Sangeeta 1967 6 85.5
Dimick John 1740 1 2.5
Dixon Dakota E 2179 2 63.5
Dixon James R 1387 2 18.0
Dixon Max L 1445 2 16.0
Dodla Arun unr 1 4.0
Dokka Shananda V unr 1 20.0
Dokka Thevina V unr 1 15.0
Dorfner Gary J 1227 6 7.5
Du Shuhan 1686 8 32.0
Duleba Krzysztof 1846 2 15.0
Dunbar Jason R 1182 6 43.5
Edwards Gary B 1800 1 30.0
Elisara Travis M 1690 5 81.5
Empert D J 1254 1 0.0
Escude John L unr 1 1.0
Esposito Jason 1410 2 35.5
Eva David 1868 1 1.0
Ewig Sarah 1136 9 64.5
Fabian Steve 1758 1 15.0
Fagundes Frank 1791 3 32.5
Farny Andreas P 1690 2 38.0
Faulkner Logan W 1165 1 5.0
Feng Roland 2438 4 88.0
Fields Noah D 2121 8 64.5
Fischer Aaron 1452 4 35.5
Fletcher Andrew J 1502 5 35.0
Fox John P 1423 3 10.0
Frasca Anne 1190 7 93.5
Frasca Brian 1451 1 35.0
Frasca James 832 7 85.5
Frostad John C 1752 5 16.5
Fryberg Skylor A 1956 1 0.0
Gallaher Zachary D 1774 2 9.0
Getz Nate 1591 1 11.0
Ghoshal Akshat 1748 1 30.0
Gijare Abhijeet 1753 1 11.0
Gorantla Surya 1530 3 36.0
Graham James C 1587 1 15.0
Greco Angelo unr 1 3.0
Greco Giovanni 1429 1 2.0
Greco Vincenzo unr 1 2.0
Greenawalt Larry N 1422 1 10.0
Gregg Bruce W 1777 2 34.5
Griffin David B 1686 7 24.5
Guity Walter 1240 2 5.5
Gupta Anand 1025 5 47.5
Gurcan Ahmet 1826 5 20.5
Hadzic Huso 2130 3 19.5
Haining Breck 1303 3 53.5
Haining Karen 1362 1 30.0
Haining Kyle 2286 3 72.0
Hanson William N unr 1 3.0
Harder Robert H 1123 3 18.0
Harlin Jeremy C 1431 1 39.0
Harlin Jerid J 742 2 29.5
Harrison Steven A 1762 1 4.0
Hazra Rishi 1263 6 73.0
He Anthony B 2255 17 183.5
He Daniel M 2302 2 60.0
He Samuel 2282 2 62.5
Hendricks David 1753 4 100.0
Herbers Patrick 1915 4 14.5
Herron Alex W 1424 2 9.0
Hicks Collin M 1347 1 10.5
Hisel David L 1397 1 7.0
Hitchcock Brandon 1202 2 35.0
Hobiena Albie-Son G 1617 2 9.0
Hochee Daniel L 1625 1 4.5
Hosford Michael J 1979 7 85.5
Hotani Kabir 895 4 36.0
Hotani Satya 595 1 3.0
Huang Emily 507 1 20.0
Huang Marc 1467 3 20.5
Huang Ronen R L 1686 1 27.5
Hurley Christopher J unr 2 11.5
Hwang Matthew 1524 8 71.5
Hyman John E 1546 2 14.0
Irgaliyev Alikhan 2244 2 22.0
Jain Eva 895 2 37.5
Jain Krish 1096 2 57.5
Jennings Austin 1575 2 33.0
Jiang Andrew 1481 11 141.5
Jiang Brandon 1614 19 182.5
Jiang Peiqi "Tony" 1804 2 2.5
Jones Davey V 1764 10 115.5
Juchau Dave 1644 5 40.0
Julian John 2038 2 26.0
Jung Trevor 1783 9 69.5
Kaelin Alex 1230 16 96.0
Kaistha Amogh 564 1 8.0
Kannan Aditya 1771 4 23.0
Karis-Sconyers Eleanor 876 2 37.5
Karukayil Johan 1203 3 11.5
Kaufman Ray 2402 1 15.0
Kauth Kevin J 1375 1 3.0
Kelley Dereque D 2186 1 5.5
Kerbs Daniel S 787 2 2.0
Kern Wolfgang 1758 2 7.0
Keyser Harrrison 1056 1 30.0
Kharbanda Gulshan unr 2 23.0
Kharbanda Kashish unr 2 23.0
Killian David A 931 5 40.0
Killian Timothy S 1925 8 56.5
Kirlin Patrick M 1438 6 32.0
Kirsch Ronald B 1785 5 37.0
Kleist Frederick K 2036 2 6.0
Korsmo Kevin M 1707 3 11.5
Kou Jeffrey 1273 14 85.5
Kramlich Dan 1688 1 12.0
Kregenow Reed 471 1 12.5
Kuang Michael 1105 4 67.5
Kuhner Mary K 1979 9 133.5
Kumar Varun 1451 2 29.0
Kurungod Anoop Pranav 1385 1 27.5
Lai James J 1616 3 15.0
Lavoice Richard 1918 4 22.0
Lawler Aidan 1459 9 87.5
Lebedinsky Andrew 1171 1 8.0
Lee Addison 1925 25 179.5
Lee Boas 1623 9 62.5
Lee Brian 1451 7 108.5
Leslie Cameron D 2074 7 56.0
Lessler Peter 2256 1 12.0
Leung Marcus C 1316 3 13.0
Levine Joseph R 1643 14 130.5
Lewis-Sandy Joshua M 1542 2 25.5
Li Albert 1034 6 61.0
Li Melina 1147 4 17.0
Lin Michael K 2187 7 70.0
Little Jack 1483 3 40.5
Liu Isaac Y 978 3 50.5
Liu Nathan Y 1112 3 67.0
Lomboy Gilbert B 1776 1 5.0
Lopez Fransisco J 1749 2 47.5
Louie Henry S 1513 5 38.5
Lumala Tendo W 1449 2 47.5
Magnani Christopher R 1403 1 9.0
Mahajan Rushaan 1889 4 48.0
Mathews Daniel R 1803 7 97.5
McCormick Cale M 2216 4 59.5
Menkov Artjom 1654 4 34.5
Merrikin David R 1468 2 66.0
Merwin Steven E 1934 3 68.0
Milat Marcel 2357 1 32.5
Mitchell Mika 1866 2 26.0
Moore Stella E V 701 1 25.0
Moroney Timothy M 2008 2 9.5
Mousseau Benjamin P 1198 1 30.0
Mulder Jordan C 1065 1 3.0
Munkh-Erdene Munkhbileg 1447 7 104.5
Munsey Michael R 1382 13 163.5
Murray Michael A 2033 1 6.0
Nam Kevin 1263 1 32.5
Nicoski Aaron M 1853 5 61.0
Nicoski Rick 1339 1 1.0
Norman Travis J 2113 2 13.5
Norovsambuu Badamkhand 2082 4 74.5
O'Brien Garam 844 1 30.0
O'Brien Hansol 579 1 25.0
O'Gorman Peter J 1861 14 49.5
Olin Neo E 2088 4 40.5
Oliver George 1607 5 36.5
Olson Travis J 1961 8 125.5
O'Neill Aidan C 1462 1 4.0
Oregel Isaias 816 3 30.0
Padhi Pratik 1934 3 50.0
Pandiaraj Pranav 664 2 47.5
Patton Lorenzo 1114 3 49.5
Pazderic Nickola L 1930 2 4.0
Peng Brandon B 1457 2 41.5
Peng Christopher B unr 1 22.5
Peng Patrick B 1271 2 29.0
Perez Ignacio 2275 8 115.5
Peterson Rory B 1193 1 3.0
Petrov Oscar 1791 11 121.5
Pettijohn Benjamin M 1724 1 3.5
Pillalamarri Rahul 532 1 20.0
Piper August 1529 37 226.5
Pitre H G 1939 2 39.0
Pogrebinsky Daniel 1679 14 133.5
Pogrebinsky Ethan 1311 13 142.5
Pothukuchi Revanth V 1639 17 151.5
Prakriya Vivek 1057 4 55.5
Probst Aaron 1516 2 16.5
Pupols Viktors 2223 30 226.5
Purbaugh Ronald C 1201 1 3.0
Puri Ishaan 1786 7 39.5
Puri Raghav 783 1 8.0
Puri Rishay 684 1 17.5
Qian Daniel 1411 5 42.5
Quang Man T 1750 2 5.5
Raffel Brian 1522 13 63.0
Raj Vishruth 367 2 42.5
Rajesh Anirudh 1355 5 63.5
Ramasamy Vikram 2082 8 81.0
Rao Pradeep 988 1 8.0
Raptis Nick 2401 18 177.5
Reeves Jasen 1644 5 45.0
Reutter Karl H 1834 4 26.0
Richards Jerrold 1523 22 169.0
Rigby Alden 941 1 9.0
Roberts Theodore (Teddy) 1525 2 17.5
Roedel Jack 787 1 17.5
Rompogren Michael 1782 1 5.0
Roper David C 2223 1 27.5
Rottmayer Bill 1370 10 48.0
Rowe Stuart 1702 1 20.0
Rowles David T 1932 1 15.0
Rowles Steve 1919 3 28.0
Rozenfeld Yevgeniy 1973 3 42.0
Ruan Evan 1557 3 44.0
Rupel David 2078 2 37.5
Sang Tian 2397 3 61.5
Schill William J 2270 6 74.5
Schmidt Karen K 826 2 18.0
Schulz Karl R 641 1 8.0
Selvam Naren unr 1 0.0
Seshadri Sridhar N 1685 4 73.0
Setiadikurnia Sloan C 1963 5 55.5
Shadish Jared 1517 1 8.0
Shaji Karthik 1912 14 81.0
Shanmukam Rajesh 1665 3 35.0
Shea Adam 1164 4 10.0
Sheehan Timothy 1351 2 42.0
Sheikh Michael M 1567 1 12.0
Shubin Daniel 1618 10 108.0
Sinanan Joshua C 2250 4 107.5
Singh Aditya 1232 1 25.0
Siriyanonh George 346 1 3.0
Sloan Carl J 1894 2 34.5
Smith Catherine M 1637 5 81.5
Smith Colin 1437 1 0.0
Smith Micah 2028 1 9.0
Smolak Frederick 1657 11 45.0
Soetedjo Christopher 786 2 42.5
Soetedjo James C 1948 2 50.0
Somisetty Praneeth 1144 1 20.0
Spasic Petar 1702 7 52.5
Srinivasan Harish 1953 1 2.0
Stefurak David 1264 3 11.0
Stewart A George 1268 1 21.0
Stripes James D 1886 4 25.5
Strohbehn Jon D 1651 16 100.0
Strong Edward 1633 1 27.5
Stump Karl 1655 2 6.5
Subramanian Nithya 1040 3 62.0
Sun Jinfei unr 1 14.0
Sunku Charith S 1162 3 38.0
Susanka Lawrence 1262 3 21.0
Swamy Bomlapura N P 1751 4 34.0
Szeto Sophie 1432 4 94.0
Tafalla Gabriel 1942 6 52.0
Tang Emily 1228 2 14.5
Tang Philip 755 1 7.0
Taylor Thomas 1600 1 25.0
Tedesco Matthew P 1694 2 20.0
Thakur Asher 1314 1 3.0
Thakur Eamon 1262 1 4.0
Thirunavukkarasu Thiruchelvam 743 1 15.0
Thirunavukkarasu Thiruvasagam 874 1 25.0
Thomas Arjun 2009 9 113.0
Tien Andy C 1443 20 131.0
Tien Sophie J 1811 18 114.5
Tiglon Bryce 2395 7 104.5
Tinajero Ernesto A 1666 6 33.5
Toppen-Ryan Harrison 1171 3 54.0
Tran Samuel 932 2 5.0
Truelson Joseph 1863 15 155.0
Truluck Maxwell F 1507 2 28.5
Tu Kevin L 1501 1 2.0
Tu Robin L 1789 8 85.0
Valeriote Cecelia A 1030 7 44.5
Van Heemstede Obelt Walter F 1618 4 17.0
Van Veen Kerry 1672 5 73.0
Van Wyk Daniel R 1580 4 13.5
Vangala Advaith 127 1 2.0
Varner Murlin E 1594 4 75.5
Vaughn Ben 1492 1 2.0
Velea Anne-Marie 1611 14 160.5
Velea Sophie 1370 14 155.0
Velea Stephanie 1378 14 144.5
Vijan Dylan K 1060 3 55.5
Vijayakumar Advaith 1457 10 137.5
Vrana Rudy 2162 3 20.5
Wade James M 1139 1 3.5
Wagner Shancie J 1406 2 42.0
Wallace Stephen C 1222 4 9.0
Walsh Anjali E 795 1 15.0
Walsh Ciaran R 1295 1 20.0
Wang Everett 1158 2 57.5
Wang Hongning 1345 2 36.5
Wang James 2041 1 25.0
Wang Melody 1403 1 35.0
Waugh James 1227 3 12.0
Weller Stephen F 1285 7 43.0
West Alexander 965 1 5.0
Wilbur Marvin 1302 1 20.0
Wilke Daniel J 1398 3 39.5
Willaford Loyd J 1758 2 21.5
Wood Hope 505 1 0.0
Wu Dylan 987 6 41.5
Wu Ethan L 1521 3 60.0
Wynn Scott 1648 11 90.0
Xiao Alison 1403 9 87.5
Xie Luke B 2214 3 51.5
Xuan Owen 1658 21 162.0
Xue Henry 801 2 28.5
Yamanaka Keith L 1932 1 4.5
Yan Jeffrery O 1740 9 111.0
Yang Jason 1797 3 33.5
Yang Richard 1698 7 71.5
Ye Daniel Z 428 2 23.5
Yee Nathaniel 1858 3 36.5
Yeo Joey 1589 1 11.0
Younker Jeremy R 1770 1 15.0
Yu Allistair Q 1625 1 3.5
Yu Jason 2037 12 142.0
Yu Justin J 2010 3 19.0
Zaborskyy Pavlo 1994 1 6.0
Zarzhevskiy Jacob 1497 14 123.0
Zhang Brendan 2028 13 150.0
Zhang Cheyenne 1670 5 83.0
Zhang Derek 2179 4 18.5
Zhang Eric M 1991 20 148.0
Zhang Jason C 1754 9 77.5
Zhang Kyle 1401 13 123.0
Zhang Robert B 1366 2 14.0
Zhang Victor 1225 9 57.0
Zhang Zachary 1735 5 70.0
Zhu Andrew 1162 1 2.0
 
IDAHO (103 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Aderogba Temiloluwa D 1122 3 17.5
Amen Chris 1722 1 6.0
Ang Ching-E N 1241 4 14.0
Arnold Bill 1818 1 1.5
Bartell Fred 1660 2 8.0
Bauman Christopher J 978 2 11.0
Bauman David C 503 2 9.5
Baumann Andrew J 596 1 4.0
Baumann Matthew J unr 1 3.0
Baumann Timothy J unr 1 3.5
Bian Raymond B 876 2 11.0
Bodie Arlene 1344 4 24.5
Bodie Brad 1887 6 47.0
Booth Tom R 1633 3 12.5
Buus Jarod N 1797 3 11.5
Callen Gregory D 739 4 57.0
Cambareri Michael E 2067 8 62.0
Carr John B 1754 1 6.0
Catangcatang Levi 980 2 14.0
Chimenton Andrea 1780 2 9.5
Clark Peter B 1099 1 5.5
Connors John E, III 651 2 9.0
Courtney Caleb 1574 2 21.5
Derryberry Dewayne R 1719 5 23.5
Dortch Anna R unr 1 1.0
Douglas Kurt P 1646 1 5.0
Duan Daniel L 1083 2 12.5
Eacker Barry D 1659 2 12.0
Faulkner Graeme K 1571 2 14.0
Faulkner Joetta 916 2 9.0
Fernandez Daniel F 1061 2 9.0
Fernandez Yadira M 522 1 3.0
Fucsko Janos 1753 3 12.5
Glenn John D 1855 2 9.0
Gorman Cody A 1883 4 30.0
Gorman Kitt C 502 3 16.5
Hamilton Brett B 1700 2 9.5
Harris Hank 1428 1 4.0
Havrilla Mark A 1985 2 21.0
Hawkins Nicholas B 1887 7 60.0
He Justin 1095 4 43.5
Healy Michael 837 1 4.5
Inman James 1814 4 22.0
Jaroski Jeffrey A 1436 4 23.0
Joshi Kairav R 1879 1 16.5
Kircher Caleb P 1922 1 5.5
Landon Lloyd 1842 2 10.5
Lang Jamie 1448 1 3.5
Li Anna H unr 2 6.0
Li Samuel D 564 1 6.0
Liu James 1395 4 49.5
Looney Daniel S 1573 1 1.5
Lucky David 2387 3 22.0
Lundy George W, III 1568 1 3.5
Machakos Seth D 1130 2 11.0
Maki James J 2319 1 19.5
Martonick Nick 1596 3 23.0
McStay Zach R 426 1 2.5
Merry William A F 1318 2 8.0
Miljkovic Alden unr 1 2.5
Miller Travis J 1936 8 66.0
Naccarato Savanna 1714 1 6.0
Nathan Jacob A 1806 5 31.5
Nathan Oliver E 671 1 4.0
Nyblade Wesley 1481 3 14.0
Nyblade Wesley, III 1316 3 10.0
Olson Otto W 733 1 4.0
Orr Kade 101 1 0.0
Orr Kyle 1088 1 2.5
Pelton Reid W 493 1 4.0
Pemsler Alise B 591 1 3.5
Pemsler Carmen 1693 1 5.0
Porth Adam 1399 6 35.5
Porth Darwin A 528 5 20.0
Porth Desmond 1361 3 22.5
Porth Dylan 1187 3 19.0
Porth Lynnet 127 2 4.0
Rainey Samuel W 1670 2 13.0
Ranganathan Vedant 749 3 11.5
Reid Clinton M 1518 1 4.0
Roberts Joseph D 2024 1 12.0
Roland Jeffrey T 1782 2 10.5
Romancik Juvencio R unr 1 0.0
Saltaga Samir 1281 3 14.0
Schwab Kyle J 1274 1 4.5
Schwartz Larry unr 1 4.0
Shepard River 688 1 4.5
Shouse Donald L 1139 1 4.0
Siek Justin 1253 3 16.5
Simonson Jay L 823 2 6.5
Smit Paul A 1298 3 14.5
Smith Christine M B 1656 1 4.5
Suo Wency 756 1 5.0
Tongsiri Chanisara 657 1 3.0
Tripathi Atharva 117 1 3.5
Van Law Quentin 442 2 7.0
Wei James 1254 3 39.5
Weyland Ron 1489 8 38.5
Xu Kevin 1683 7 69.0
Zaklan David A 1510 3 7.0
Zeng Forrest 788 5 49.0
Zhao J R 384 1 5.0
Zhao Jessica 399 1 2.0
 
OTHERS (58 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Anderson Mark C MT 1832 2 8.5
Artuz Antonio G NV 1647 1 3.0
Bagstad Gary CO 1743 1 30.0
Bao Tony CAN 2163 1 5.0
Bates Darren CAN 1839 1 9.0
Borcher Casey UT 1893 1 3.5
Borthwick Philip V MI 1242 1 4.0
Boyd Thomas E CA 1621 2 9.0
Breckenridge Steven J TX 2359 3 38.0
Caluza Severo CAN 1940 1 7.5
Carpenter Romie G MT 1886 4 33.0
Chase Christopher W MA 2404 1 45.0
Cooke Grayson FL 1673 1 4.0
Deshpande Nakul NM 1880 2 9.0
Diggle David J FL 1605 2 6.5
Doknjas John CAN 2256 2 61.5
Doknjas Joshua CAN 2194 2 53.0
Doknjas Neil CAN 1960 3 87.5
Dubs Gerald FL 1689 1 5.5
Fournier David MA 1416 1 10.0
Frantz Joseph K MD 1815 9 47.5
Gold Anthony C WY 1700 2 10.0
Goodson Edward M WY 1099 1 2.0
Higbie Gordon L AZ 1856 1 5.0
Horsley John WY 1605 1 4.5
Jose Marionito L CAN 1648 1 7.5
Kadioglu Cem NY 1912 1 2.5
Lapenna Richard J CAN 1770 1 17.5
Le Blanc Paul CAN 1897 1 25.0
Lee Mau-Seng CAN 1822 1 22.5
Lepovic Elan CA 1724 1 4.5
Mayer Jacob V MN 1762 2 19.0
McCourt Daniel J MT 1770 5 37.0
McLaughlin Edward J MT 1715 1 5.0
Miller Frank E MT 1514 3 20.0
Moore Sherwood MT 1752 1 13.5
Morris Brian L CA 1438 1 33.0
Morrow Hans UT 1927 2 11.0
Ong Chong-Jin AZ 1757 1 5.5
