Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
Washington (371 players) | ||||
Name | USCF Rating |
# of Events |
Total Points |
|
Last | First | |||
Buck | Stephen J | 1803 | 32 | 242.0 |
Fields | Noah | 1863 | 24 | 231.0 |
Kramlich | Dan | 1695 | 24 | 207.0 |
Walk | Alan | 1727 | 30 | 198.0 |
Bartron | Paul R | 2104 | 12 | 181.0 |
Lampman | Becca | 1885 | 17 | 180.0 |
Bragg | David R | 2240 | 17 | 173.5 |
Haining | Kyle | 1830 | 20 | 171.0 |
Davis | Frederick A | 1645 | 12 | 163.5 |
Richards | Jerrold | 1350 | 21 | 163.5 |
Ummel | Igor | 2114 | 20 | 161.0 |
Pupols | Viktors | 2217 | 16 | 143.0 |
He | Daniel M | 1950 | 16 | 142.5 |
Kiiru | Joseph K | 1878 | 8 | 136.0 |
Dhingra | Sangeeta | 1588 | 14 | 136.0 |
He | Samuel F | 1917 | 17 | 135.5 |
May | Sarah R | 1820 | 8 | 135.0 |
Feng | Roland | 2113 | 14 | 134.0 |
McAleer | James L | 1816 | 9 | 132.5 |
Varner | Murlin E | 1570 | 14 | 132.0 |
Szabo | Marcell | 1907 | 20 | 124.0 |
Sinanan | Joshua C | 2288 | 6 | 123.5 |
Piper | August | 1556 | 26 | 121.0 |
Sen | Samir | 2124 | 7 | 120.5 |
Krasin | Jeremy A | 1847 | 9 | 116.0 |
O'Gorman | Peter J | 1886 | 20 | 110.5 |
Haining | Breck | 1275 | 18 | 110.5 |
Zhang | Derek | 1523 | 8 | 109.0 |
Ramesh | Jothi N | 1527 | 16 | 108.5 |
Nicoski | Aaron M | 1774 | 7 | 105.0 |
Soetedjo | James C | 1645 | 10 | 104.0 |
Lee | Nathan Y | 2107 | 7 | 103.5 |
Gelb | Nicolo R | 1876 | 17 | 103.0 |
Higbie | Gordon L | 1833 | 4 | 103.0 |
Zhang | Brendan | 1523 | 14 | 102.5 |
Nagase | Toshihiro | 1525 | 14 | 99.5 |
Hanna | Mark S | 1519 | 12 | 99.5 |
Ambler | Dennis L | 1731 | 14 | 94.5 |
Nagase | Masayuki | 1688 | 13 | 94.5 |
Chi | Quentin | 1809 | 11 | 94.0 |
Lessler | Peter | 2140 | 7 | 92.0 |
Lee | Megan | 2123 | 6 | 92.0 |
Gibbon | Brian C | 1859 | 7 | 92.0 |
Wang | James | 1409 | 10 | 92.0 |
Golub | David | 2224 | 6 | 90.5 |
Smith | Micah A | 1903 | 5 | 89.5 |
Monahan | Darby P | 1557 | 13 | 89.5 |
Watts | Peter O | 1939 | 6 | 88.0 |
Dutton | Carl | 1506 | 4 | 87.0 |
Hendricks | David | 1615 | 3 | 86.0 |
Allen | Robert J | 1750 | 4 | 83.5 |
Davis | Joe P | 1707 | 8 | 83.5 |
Lakic | Vlajko | 1969 | 7 | 82.5 |
Wang | Michael | 2128 | 6 | 80.5 |
Mathews | Daniel R | 1841 | 5 | 80.5 |
Jung | Hubert | 1982 | 10 | 80.0 |
Orlov | Georgi | 2542 | 2 | 79.5 |
Van Weerdhuizen | Lane D | 1854 | 4 | 79.5 |
Pitre | H G | 1847 | 5 | 76.0 |
Jones | Davey V | 1373 | 10 | 76.0 |
Taylor | Thomas R | 1362 | 3 | 72.0 |
Palmer | Aaron | 1781 | 10 | 71.5 |
Raffel | Brian | 1510 | 19 | 71.5 |
Roper | David C | 2334 | 3 | 71.0 |
Thomas | Arjun | 1328 | 12 | 69.5 |
Dixon | Max L | 1156 | 4 | 69.5 |
Rupel | David | 2130 | 4 | 69.0 |
Campbell | Tim | 1730 | 6 | 68.0 |
Chen | Howard J | 2427 | 4 | 67.5 |
Rana | Diwakar | 1951 | 3 | 67.5 |
Nill | Matthew L | 1769 | 7 | 67.5 |
Peng | Tianlu | 1717 | 12 | 66.5 |
Li | Jiangyu | 1344 | 3 | 66.5 |
Teoh | Nicholas | 1374 | 3 | 66.0 |
Ackerman | Ryan S | 1889 | 8 | 65.5 |
Hua | Daniel | 1743 | 9 | 65.5 |
Herbers | Patrick | 1917 | 5 | 65.0 |
Smith | Catherine M | 1714 | 6 | 65.0 |
Van Scyoc | Michael L | 1628 | 6 | 65.0 |
Filimonov | Kirill | 935 | 2 | 65.0 |
Hamlett | James M | 1638 | 8 | 63.5 |
Cherepakhin | Olga | 1294 | 9 | 63.5 |
Mac Gregor | Michael S | 2183 | 3 | 63.0 |
Casey | 2024 | 10 | 63.0 | |
Hwa | Howard K | 1052 | 2 | 62.5 |
Gordon | Daniel | 1319 | 4 | 60.5 |
Wilson | Diallo R | 1470 | 2 | 60.0 |
Gulamali | Faris | 1703 | 8 | 59.5 |
Baker | Ted | 1570 | 6 | 59.5 |
Buzek | Jan | 1278 | 7 | 59.5 |
Vanmane | Amith | 1805 | 3 | 59.0 |
Naess | Maria | 1091 | 3 | 58.0 |
Perez | Ignacio | 2296 | 2 | 57.5 |
Bashkansky | Ethan | 1767 | 10 | 57.5 |
Strohbehn | Jon D | 1576 | 8 | 57.5 |
Lee | Boas | 1510 | 9 | 57.5 |
Dixon | James R | 1354 | 4 | 57.5 |
Yu | Justin J | 1699 | 5 | 56.0 |
Chalasani | Sujatha D | 1179 | 9 | 55.5 |
Gottlieb | Ethan | 1958 | 4 | 55.0 |
Wilson | Zuberi E | 1087 | 2 | 55.0 |
Naess | Sara | 1318 | 3 | 54.5 |
Jung | Trevor | 1318 | 4 | 53.5 |
Li | Terrance | 1140 | 3 | 53.5 |
Sims | LeBron | 1232 | 4 | 53.0 |
Buroker | Jerome A | 1827 | 2 | 52.5 |
Buchignani | Paul J | 1562 | 2 | 52.5 |
Stewart | A George | 1233 | 2 | 51.5 |
Hare | Howard A | 1260 | 6 | 50.0 |
Bashkansky | Naomi | 1284 | 8 | 48.5 |
Phillips | Daniel C | 1936 | 5 | 47.0 |
Nicoski | Rick | 923 | 4 | 46.0 |
Nelson | James W | 1803 | 3 | 45.5 |
Yee | Nathaniel | 1610 | 4 | 45.0 |
Franklin | Noah | 1572 | 5 | 45.0 |
Yang | Jason | 1410 | 2 | 45.0 |
Hadzic | Huso | 2198 | 3 | 44.5 |
Bishop | Alan | 2072 | 3 | 44.0 |
Kelley | Dereque D | 2274 | 2 | 43.5 |
Swiney | Bruce | 1778 | 4 | 43.5 |
Yang | Richard | 946 | 2 | 42.5 |
Song | Matthew G | 1569 | 12 | 42.0 |
Chang | Emanuel | 1438 | 3 | 42.0 |
Julian | John | 2040 | 4 | 41.5 |
Willaford | Loyd J | 1711 | 5 | 41.0 |
Padhi | Pratik | 1207 | 4 | 41.0 |
Puri | Ankush | 1581 | 1 | 40.0 |
Golden | Richard | 1657 | 2 | 39.0 |
Arora | Mayhul | 1829 | 5 | 38.5 |
Attwood | Adam | 1718 | 5 | 38.5 |
Koons | Nat W | 2274 | 4 | 38.0 |
Huntzinger | Keith | 1351 | 2 | 38.0 |
Mellott | Michael | 1181 | 2 | 37.5 |
Michaels | Trey | 1522 | 2 | 37.0 |
Miller | Russell W | 1518 | 2 | 37.0 |
Cambareri | Michael E | 1956 | 4 | 36.5 |
Griffin | David B | 1715 | 5 | 36.5 |
Lee | Michael | 2443 | 1 | 36.0 |
Pritchett | Peter | 1886 | 1 | 36.0 |
Greninger | Harley G | 2210 | 2 | 35.5 |
Smith | Mark T | 1907 | 2 | 35.5 |
Vanpoucke | Vernon L | 1815 | 2 | 35.5 |
Dixon | Dakota E | 2105 | 2 | 35.0 |
Inglis | David | 1942 | 3 | 35.0 |
Colasurdo | James M | 1784 | 1 | 35.0 |
Farny | Andreas P | 738 | 2 | 35.0 |
Wade | James M | 1294 | 9 | 34.5 |
Sarathy | Manoj | 1198 | 4 | 34.5 |
Wheaton | John L | 1535 | 4 | 33.5 |
Chang | Evangeline | 1505 | 2 | 33.5 |
Yeo | Joey | 1205 | 3 | 33.5 |
Seran | Ben | 1131 | 3 | 33.5 |
May | Andy P | 2129 | 1 | 33.0 |
Copeland | Daniel R | 1931 | 1 | 33.0 |
Quan | Michael | 1470 | 8 | 33.0 |
Mikhailuk | Slava | 2431 | 1 | 32.5 |
Zick | David | 2097 | 1 | 32.5 |
Marriott | Peter J | 1942 | 1 | 32.5 |
Lamb | Anthony L | 1703 | 1 | 32.5 |
Baldwin | Christopher A | 1699 | 1 | 32.5 |
Omori | Jeffrey | 1551 | 1 | 32.5 |
Mehta | Anand | 1747 | 3 | 32.0 |
Yokela | Joshua S | 1403 | 8 | 32.0 |
Bulakh | Nikolay I | 1914 | 4 | 31.5 |
Rozenfeld | Yevgeniy | 1992 | 2 | 31.0 |
Korsmo | Kevin M | 1805 | 3 | 31.0 |
Brusniak | Benjamin | 1487 | 6 | 31.0 |
Kannan | Aditya | unr | 1 | 30.0 |
Omori | Michael | 2168 | 1 | 30.0 |
Karr | Bill | 1863 | 1 | 30.0 |
Narayanan | Siva B | 1727 | 1 | 30.0 |
Whitmer | Charles L | 1724 | 1 | 30.0 |
Yeo | Noah | 1420 | 3 | 30.0 |
Mitchell | Blaine | 1181 | 1 | 30.0 |
Borgo | Seth M | 1149 | 1 | 30.0 |
Kaech | Stone E | 1094 | 1 | 30.0 |
Chin | Eugene | 736 | 1 | 30.0 |
Van Dyke | Patrick W | 2085 | 3 | 29.5 |
Moroney | Timothy M | 2076 | 3 | 29.5 |
Dodd | Edwin | 1200 | 3 | 29.5 |
Van Veen | Kerry | 1658 | 4 | 28.5 |
Schemm | Michael A | 2018 | 2 | 28.0 |
Mac Gregor | Logan D | 1489 | 2 | 28.0 |
Velichko | Konstantin | 1134 | 2 | 28.0 |
Ma | Kevin L | 1460 | 1 | 27.5 |
Ramasamy | Vikram | 1235 | 1 | 27.5 |
Puri | Kanish | 1097 | 1 | 27.5 |
Losee | Samuel | 1650 | 2 | 27.0 |
Narayanan | Menaka | 1350 | 1 | 27.0 |
Pazderic | Nickola L | 1841 | 6 | 26.5 |
Placek | Philip C | 1714 | 1 | 26.0 |
Setiadikurnia | Sloan C | 1374 | 2 | 26.0 |
Harrison | Drayton | 1984 | 3 | 25.5 |
Willaford, IV | William B | 1501 | 5 | 25.5 |
La Madrid | Ramone L | 1332 | 2 | 25.5 |
Luong | Anne S | 1131 | 2 | 25.5 |
Michaels, Jr | Thomas | 927 | 2 | 25.5 |
Jacobson | Laura | 889 | 2 | 25.5 |
Calpo | Benjamin | 2032 | 1 | 25.0 |
Hosford | Michael J | 1859 | 1 | 25.0 |
Hacigumus | Altan | 1800 | 1 | 25.0 |
Phan | James L | 1677 | 1 | 25.0 |
Porisch | Andrew J | 1672 | 1 | 25.0 |
Rowe | Brian C | 1587 | 1 | 25.0 |
Coopersmith | Matthew | 1255 | 2 | 25.0 |
Chattra | Jasper | 1058 | 1 | 25.0 |
Bazar | Bernard | 851 | 1 | 25.0 |
Bodge | Nicholas | 556 | 1 | 25.0 |
Bond | Robert | 1982 | 2 | 24.5 |
Cordero | Rowland | 1564 | 5 | 24.0 |
Stanley | Scott A | 1467 | 1 | 24.0 |
Yu | Allistair Q | 1078 | 3 | 24.0 |
Schmidt | Karen K | 889 | 7 | 23.5 |
Waugh | James | 1327 | 5 | 23.0 |
Rogers | William P | 1275 | 2 | 23.0 |
Huston | Aaron | unr | 1 | 22.5 |
Tiglon | Bryce | 1610 | 1 | 22.5 |
Deshpande | Aryan H | 1162 | 1 | 22.5 |
Wine | Vaughn H | 1117 | 1 | 22.5 |
Smith | Andrew | 997 | 1 | 22.5 |
Whitmer | Audrey | 861 | 1 | 22.5 |
Rodriguez | Odysseus | 1685 | 1 | 22.0 |
Brendemihl | Steven P | 1684 | 3 | 21.5 |
Munoz | David | 1650 | 4 | 21.5 |
Fairfield | Randy | 1580 | 2 | 21.5 |
Kirlin | Patrick M | 1387 | 3 | 21.5 |
Schumaker | Peter | 1379 | 3 | 21.5 |
Thakur | Eamon | 855 | 2 | 21.5 |
Konda | Sravan | unr | 1 | 20.0 |
Kaech | Randolph J | 2020 | 1 | 20.0 |
Lawrence | Aaron | 1709 | 1 | 20.0 |
Johnson | Trevor E | 1643 | 1 | 20.0 |
Wu | Max | 1366 | 1 | 20.0 |
Jiang | Peiqi | 1338 | 1 | 20.0 |
Sehgal | Rahul | 911 | 1 | 20.0 |
Nagaraj | Kedar | 629 | 1 | 20.0 |
Buntaran | Alexius | 922 | 5 | 19.5 |
Ossiander | Glen, III | 1610 | 2 | 19.0 |
Schumaker | Richard | 1602 | 2 | 19.0 |
Saldana | Omar | 772 | 2 | 18.5 |
Copeland | Chris M | 1758 | 1 | 18.0 |
Barrett | Alexander J | 1310 | 3 | 18.0 |
Metz | Daniel J | 843 | 5 | 18.0 |
Huston | Drew | unr | 1 | 17.5 |
Kleist | Carol | 1604 | 4 | 17.5 |
Higgins | Morgan R | 1281 | 1 | 17.5 |
Thakur | Asher | 943 | 2 | 17.5 |
Wine | Tristan P J | 656 | 1 | 17.5 |
Tokareva | Kate | 1871 | 4 | 17.0 |
Merwin | Steven E | 2028 | 1 | 16.5 |
Rowles | David T | 1939 | 1 | 16.5 |
Viswanathan | Abinav | 1731 | 3 | 16.5 |
Hu | Jiayi | 1513 | 4 | 16.5 |
Burney | James L | 1352 | 3 | 16.5 |
Ellinger | David H | 1996 | 2 | 16.0 |
Dill | John J | 1716 | 2 | 16.0 |
Lapid Shafriri | Gil | 2194 | 1 | 15.0 |
Mitchell | Mika | 1886 | 1 | 15.0 |
Kirsch | Ronald B | 1761 | 1 | 15.0 |
Younker | Jeremy R | 1724 | 1 | 15.0 |
Garcia | Ricardo R | 1701 | 1 | 15.0 |
Clark | Michael R | 1632 | 1 | 15.0 |
Spencer | William | 1032 | 1 | 15.0 |
Van Scyoc | Justin R | 744 | 2 | 15.0 |
Shakhovets | Sasha | 577 | 1 | 15.0 |
Guttmann | Gordon B | 1299 | 2 | 14.0 |
Udby | Tristen | 1015 | 3 | 14.0 |
Dewey | William | 1953 | 3 | 13.0 |
Torres | Raul N | 1744 | 4 | 12.5 |
Erickson | Mark J | 2189 | 1 | 12.0 |
Edwards | Gary | 1883 | 2 | 12.0 |
Severson | Kenneth | 1804 | 2 | 12.0 |
Clark | Jesse F | 1553 | 1 | 12.0 |
Sacpopo | Nathaniel C | 1392 | 2 | 12.0 |
Buzek | Pavel | 1298 | 2 | 12.0 |
Kaupilla | Timothy J | 2077 | 3 | 11.5 |
Varnam | Chad D | 959 | 2 | 11.5 |
Stripes | James D | 1850 | 1 | 11.0 |
Jones | Steve | 1774 | 2 | 10.5 |
Sankrithi | Siva | 1330 | 3 | 10.5 |
Merwin | Hannah | 1053 | 1 | 10.5 |
Schumaker | Mark | 1764 | 2 | 10.0 |
Ghosh | Saumitra | 1562 | 1 | 10.0 |
Vaschillo | Alex | 1103 | 1 | 10.0 |
Tocher | Andrew B | 1004 | 1 | 10.0 |
Webb | Delmar A | 1791 | 2 | 9.5 |
Chang | Austin | 1619 | 3 | 9.5 |
Bryant | David G | 1487 | 3 | 9.5 |
Read | Kevin | 1285 | 2 | 9.5 |
Schwarz | John | 1821 | 1 | 9.0 |
Anderson | Jack W | 1805 | 1 | 9.0 |
Fabian | Steve | 1747 | 1 | 9.0 |
Chase, Jr. | Stephen L | 1567 | 1 | 9.0 |
Johnson | Raymond B | 932 | 2 | 9.0 |
Ackerman | Austin | 726 | 3 | 9.0 |
Roy | Kunal | 1497 | 2 | 8.5 |
Godinez | Douglas | 1396 | 3 | 8.5 |
Dean | Randy | 2123 | 1 | 8.0 |
Murray | Michael A | 2004 | 1 | 8.0 |
Morton | Jerry | 1648 | 1 | 8.0 |
Charleston, Sr | J Scott | 1536 | 1 | 8.0 |
Birnbach | Zamir C | 1396 | 2 | 8.0 |
Seleski | Nick I | 587 | 2 | 8.0 |
Rowe | Stuart | 1349 | 2 | 7.5 |
Eversole | Josoph P | 1900 | 1 | 7.0 |
Neal | Martin S | 1514 | 2 | 7.0 |
Orr | Michael B | 1361 | 1 | 7.0 |
Gray | Jacob S | 1265 | 1 | 7.0 |
Charleston | Jay | 1219 | 1 | 7.0 |
Dorfner | Gary J | 1142 | 5 | 7.0 |
Dixon | Samuel J | 935 | 1 | 7.0 |
Perez | Juan | 1805 | 2 | 6.5 |
Reisinger | Daniel A | 1592 | 2 | 6.5 |
Milat | Marcell | 2358 | 1 | 6.0 |
Chow | Alex | 1800 | 1 | 6.0 |
Kelly | David J | 1625 | 2 | 6.0 |
Peterson | Rory | 1304 | 1 | 6.0 |
Gulamali | Freya | 1203 | 2 | 6.0 |
Bordsen | Mark | 1191 | 1 | 6.0 |
Matthews | Roland R | 1179 | 1 | 6.0 |
Koenig | Susan | 1153 | 1 | 6.0 |
Casper | Torrey | 996 | 1 | 6.0 |
Dietsch | Kristen S | 1820 | 2 | 5.5 |
Losee | Micah | 1554 | 1 | 5.5 |
Li | Albert | 1273 | 2 | 5.5 |
Kleist | Frederick K | 2129 | 1 | 5.0 |
Colmer | Steve | 2084 | 1 | 5.0 |
Widlan | David B | 2021 | 1 | 5.0 |
Yocom | Michael L | 1492 | 1 | 5.0 |
Kerry | 2127 | 1 | 4.5 | |
Arganian | David G | 2016 | 1 | 4.5 |
Manber | Devon | 1960 | 1 | 4.5 |
Hessen | Patric J | 1858 | 1 | 4.5 |
Countryman | Zachary P | 1782 | 1 | 4.5 |
Filan | Dallas A | 1612 | 1 | 4.5 |
Truong | Kenneth K | 1611 | 1 | 4.5 |
Hunt | Blake | 1191 | 1 | 4.5 |
Thomas | Damarcus | 1879 | 1 | 4.0 |
Caspi | Aviv | 1714 | 1 | 4.0 |
Torkelson | Alan E | 1400 | 1 | 4.0 |
Blue | Alton | 1350 | 1 | 4.0 |
Gipson | Brad | 1344 | 1 | 4.0 |
Stewart | Paul S | 1312 | 1 | 4.0 |
Shao | Nathan R | 1213 | 2 | 4.0 |
Heathcote | Thomas N | 1166 | 1 | 4.0 |
Kramer | Noelle S | 828 | 2 | 4.0 |
Kramer | Mara E | 779 | 2 | 4.0 |
Kramer | Marc E | 752 | 2 | 4.0 |
Cummings | Cameron J | 1443 | 1 | 3.5 |
Parrish | Thomas A | 1292 | 1 | 3.5 |
Hoffman | Nicholas W | 1931 | 1 | 3.0 |
Blue | David E | 1146 | 1 | 3.0 |
Walker | Alan | 1113 | 1 | 3.0 |
Filippov | Nikita | 1063 | 1 | 3.0 |
Nyeko | David | 1031 | 1 | 3.0 |
Jenkins | Gerald B | 974 | 1 | 3.0 |
Ruan | Evan | 889 | 1 | 3.0 |
Chen | Brandon | 884 | 1 | 3.0 |
Lee | Christine | 772 | 1 | 3.0 |
Saidy | Jawid A | 1730 | 1 | 2.5 |
Metz | Matthew N | 1517 | 1 | 2.5 |
Yallapragada | Ravikrishna | 1486 | 1 | 2.5 |
Babcock | Chris L | 950 | 1 | 2.5 |
Warrier | K. Vishnu | 1995 | 2 | 2.0 |
Chi | Maggie | 743 | 1 | 2.0 |
Leon | Andrew | 399 | 1 | 2.0 |
Derocher | James N | 1298 | 1 | 1.5 |
Parsons | Michael | 1856 | 1 | 1.0 |
Downes | John R | 1700 | 1 | 0.5 |
Taylor | Joel | 1689 | 1 | 0.0 |
Conley | Fred | 1451 | 1 | 0.0 |
Last Updated on 2/4/2012.
By Murlin Varner and Eric Holcomb.