Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2011 alphabetical list by state: Oregon | Washington | Other States

See state list | See winners by class | Return to GP home page

OREGON (175 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Addis Edward 1856 1 36.0
Addis Sean A 1481 1 3.0
Aditya Neal 623 1 4.0
Aiello Roberto 1992 3 68.0
Allison Ethan W 1376 1 27.0
Allison Rex 1019 1 18.0
Arun Aditya 1694 2 9.0
Ball Larry V 1955 3 48.5
Bannon David T 1892 3 82.5
Bean James R 1738 2 9.0
Beare Tom 1644 1 15.0
Berger Brian F 1569 1 8.0
Bertoli William B unr 1 2.0
Blevins, III Jimmie R 1582 1 5.5
Booth Liam K 1331 4 53.0
Botez Alexandra V 2036 13 126.5
Brahmarouthu Abhinav 1250 3 10.5
Breckenridge Steven J 2268 13 169.5
Brooks Curtis 2141 14 98.5
Brusselback Lon 1597 3 23.0
Buerer Harry F 1139 4 13.5
Burris Christopher E 1788 4 60.5
Bush Casey 1764 1 30.0
Butson Jeffrey C 1227 4 46.0
Carson Phillip W 1535 2 24.0
Chalfen Allen 1853 1 3.0
Chatterjee Dhruva 1517 3 63.0
Chattopadhyay Sandip 1545 1 9.0
Chen James Y 1093 1 4.0
Chery Sadrac 1693 1 30.0
Chu Kung Ben 1876 9 68.0
Cigan Jason 1950 14 117.5
Clark Sebastian 1230 2 24.0
Cohen David S 1305 5 77.5
Coste Jeremy 1477 1 24.0
Culbreth Adam 1568 1 24.0
Dale Kornelijs 1500 1 1.5
Dalthorp Dan 1612 2 33.0
Dalthorp Matt 1791 3 55.0
Davis Mikeal 2059 3 52.5
Deeth Steven B 2086 3 49.0
Deng Clemen 1488 7 51.5
Deng Leo 1326 6 41.5
Dennehy Jeremiah P 1371 1 9.0
Dietz Arliss 1545 3 37.0
Doddapaneni Venkat S 1288 6 55.5
Eagles R 1989 1 30.0
Ebert Dustin S 1014 3 25.5
Ellis Jason 1852 5 73.0
Esler Brian J 2040 16 131.0
Esler Megan C 1414 1 12.0
Falbo Clement E 1528 2 15.0
Figone Nick 1772 3 49.0
Fisette Robert A 1946 7 99.5
Fortune Jonathan R 1645 1 6.0
Freischuetz Johannes unr 2 3.5
Gagnon William 1601 4 42.5
Gaikwad Dagadu B 1568 6 71.0
Gamble Johnathan P 1367 1 27.0
Gay Daniel Z 2175 8 109.5
Gay Patrick S 1827 3 32.0
Goffe Michael P 1860 4 44.5
Goldman Collin J 1805 1 33.0
Goodlett Joshua M 1120 7 36.5
Green Cameron 1235 5 17.5
Greger Tom 1656 1 24.0
Grom Alex 1862 7 30.0
Gutman Richard G 2084 4 45.5
Haessler Carl A 2228 7 90.5
Hammer Dale M 2051 4 45.0
Hanlan William J 1495 1 6.0
Harding Ben 214 1 4.5
Hasuike Mike L 1638 1 3.0
Havrilla Nich 1543 1 27.0
Herrera Robert 2030 2 53.5
Heywood Bill 2088 6 65.5
Hill Jason L 1652 1 20.0
Hoglund Brian 1476 1 4.0
Hoglund Jacob 1561 3 29.0
Hultman Jan M 1619 2 20.0
Janniro Mike E 2108 7 86.0
Jewell Nathan 1338 7 56.0
Kenway Geoffrey W 1136 1 16.0
Kleier Peter 1081 1 3.0
Koontz Carl A 2035 2 49.0
Leach John D 1724 1 9.0
Leslie Reg G 1240 1 3.5
Letaw Alathea 1156 2 30.0
Levin Scott A 1821 3 50.0
Lian Hansen 1407 9 57.0
Long Michael S unr 1 3.0
Lundin Robert T 1789 1 33.0
Majmudar Rahul Y 1182 2 8.0
Malolie Mike 843 1 6.0
Malone Robert 1795 2 49.5
Markowski Gregory A 1419 2 21.5
Mattson Christian 960 1 3.0
Maynard Maurice 1579 8 47.0
Meaders Jedidiah 1531 3 13.0
Midson Tony 1526 6 56.5
MIller Julien 1817 1 12.0
Mitchell John unr 1 4.0
Molchanov Valentin I 1237 4 14.5
Montchalin Mike L 2190 2 10.0
Morris Michael J 2086 2 31.0
Motta Paul S 1925 2 28.0
Mueller-Warrant Alexander G 1715 1 5.5
Murphy Dmitri M 1024 5 15.5
Murray Dillon T 1578 6 100.5
Nanda Shreesh 1872 3 11.5
Narayanarao Gautham 1749 3 12.0
Nguyen Austin 1613 3 36.0
Ornes John 1080 1 6.0
Oswalt Dan B 1645 2 33.0
Parnon Calvin J 1824 9 54.5
Peake Ethan 1907 2 57.0
Pendergast Michael 2177 3 52.5
Petrachioiu Ilie 1028 6 18.0
Pettengill Stephen 1503 3 54.0
Piatski Alex S 1772 1 6.0
Pikus Aaron J 1553 3 34.5
Pikus Benjamin M 1488 3 25.5
Pittman Michael K unr 1 3.0
Polasek Preston F 2016 3 51.5
Prideaux Dave 1281 2 19.0
Pyle Galen 1912 3 48.5
Raabe Alexander J 1060 1 8.0
Radhakrishnan Vijayanath 1914 1 5.0
Raptis Nick 2281 17 198.5
Reid Jacob 1942 1 15.0
Rhine Kevin R 1153 1 3.0
Rhoades Alan J 1656 2 31.0
Robinson Marcus 1879 2 43.0
Robson Luke J 1796 7 84.5
Romero Paul L 2162 1 0.0
Roua Radu 2275 2 44.0
Russell Corey J 2200 1 15.0
Saenz Edmund L 1088 2 25.5
Sah Ashwin 1380 1 8.0
Sai Bhaveesh unr 1 1.0
Salisbury Blake 2014 2 19.0
Sato-Duncan Takuma 1494 8 32.0
Savranakis Andreas 1102 2 22.0
Scoggin Austin 911 1 2.5
Scoggin Conor 1033 1 2.0
Shannon Paul D 2047 1 3.0
Sharan Pranav 1313 8 56.0
Sharan Praveer 1341 9 66.0
Sheiman Andrew J 781 1 24.0
Sheiman Marjorie M 740 1 21.0
Sherrard Jerry 1978 17 142.0
Shimada Masakazu 1611 12 80.5
Skalnes Erik 1873 3 15.0
Skoro Gabriel J 1504 2 51.0
Smith Paul 1420 1 24.0
Smolensky Randall K 1859 1 12.0
Smyth Scott J 1968 1 9.0
Spink Walter S 1303 2 22.0
Sterclick Doug 1976 3 46.0
Stevens Matthew 1547 8 55.0
Sun Leonardo S 1130 1 20.0
Sun Maxwell S 1800 7 87.0
Talyansky Seth D 1451 2 1.5
Terrill Michael 1620 5 67.0
Thakkar Pavan 1204 1 3.0
Tobin Sean 2013 1 2.5
Waterman Jeremy 1859 4 19.5
Wen David 1828 9 118.0
Wentz Dale R 1539 4 31.5
Whipple Evan 1800 1 39.0
Winter Dillon W 1377 1 5.0
Witt Steven A 1829 11 96.0
Xu Marshal C 976 1 14.0
Yoshinaga David K 1700 1 30.0
Yu Corbin 2165 2 37.0
 
WASHINGTON (371 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Ackerman Austin 726 3 9.0
Ackerman Ryan S 1889 8 65.5
Allen Robert J 1750 4 83.5
Ambler Dennis L 1731 14 94.5
Anderson Jack W 1805 1 9.0
Arganian David G 2016 1 4.5
Arora Mayhul 1829 5 38.5
Attwood Adam 1718 5 38.5
Babcock Chris L 950 1 2.5
Baker Ted 1570 6 59.5
Baldwin Christopher A 1699 1 32.5
Barrett Alexander J 1310 3 18.0
Bartron Paul R 2104 12 181.0
Bashkansky Ethan 1767 10 57.5
Bashkansky Naomi 1284 8 48.5
Bazar Bernard 851 1 25.0
Birnbach Zamir C 1396 2 8.0
Bishop Alan 2072 3 44.0
Blue Alton 1350 1 4.0
Blue David E 1146 1 3.0
Bodge Nicholas 556 1 25.0
Bond Robert 1982 2 24.5
Bordsen Mark 1191 1 6.0
Borgo Seth M 1149 1 30.0
Bragg David R 2240 17 173.5
Brendemihl Steven P 1684 3 21.5
Brusniak Benjamin 1487 6 31.0
Bryant David G 1487 3 9.5
Buchignani Paul J 1562 2 52.5
Buck Stephen J 1803 32 242.0
Bulakh Nikolay I 1914 4 31.5
Buntaran Alexius 922 5 19.5
Burney James L 1352 3 16.5
Buroker Jerome A 1827 2 52.5
Buzek Jan 1278 7 59.5
Buzek Pavel 1298 2 12.0
Calpo Benjamin 2032 1 25.0
Cambareri Michael E 1956 4 36.5
Campbell Tim 1730 6 68.0
Casper Torrey 996 1 6.0
Caspi Aviv 1714 1 4.0
Chalasani Sujatha D 1179 9 55.5
Chang Austin 1619 3 9.5
Chang Emanuel 1438 3 42.0
Chang Evangeline 1505 2 33.5
Charleston Jay 1219 1 7.0
Charleston, Sr J Scott 1536 1 8.0
Chase, Jr. Stephen L 1567 1 9.0
Chattra Jasper 1058 1 25.0
Chen Brandon 884 1 3.0
Chen Howard J 2427 4 67.5
Cherepakhin Olga 1294 9 63.5
Chi Maggie 743 1 2.0
Chi Quentin 1809 11 94.0
Chin Eugene 736 1 30.0
Chow Alex 1800 1 6.0
Clark Jesse F 1553 1 12.0
Clark Michael R 1632 1 15.0
Colasurdo James M 1784 1 35.0
Colmer Steve 2084 1 5.0
Conley Fred 1451 1 0.0
Coopersmith Matthew 1255 2 25.0
Copeland Chris M 1758 1 18.0
Copeland Daniel R 1931 1 33.0
Cordero Rowland 1564 5 24.0
Countryman Zachary P 1782 1 4.5
Cummings Cameron J 1443 1 3.5
Davis Frederick A 1645 12 163.5
Davis Joe P 1707 8 83.5
Dean Randy 2123 1 8.0
Derocher James N 1298 1 1.5
Deshpande Aryan H 1162 1 22.5
Dewey William 1953 3 13.0
Dhingra Sangeeta 1588 14 136.0
Dietsch Kristen S 1820 2 5.5
Dill John J 1716 2 16.0
Dixon Dakota E 2105 2 35.0
Dixon James R 1354 4 57.5
Dixon Max L 1156 4 69.5
Dixon Samuel J 935 1 7.0
Dodd Edwin 1200 3 29.5
Dorfner Gary J 1142 5 7.0
Downes John R 1700 1 0.5
Dutton Carl 1506 4 87.0
Edwards Gary 1883 2 12.0
Ellinger David H 1996 2 16.0
Erickson Mark J 2189 1 12.0
Eversole Josoph P 1900 1 7.0
Fabian Steve 1747 1 9.0
Fairfield Randy 1580 2 21.5
Farny Andreas P 738 2 35.0
Feng Roland 2113 14 134.0
Fields Noah 1863 24 231.0
Filan Dallas A 1612 1 4.5
Filimonov Kirill 935 2 65.0
Filippov Nikita 1063 1 3.0
Franklin Noah 1572 5 45.0
Garcia Ricardo R 1701 1 15.0
Gelb Nicolo R 1876 17 103.0
Ghosh Saumitra 1562 1 10.0
Gibbon Brian C 1859 7 92.0
Gipson Brad 1344 1 4.0
Godinez Douglas 1396 3 8.5
Golden Richard 1657 2 39.0
Golub David 2224 6 90.5
Gordon Daniel 1319 4 60.5
Gottlieb Ethan 1958 4 55.0
Gray Jacob S 1265 1 7.0
Greninger Harley G 2210 2 35.5
Griffin David B 1715 5 36.5
Gulamali Faris 1703 8 59.5
Gulamali Freya 1203 2 6.0
Guttmann Gordon B 1299 2 14.0
Hacigumus Altan 1800 1 25.0
Hadzic Huso 2198 3 44.5
Haining Breck 1275 18 110.5
Haining Kyle 1830 20 171.0
Hamlett James M 1638 8 63.5
Hanna Mark S 1519 12 99.5
Hare Howard A 1260 6 50.0
Harrison Drayton 1984 3 25.5
He Daniel M 1950 16 142.5
He Samuel F 1917 17 135.5
Heathcote Thomas N 1166 1 4.0
Hendricks David 1615 3 86.0
Herbers Patrick 1917 5 65.0
Hessen Patric J 1858 1 4.5
Higbie Gordon L 1833 4 103.0
Higgins Morgan R 1281 1 17.5
Hoffman Nicholas W 1931 1 3.0
Hosford Michael J 1859 1 25.0
Hu Jiayi 1513 4 16.5
Hua Daniel 1743 9 65.5
Hunt Blake 1191 1 4.5
Huntzinger Keith 1351 2 38.0
Huston Aaron unr 1 22.5
Huston Drew unr 1 17.5
Hwa Howard K 1052 2 62.5
Inglis David 1942 3 35.0
Jacobson Laura 889 2 25.5
Jenkins Gerald B 974 1 3.0
Jiang Peiqi 1338 1 20.0
Johnson Raymond B 932 2 9.0
Johnson Trevor E 1643 1 20.0
Jones Davey V 1373 10 76.0
Jones Steve 1774 2 10.5
Julian John 2040 4 41.5
Jung Hubert 1982 10 80.0
Jung Trevor 1318 4 53.5
Kaech Randolph J 2020 1 20.0
Kaech Stone E 1094 1 30.0
Kannan Aditya unr 1 30.0
Karr Bill 1863 1 30.0
Kaupilla Timothy J 2077 3 11.5
Kelley Dereque D 2274 2 43.5
Kelly David J 1625 2 6.0
Kiiru Joseph K 1878 8 136.0
Kirlin Patrick M 1387 3 21.5
Kirsch Ronald B 1761 1 15.0
Kleist Carol 1604 4 17.5
Kleist Frederick K 2129 1 5.0
Koenig Susan 1153 1 6.0
Konda Sravan unr 1 20.0
Koons Nat W 2274 4 38.0
Korsmo Kevin M 1805 3 31.0
Kramer Mara E 779 2 4.0
Kramer Marc E 752 2 4.0
Kramer Noelle S 828 2 4.0
Kramlich Dan 1695 24 207.0
Krasin Jeremy A 1847 9 116.0
La Madrid Ramone L 1332 2 25.5
Lakic Vlajko 1969 7 82.5
Lamb Anthony L 1703 1 32.5
Lampman Becca 1885 17 180.0
Lapid Shafriri Gil 2194 1 15.0
Lawrence Aaron 1709 1 20.0
Lee Boas 1510 9 57.5
Lee Christine 772 1 3.0
Lee Megan 2123 6 92.0
Lee Michael 2443 1 36.0
Lee Nathan Y 2107 7 103.5
Leon Andrew 399 1 2.0
Lessler Peter 2140 7 92.0
Li Albert 1273 2 5.5
Li Jiangyu 1344 3 66.5
Li Terrance 1140 3 53.5
Losee Micah 1554 1 5.5
Losee Samuel 1650 2 27.0
Luong Anne S 1131 2 25.5
Ma Kevin L 1460 1 27.5
Mac Gregor Logan D 1489 2 28.0
Mac Gregor Michael S 2183 3 63.0
Manber Devon 1960 1 4.5
Marriott Peter J 1942 1 32.5
Mathews Daniel R 1841 5 80.5
Matthews Roland R 1179 1 6.0
May Andy P 2129 1 33.0
May Sarah R 1820 8 135.0
McAleer James L 1816 9 132.5
Mehta Anand 1747 3 32.0
Mellott Michael 1181 2 37.5
Merwin Hannah 1053 1 10.5
Merwin Steven E 2028 1 16.5
Metz Daniel J 843 5 18.0
Metz Matthew N 1517 1 2.5
Michaels Trey 1522 2 37.0
Michaels, Jr Thomas 927 2 25.5
Mikhailuk Slava 2431 1 32.5
Milat Marcell 2358 1 6.0
Miller Russell W 1518 2 37.0
Mitchell Blaine 1181 1 30.0
Mitchell Mika 1886 1 15.0
Monahan Darby P 1557 13 89.5
Moroney Timothy M 2076 3 29.5
Morton Jerry 1648 1 8.0
Munoz David 1650 4 21.5
Murray Michael A 2004 1 8.0
Naess Maria 1091 3 58.0
Naess Sara 1318 3 54.5
Nagaraj Kedar 629 1 20.0
Nagase Masayuki 1688 13 94.5
Nagase Toshihiro 1525 14 99.5
Narayanan Menaka 1350 1 27.0
Narayanan Siva B 1727 1 30.0
Neal Martin S 1514 2 7.0
Nelson James W 1803 3 45.5
Nicoski Aaron M 1774 7 105.0
Nicoski Rick 923 4 46.0
Nill Matthew L 1769 7 67.5
Nyeko David 1031 1 3.0
O'Gorman Peter J 1886 20 110.5
Omori Jeffrey 1551 1 32.5
Omori Michael 2168 1 30.0
Orlov Georgi 2542 2 79.5
Orr Michael B 1361 1 7.0
Ossiander Glen, III 1610 2 19.0
Padhi Pratik 1207 4 41.0
Palmer Aaron 1781 10 71.5
Parrish Thomas A 1292 1 3.5
Parsons Michael 1856 1 1.0
Pazderic Nickola L 1841 6 26.5
Peng Tianlu 1717 12 66.5
Perez Ignacio 2296 2 57.5
Perez Juan 1805 2 6.5
Peterson Rory 1304 1 6.0
Phan James L 1677 1 25.0
Phillips Daniel C 1936 5 47.0
Piper August 1556 26 121.0
Pitre H G 1847 5 76.0
Placek Philip C 1714 1 26.0
Porisch Andrew J 1672 1 25.0
Pritchett Peter 1886 1 36.0
Pupols Viktors 2217 16 143.0
Puri Ankush 1581 1 40.0
Puri Kanish 1097 1 27.5
Quan Michael 1470 8 33.0
Raffel Brian 1510 19 71.5
Ramasamy Vikram 1235 1 27.5
Ramesh Jothi N 1527 16 108.5
Rana Diwakar 1951 3 67.5
Read Kevin 1285 2 9.5
Reisinger Daniel A 1592 2 6.5
Richards Jerrold 1350 21 163.5
Rodriguez Odysseus 1685 1 22.0
Rogers William P 1275 2 23.0
Roper David C 2334 3 71.0
Rowe Brian C 1587 1 25.0
Rowe Stuart 1349 2 7.5
Rowles David T 1939 1 16.5
Roy Kunal 1497 2 8.5
Rozenfeld Yevgeniy 1992 2 31.0
Ruan Evan 889 1 3.0
Rupel David 2130 4 69.0
Sacpopo Nathaniel C 1392 2 12.0
Saidy Jawid A 1730 1 2.5
Saldana Omar 772 2 18.5
Sankrithi Siva 1330 3 10.5
Sarathy Manoj 1198 4 34.5
Schemm Michael A 2018 2 28.0
Schmidt Karen K 889 7 23.5
Schumaker Mark 1764 2 10.0
Schumaker Peter 1379 3 21.5
Schumaker Richard 1602 2 19.0
Schwarz John 1821 1 9.0
Sehgal Rahul 911 1 20.0
Seleski Nick I 587 2 8.0
Sen Samir 2124 7 120.5
Seran Ben 1131 3 33.5
Setiadikurnia Sloan C 1374 2 26.0
Severson Kenneth 1804 2 12.0
Shakhovets Sasha 577 1 15.0
Shao Nathan R 1213 2 4.0
Sims LeBron 1232 4 53.0
Sinanan Joshua C 2288 6 123.5
Smith Andrew 997 1 22.5
Smith Catherine M 1714 6 65.0
Smith Mark T 1907 2 35.5
Smith Micah A 1903 5 89.5
Soetedjo James C 1645 10 104.0
Song Matthew G 1569 12 42.0
Spencer William 1032 1 15.0
Stanley Scott A 1467 1 24.0
Stewart A George 1233 2 51.5
Stewart Paul S 1312 1 4.0
Stripes James D 1850 1 11.0
Strohbehn Jon D 1576 8 57.5
Swiney Bruce 1778 4 43.5
Szabo Marcell 1907 20 124.0
Taylor Joel 1689 1 0.0
Taylor Thomas R 1362 3 72.0
Teoh Nicholas 1374 3 66.0
Thakur Asher 943 2 17.5
Thakur Eamon 855 2 21.5
Thomas Arjun 1328 12 69.5
Thomas Damarcus 1879 1 4.0
Tiglon Bryce 1610 1 22.5
Tocher Andrew B 1004 1 10.0
Tokareva Kate 1871 4 17.0
Torkelson Alan E 1400 1 4.0
Torres Raul N 1744 4 12.5
Truong Kenneth K 1611 1 4.5
Udby Tristen 1015 3 14.0
Ummel Igor 2114 20 161.0
Van Dyke Patrick W 2085 3 29.5
Van Scyoc Justin R 744 2 15.0
Van Scyoc Michael L 1628 6 65.0
Van Veen Kerry 1658 4 28.5
Van Weerdhuizen Lane D 1854 4 79.5
Vanmane Amith 1805 3 59.0
Vanpoucke Vernon L 1815 2 35.5
Varnam Chad D 959 2 11.5
Varner Murlin E 1570 14 132.0
Vaschillo Alex 1103 1 10.0
Velichko Konstantin 1134 2 28.0
Viswanathan Abinav 1731 3 16.5
Wade James M 1294 9 34.5
Walk Alan 1727 30 198.0
Walker Alan 1113 1 3.0
Wang James 1409 10 92.0
Wang Michael 2128 6 80.5
Warrier K. Vishnu 1995 2 2.0
Watts Peter O 1939 6 88.0
Waugh James 1327 5 23.0
Webb Delmar A 1791 2 9.5
Wheaton John L 1535 4 33.5
Whitmer Audrey 861 1 22.5
Whitmer Charles L 1724 1 30.0
Widlan David B 2021 1 5.0
Willaford Loyd J 1711 5 41.0
Willaford, IV William B 1501 5 25.5
Wilson Diallo R 1470 2 60.0
Wilson Zuberi E 1087 2 55.0
Wine Tristan P J 656 1 17.5
Wine Vaughn H 1117 1 22.5
Wu Max 1366 1 20.0
Xing Casey 2024 10 63.0
Xing Kerry 2127 1 4.5
Yallapragada Ravikrishna 1486 1 2.5
Yang Jason 1410 2 45.0
Yang Richard 946 2 42.5
Yee Nathaniel 1610 4 45.0
Yeo Joey 1205 3 33.5
Yeo Noah 1420 3 30.0
Yocom Michael L 1492 1 5.0
Yokela Joshua S 1403 8 32.0
Younker Jeremy R 1724 1 15.0
Yu Allistair Q 1078 3 24.0
Yu Justin J 1699 5 56.0
Zhang Brendan 1523 14 102.5
Zhang Derek 1523 8 109.0
Zick David 2097 1 32.5
 
OTHERS (64 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Armstrong Nathan MS 1747 1 33.0
Bodie Brad ID 1631 1 10.5
Bugaoan Jenesis CAN 1890 1 36.0
Caffrey Colin MT 1487 1 8.0
Caluza Severo CAN 1836 2 34.5
Campos Eugenio CAN 1952 1 5.0
Cao Jason CAN 2082 1 27.5
Carpenter Romie G MT 1850 2 19.0
Catton Theodore R MT 1702 2 22.0
Chan James CAN 2021 1 33.0
Cheng Bindi CAN 2396 1 42.0
Cheng Kun J CAN 1883 1 45.0
Cruz Jason CA 1832 1 20.0
Ding Jill CAN 1754 1 25.0
Doknjas John CAN 1903 3 35.0
Doknjas Joshua CAN 1770 3 56.5
Doknjas Neil CAN 327 2 30.5
Donaldson John CA 2402 1 19.5
Drake Dean D MT 1698 1 10.5
Florea Alexandru CAN 2041 1 33.0
Gutierrez, Jr. Jacinto T CA 1784 2 27.5
Havrilla Mark A ID 1935 3 50.0
Hay John G MT 1518 1 9.0
Imada Todd NV 1904 1 21.0
Jaroski Jeffrey A ID 1302 3 11.5
Joshi Kairav ID 1887 4 38.0
Kalina Chris MN 2137 1 22.5
Kho Jingle A CAN 2120 1 11.0
Laceste Loren CAN 2493 1 42.0
Landingin Jofrel CAN 1902 1 39.0
Lang Jonathan J NC 1798 1 5.0
Le Blanc Paul C CAN 1855 2 58.5
Lee Andy C CA 2317 1 36.0
Lee Tim W MN 1711 1 4.0
Leslie Cameron D ID 1874 3 32.5
Lo Ryan CAN 1983 1 27.0
Louie Henry S CA 1474 2 10.5
Lundy, III George W ID 1546 2 28.5
Martin Robert A MT 1699 2 23.0
McBroom William MT 1616 1 12.0
McCourt Daniel J MT 1813 3 26.5
McLaren Sean P CAN 2063 1 4.5
McLaughlin Edward J AZ 1772 1 5.0
Miller Frank E MT 1563 1 9.0
Naccarato Savanna ID 1061 1 13.5
Neale Mark R RI 1583 1 4.0
Niro Frank A NY 1705 1 8.0
Patin Andre L CO 1642 1 4.0
Patterson Roger CAN 2179 2 39.0
Pulfer Luke CAN 852 2 31.0
Rajala Robert J MT 1507 1 9.0
Roback Joe CAN 1903 1 21.0
Shapiro Bryan CA 1661 1 33.0
Skovron James J MT 1862 1 15.0
Sly Douglas R CAN 1527 4 67.5
Smith Arend R ID 1537 1 4.0
Sohal Tanraj CAN 1552 1 22.5
Spencer William T MT 758 1 2.5
Strong Murray R MT 1555 3 21.5
Sullivan Brian J CAN 1653 2 49.0
Weyland Phil ID 1875 1 4.5
Weyland Ronald M ID 1546 4 30.5
Wierson Jim C MT 1560 3 20.5
Williams John M AZ 2183 1 33.0

Last Updated on 2/4/2012.
By Murlin Varner and Eric Holcomb
.