View Roster

Washington Winter Classic               
  Name NWSRS USCF FIDE NWChess Regist Byes Fees
First
ID
ID
ID Title
Rounds Status
Dasher U1800 Boddy Kyle 13 Adult WA 1411 ADUNH98N 1365 30470369 03/2026 0 39919544 12/2026 17Sep 3 $100.00
Dasher U1800 Ma Lewis 4 Somerset ES 1595 SOME587M 1481 31123278 03/2027 1569 39949516 03/2026 21Sep $100.00
Dasher U1800 Singh Rushil 8 Twin Falls MS 1446 TWFIB52N 1395 30059185 01/2026 0 39985830 12/2025 25Sep $100.00
Dasher U1800 Yun Daniel D 4 Ben Franklin ES 1441 BENEK87Z 1281 30288991 11/2026 0 30995850 06/2027 27Sep $145.00
Dasher U1800 Biswal Swayam 13 Adult WA 0 ADUN0 1439 30764391 06/2026 1591 5012210 09/2026 27Sep $136.30
Dasher U1800 Inforzato Andrew 9 Peninsula HS 1532 PNUJH09C 1389 32382660 03/2027 05/2026 28Sep Paid
Dasher U1800 Ganesan Vidur 6 Skyview MS 1675 SKIG940K 1678 30882723 01/2026 1607 39968421 04/2026 29Sep $100.00
Dasher U1800 Evin Terrick 4 Ella Baker ES 1515 EBSEC54L 1470 30653668 07/2028 1625 39949494 05/2027 01Oct $100.00
Dasher U1800 He Oliver 5 Endeavour ES 1613 ENDFK71V 1559 31567870 11/2027 1582 39954625 02/2028 01Oct $100.00
Dasher U1800 Raja Rian 8 Skyview MS 1702 SKII786E 1677 30021343 07/2027 1637 150097930 09/2026 20Oct $100.00
Dasher U1800 Sathish Raj Kanish Raj 6 British Columbia Schools 0 BCXG0 0 32643795 10/2026 1653 2672073 00/0000 27Oct Paid
Dasher U1800 Yang Jimmy 6 BASIS Independent Bellevue ES/MS 1540 BASGG45S 1488 30021198 02/2028 1475 39951375 01/2027 28Oct $100.00
Dasher U1800 Avula Varshith Reddy 9 Rose Hill JH JHS 1360 RHJJ110R 1229 16906687 11/2026 1442 39968367 01/2027 03Nov Paid
Dasher U1800 Avula Guru Harshith Reddy 6 Ben Rush ES 1408 BRHG633Y 1296 30153778 07/2026 1620 39968359 01/2027 03Nov Paid
Dasher U1800 Ge Emma 3 Samantha Smith ES 1334 SSMDJ56J 1300 31624335 04/2026 1553 39976092 12/2025 03Nov $150.00
Dasher U1800 Gupta Krishang 8 Gateway MS 1546 GTMIE37V 1427 16919966 07/2026 1670 39948641 02/2026 08Nov $100.00
Dasher U1800 Maharaja Imai 5 Horace Mann ES 1667 HMNFK34K 1630 31168041 03/2028 1573 39968472 10/2027 12Nov $100.00
Dasher U1800 Syal Yash 7 Pacific Cascade MS 1672 PFCHC10R 1619 30386864 12/2026 1762 39904890 01/2026 16Nov $100.00
Dasher U1800 Xu Zoe 6 Somerset ES 1571 SOMGG70A 1470 30244283 08/2027 1556 39902188 07/2026 20Nov $100.00
Dasher U1800 Rao Deepak Sri Kartikeya 9 Interlake HS 1487 INTJ517J 1333 30282796 09/2026 0 39963640 12/2025 21Nov Paid
Dasher U1800 Ye Alex 6 Pine Lake MS 1420 PLKGH51L 1188 30756956 10/2026 0 39995704 04/2029 23Nov Paid
Dasher U1800 Dhawan Viraj 9 The Overlake HS 1505 OVLJI96U 1397 30683183 11/2025 0 39985822 11/2026 24Nov $124.00
Dasher U1800 Zhang Iris 11 Redmond HS 1579 REDL858X 1465 16476340 10/2025 30990564 09/2027 25Nov $124.00
Dasher U1800 Chang Allen 13 Adult WA 1536 ADUNK02T 1490 13212478 07/2223 1458 39970876 07/2026 26Nov $100.00
Dasher U1800 Juchau Dave 13 Adult WA 1721 ADUN8936 1604 12622709 09/2027 0 39901386 11/2026 28Nov $136.30
Dasher U1800 Mello Bruno 13 1415 32011461 11/2026 05/2026 29Nov 3 $154.00
Dasher U1800 Pai Vihaan 6 Challenger ES 1657 CHAGK17C 1639 30296238 10/2027 1612 39948650 09/2026 30Nov $100.00
Dasher U1800 Vanpoucke Vernon 13 Adult WA 1764 ADUNJ685 1750 11495699 08/2027 06/2027 01Dec 3 Paid
Dasher U1800 Cheng Selina 8 Tillicum MS 1762 TLMI413R 1702 17236746 01/2029 1696 39904873 12/2027 01Dec Paid
Dasher U1800 Das Sambuddha Sekhar 5 Endeavour ES 1564 ENDFK47S 1566 31012174 02/2027 1597 39976041 05/2026 01Dec Paid
Dasher U1800 Hyman Daniel 13 Adult WA 1554 ADUNG18H 1566 32224657 01/2027 0 39986160 00/0000 01Dec $100.00
Dasher U1800 Miskelly Sachin 12 Blanchet HS 1451 BLAMJ59V 1262 30494818 01/2027 0 39943585 02/2026 02Dec $100.00
Dasher U1800 Wang Harvey 3 Open Window 1371 OPWDJ68G 1217 31139736 03/2027 0 39949478 04/2027 03Dec $150.00
Dasher U1800 Huang Ronen 13 Adult WA 1733 ADUND68K 1644 15464868 09/2026 0 174095145 09/2026 03Dec Paid
Dasher U1800 Burtram Dayton 10 Skyline HS 1343 SKNKG77M 932 31151357 11/2026 12/2026 03Dec $100.00
Dasher U1800 Bravenboer Jake 5 Open Window 1427 OPWFJ97Y 1356 31427847 09/2026 0 0 06/2026 04Dec Paid
Dasher U1800 Hirschowitz David 13 Adult WA 1543 ADUNF002 1511 31853971 05/2026 39983374 07/2026 05Dec $100.00
Dasher U1800 Deng Austin 12 Newport HS 1486 NPRMJ89K 1139 31521719 10/2026 0 39939430 11/2024 06Dec $115.40
Prancer U1400 Mckendry Matthew 13 Adult WA 1145 ADUNF245 1028 14234663 10/2026 0 0 12/2026 17Sep $100.00
Prancer U1400 Ma Ziliang 8 Detective Cookie Chess Club 1416 DCCIA69N 1253 31361268 07/2026 1468 39976076 02/2027 20Sep $100.00
Prancer U1400 Lai Ryan 2 Sunny Hills ES 1356 SHSCH70N 1272 31354152 07/2028 0 39971112 06/2026 25Sep $100.00
Prancer U1400 Chen Eason 2 Somerset ES 1300 SOMCJ59F 1052 31866773 04/2026 0 39987272 02/2027 26Sep $100.00
Prancer U1400 Meenakshi Sundaram Adheesh 7 Heatherwood MS 1343 HEAHK00E 1323 31393378 08/2026 0 39987507 07/2026 05Oct $100.00
Prancer U1400 Meenakshi Sundaram Pavithran 3 Cedarwood ES 1198 CDWDJ99Z 941 31393362 08/2026 0 39987515 07/2026 05Oct $100.00
Prancer U1400 Glaser Liam 6 Peace Lutheran 1252 PCLGG34P 1207 32247152 04/2026 0 0 10/2026 08Oct $100.00
Prancer U1400 Shah Aariv 8 Pacific Cascade MS 1165 PFCI527D 1044 32214646 12/2025 0 39995666 09/2027 15Oct $100.00
Prancer U1400 Gui Joyce 3 Open Window 1184 OPWDH92C 1041 31992122 08/2026 0 39976084 09/2027 27Oct $100.00
Prancer U1400 Avula Sujatha 13 Adult WA 931 ADUNE77T 1012 17048070 05/2026 0 39991393 05/2026 03Nov Paid
Prancer U1400 Han Kaiyi 3 Somerset ES 1144 SOMDK42P 1140 31731694 02/2028 0 39977242 12/2027 03Nov $100.00
Prancer U1400 Qu Yuwen 3 Rosa Parks ES 1053 RSADK86G 989 30961603 01/2026 1615 39930874 01/2026 04Nov $100.00
Prancer U1400 Mandore Ishaan 7 Willows Prep. 1039 WPPHJ70V 0 32622037 10/2027 0 0 07/2027 11Nov $100.00
Prancer U1400 Tang Julian 13 Adult BC 441 ADBNZ395 1035 32537783 08/2026 0 2658895 00/0000 12Nov 1,5 $100.00
Prancer U1400 Anbuselvam Mithran 7 Heatherwood MS 1302 HEAHH61F 1132 31992368 08/2026 0 39987230 09/2027 13Nov Paid
Prancer U1400 Sreraman Rahul 5 Basis Independent Bothell K-12 1284 BABFJ42L 1124 31161208 03/2028 0 39987566 06/2027 15Nov $100.00
Prancer U1400 Sreraman Rohit 5 Basis Independent Bothell K-12 1279 BABFG92Q 1036 31161243 03/2027 0 39987574 06/2034 15Nov $100.00
Prancer U1400 Viswanatha Sruti 8 Redmond MS 1209 REJI289A 1189 31656113 01/2028 0 39980693 05/2027 16Nov $100.00
Prancer U1400 Charuvil Vinu Suryen 2 Rose Hill ES 912 RSHCJ89R 693 31522918 10/2027 0 39949435 04/2025 24Nov $129.70
Prancer U1400 Zhang Aaron 6 Timberline MS 1190 TMBGC74T 1079 30157980 04/2026 0 0 07/2027 25Nov $100.00
Prancer U1400 Joseph George Kochumuriyil 4 Cedar Trails ES 798 CDIEH11C 442 32591017 10/2027 0 0 09/2026 29Nov $100.00
Prancer U1400 Benita-Nagdeep Krishang 4 Somerset ES 1187 SOMEK56N 672 30783300 01/2027 0 39993680 12/2025 01Dec $155.00
Prancer U1400 Zhen Rampenthal Quinn 9 Seattle Academy of Arts and Science 1265 SASJH53C 902 32098371 12/2026 00/0000 02Dec Paid
Prancer U1400 Ren Easton 2 Christa McAuliffe 1359 CMCCH68Z 1147 31926970 06/2026 0 39976742 12/2029 02Dec $100.00
Prancer U1400 Blanchard Rider 12 Hyla Upper HS 743 HYLMG86D 0 32698482 11/2026 0 0 02Dec $115.40
Prancer U1400 Underwood Brannon 13 Adult WA 1167 ADUNG16Z 1037 32589937 10/2026 0 39995674 09/2026 03Dec Paid
Prancer U1400 Hack Don 13 Adult BC 1394 ADBNF13X 1266 16687214 03/2223 1510 2626985 06/2027 03Dec Paid
Prancer U1400 Adepu Sai Shreyas 7 Valley View MS 1339 VVMHG16Q 980 32501458 10/2026 0 0 00/0000 04Dec $100.00
Prancer U1400 Kalakoti Kartika 3 Stevenson ES 694 STVDG45J 274 30833332 11/2023 0 88159752 11/2023 05Dec $162.60
Prancer U1400 Wang Shirley 2 Medina ES 449 MEDCG91H 05Dec Paid
Prancer U1400 Tang Gideon 13 1143 000NZ492 0 2653885 06Dec 5 $124.00
Prancer U1400 Razmov Siana 3 Home Schooled-Washington 1028 HSCDK93Y 849 31839692 04/2026 1508 39965937 07/2028 07Dec $100.00
Prancer U1400 Bhende Shaurya 6 Evergreen MS 963 EVJGK24T 632 31279799 05/2027 0 0 12/2023 07Dec $112.10
Prancer U1400 Zou Fuxing 13 Adult WA 1064 ADUNH28Q 893 30427087 12/2026 12/2025 07Dec $100.00
Prancer U1400 Zou Jinhan 5 Lakeside MS 1218 LMSFH14T 1119 30433540 03/2026 0 39972500 12/2025 07Dec $100.00
Prancer U1400 Chaudhuri Arihant 6 Challenger ES 1265 CHAG703E 1172 30562969 04/2026 0 39963616 06/2026 07Dec $100.00
Rudolph Open Zhang Michelle 9 Interlake HS 1880 INTJ889L 1826 16640681 02/2027 1838 30990599 07/2026 30Nov $100.00
Rudolph Open Palathingal Rafael 6 Kokanee ES 2100 KKNG196R 2054 30810765 11/2027 1984 39927580 09/2026 18Sep Paid
Rudolph Open Porter Ryan W 13 Adult WA 2279 ADUNF05C 2261 12493763 07/2028 2200 2011239 FM 12/2030 19Sep 3 ----
Rudolph Open Wei Jeffrey 6 International 1953 ICSGH64M 1953 30603651 07/2026 1818 39928004 09/2026 19Sep Paid
Rudolph Open Wang Leonardo 9 Mount Si HS 1914 MTSJ233K 1914 16895190 12/2027 1798 5839963 10/2027 21Sep Paid
Rudolph Open Zhou Yuchen 6 Cherry Crest 1862 CHRGJ42H 1849 30171464 05/2027 1795 39909891 01/2026 23Sep 3 Paid
Rudolph Open Shenoy Siddharth 13 Adult WA 2101 ADUNG28D 1934 32472967 06/2027 1715 45051240 06/2026 30Sep Paid
Rudolph Open Wang Ted 6 The Overlake HS 2273 OVLGK13D 2273 17187840 11/2027 2216 30990459 FM 04/2026 11Oct ----
Rudolph Open Lin Michael 6 BASIS Independent Bellevue ES/MS 1965 BASGC97F 1965 17281737 01/2027 1853 30996325 02/2027 17Oct $100.00
Rudolph Open Vega Isaac 13 Adult OR 1892 ADONW943 1902 14490451 01/2026 1815 30914035 02/2028 19Oct $100.00
Rudolph Open Dhakshinamoorthy Krishna 13 0 1719 32592492 09/2026 0 5016444 00/0000 19Oct $100.00
Rudolph Open Mohan Vishnu 7 Skyview MS 1807 SKIHF41R 1882 30282371 02/2026 1708 39966500 05/2026 22Oct Paid
Rudolph Open Kuipers Miles 13 Tesla STEM HS 2030 TSTN6766 2015 15544952 12/2027 1934 39910733 12/2027 27Oct Paid
Rudolph Open Pikh Akim 6 Blackwell ES 1951 BLWGH64N 1945 31962377 07/2027 1841 34166262 06/2027 02Nov ----
Rudolph Open Han Shuyi 9 Newport HS 1960 NPRJK47W 1984 17101695 08/2028 1815 30990696 12/2027 03Nov $100.00
Rudolph Open Jammalamadaka Vihaan 8 Willows Prep. 2191 WPPIJ90F 2191 16624387 11/2026 2083 30977134 07/2026 09Nov $100.00
Rudolph Open Karthikeyan Harishkumar 10 Redmond HS 2087 REDKJ81A 2087 16934805 01/2027 1939 30990467 09/2026 10Nov $100.00
Rudolph Open Verma Darsh 9 Woodin ES 1916 WONJB52K 1863 16885668 02/2028 1906 30990572 12/2028 10Nov $100.00
Rudolph Open Harwood Paul 13 Adult WA 1871 ADUN2188 1853 12487048 05/2028 1783 30950201 12/2028 11Nov Paid
Rudolph Open Bharathy Mohan Aarav 7 Skyview MS 1910 SKIHC98B 1874 30125099 02/2027 1790 39909824 03/2027 14Nov $100.00
Rudolph Open Pupols Viktors 13 Adult WA 2200 ADUN8503 2200 10511186 12/2099 1771 2008009 12/2999 15Nov ----
Rudolph Open Kona Vidip 7 Timberline MS 2236 TMBHI26J 2202 16948874 07/2026 2053 30990440 04/2026 16Nov $100.00
Rudolph Open Saddi Neevan Reddy 6 Pacific Cascade MS 2007 PFCGH87M 2007 30078321 05/2027 1927 39917002 03/2028 16Nov $100.00
Rudolph Open Zhang Kylie 9 Mercer Island HS 1902 MCRJ890T 1895 16733661 05/2026 1881 30981530 07/2027 21Nov $100.00
Rudolph Open Fletcher Andrew 13 Adult WA 2109 ADUN5371 2089 15762975 04/2026 1886 30930251 07/2026 22Nov $100.00
Rudolph Open Thorwe Pratik 13 Adult WA 1928 ADUNK10D 2057 31158547 04/2026 1826 25041762 08/2026 23Nov $100.00
Rudolph Open Yin Aiden 6 British Columbia Schools 1942 BCXGZ75U 1929 31433547 09/2029 1888 2654644 00/0000 25Nov $100.00
Rudolph Open Yin Andrew 6 British Columbia Schools 2003 BCXGZ75T 1970 31433563 09/2029 1822 2654652 00/0000 25Nov $100.00
Rudolph Open Zhu Jamie 9 Evergreen MS 2005 EVJJ558E 2002 16829724 10/2025 06/2028 27Nov Paid
Rudolph Open Chow Alex 13 Adult WA 1784 ADUN7419 1838 12910167 07/2027 0 39994910 09/2026 01Dec $150.00
Rudolph Open Yondon Odbayar 7 Inglewood JHS 1879 INGHK97T 1853 30245517 08/2027 1808 30984335 03/2027 01Dec Paid
Rudolph Open Gadde Arnav 7 Gateway MS 1754 GTMHJ39D 1800 30016341 07/2026 1720 39943550 09/2026 01Dec $100.00
Rudolph Open Eksarevskiy Albert 11 Lakeside 1951 LSSL530Y 1949 30337466 11/2026 1900 39909832 06/2026 01Dec $100.00
Rudolph Open Wan Bertrand 13 Adult WA 2205 ADUNK421 2205 16246570 10/2026 2060 30971330 12/2025 02Dec ----
Rudolph Open Wong-Godfrey Emerson 12 Bush 1971 BUSMH83E 1912 17103947 09/2027 1843 30996309 09/2025 02Dec $129.70
Rudolph Open Dhingra Sangeeta 13 Adult WA 2012 ADUNE943 1923 14213981 11/2026 1797 35023110 07/2028 02Dec $100.00
Rudolph Open Taylor Ashton 13 Adult BC 1655 ADBNX918 1655 16909960 05/2026 1948 2637120 00/0000 02Dec $100.00
Rudolph Open Taylor Tristan 13 Adult BC 2060 ADBNX428 2056 16909954 05/2026 00/0000 02Dec $100.00
Rudolph Open Lorenz Martin 13 Adult BC 0 ADBN0 32710809 12/2026 0 2678608 02Dec $100.00
Rudolph Open Gottumukkala Ananth 13 Adult WA 2169 ADUNG432 2195 14090705 05/2026 2051 2096528 06/2026 03Dec $100.00
Rudolph Open Qian Daniel 13 Pacific Cascade MS 2004 PFCN7807 2003 15551091 04/2026 1819 30948070 06/2025 03Dec $133.00
Rudolph Open Gavrysh Leonid 13 Adult WA 2049 ADUN816H 2023 30639979 06/2026 1956 14110040 10/2025 03Dec 1 Paid
Rudolph Open Nallappa Vijay 10 Redmond HS 1907 REDKD40S 1907 17221696 12/2026 1826 30993733 02/2027 03Dec $100.00
Rudolph Open Willy Stephen 10 Home Schooled-Washington 2318 HSCKH17K 2313 17088783 09/2028 2269 30981468 FM 01/2028 03Dec ----
Rudolph Open Chinni Rishabh 9 Fernwood ES 2202 FRWJ241C 2199 16399826 06/2028 2046 30966060 08/2026 06Dec Paid
Rudolph Open Razmov Gabriel 10 Lakeside 2011 LSSKC26K 2009 30044244 10/2026 1953 30990610 02/2027 07Dec $100.00
Rudolph Open Razmov Valentin 13 Adult WA 1819 ADUNB02T 1818 17262565 01/2027 1766 30990424 02/2027 07Dec $100.00
Rudolph Open Lee Brian 13 Adult WA 2037 ADUNA904 2009 15740081 09/2027 1852 30941873 06/2026 07Dec $100.00
Rudolph Open Bimod Karthik 9 Westview HS 2016 WVWJW89E 2016 31093354 03/2027 1862 48740624 08/2026 07Dec Paid
Rudolph Open Degenbaev Aziz 13 Adult WA 2404 ADUNJ12D 2393 31649245 01/2026 2302 13802640 FM 01/2026 08Dec ----
Total players registered: 124.   Room for 130 players maximum.

View tournament list

For Tournament Directors Only