| SCC February Quads | 28Feb2026 | ||||
| Seattle University, Administration Bldg Room 307 | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/85;inc10 | USCF | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
| 2026 WCF Spring Scholastic | 07Mar2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Intermat Candidates Chess Tournament | 07Mar2026 to 08Mar2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kindergarten | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 1st Grade | G/90;inc30 | NWSRS + USCF +FIDE | 5 | Swiss | |
| 2nd Grade | G/90;inc30 | NWSRS + USCF +FIDE | 5 | Swiss | |
| 3rd Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 4th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 5th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 6th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 7th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 8th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 9th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 10th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 11th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 12th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| IQ Trigger Academy Rising Knights | 07Mar2026 | ||||
| IQ Trigger Academy | 2409 180th St SE Suite A | Bothell | WA | 98012 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| 2026 Meridian Park Chess Tournament | 14Mar2026 | ||||
| Meridian Park Elementary | 17077 Meridian Ave N | Shoreline | WA | 98133 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| WA State Barber + Rockefeller + Ashley Open Chess Tournament | 15Mar2026 | ||||
| Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-5 Rockefeller Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
| 6-8 Barber Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
| K-3 Ashley Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| IQ Trigger Academy Rising Knights II | 21Mar2026 | ||||
| IQ Trigger Academy | 2409 180th St SE Suite A | Bothell | WA | 98012 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| St Anne Celtic Challenge Spring 2026 | 22Mar2026 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Sagar Spring Strategy Scholastic | 28Mar2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Girls Championship | 28Mar2026 to 29Mar2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Elena Donaldson Championship | G/70;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Katerina Rohonyan U1400 | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| Naomi Bashkansky U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Rising Stars Scholastic | 04Apr2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| 2026 Western States Regional Chess Championship for Girls & Women | 04Apr2026 to 05Apr2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Megan Lee Championship | G/60;inc30 | USCF + NWSRS + FIDE | 5 | Swiss | |
| Divya Deshmukh U1300 | G/40;inc5 | USCF + NWSRS | 5 | Swiss | |
| Carissa Yip U800 | G/25;inc5 | USCF + NWSRS | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Workshop for Girls & Women | 04Apr2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Workshop | None | None | 1 | None | |
| Waitlist | None | USCF | 0 | None | |
| Womens Champion Simul | 04Apr2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Simul | None | USCF | 1 | Simul | |
| Waitlist | None | USCF | 0 | None | |
| Puzzle Solving Competition | 04Apr2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Puzzle | 30 mins | NWSRS | 1 | None | |
| Waitlist | None | USCF | 0 | None | |
| Harmon Memorial Chess Tournament | 11Apr2026 to 12Apr2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Gondor Open | 1:G/60;inc30. 2-5:30/75, SD/30;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Rivendell U1700 | 1:G/60;inc30. 2-5:30/75, SD/30;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Shire U1200 | 1:G/60;inc30. 2-5:30/75, SD/30;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Spring Fling | 12Apr2026 | ||||
| Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Spring Mini-Teams | 12Apr2026 | ||||
| Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-8 Scholastic | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Senior Championship | 16Apr2026 to 19Apr2026 | ||||
| Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/90;inc30 | USCF + FIDE | 5 | Swiss | |
| Premier U1800 | G/90;inc30 | USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Scholastic Grand Prix | 02May2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-12Open | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | USCF + NWSRS | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.