| Shoreline Library Chess Tournament | 10Jan2026 | ||||
| Shoreline Library | 345 NE 175th St | Shoreline | WA | 98155 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS | 4 | Swiss | |
| Casual U700 | G/25;inc5 | NWSRS | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Junior Invitational Chess Championship | 10Jan2026 to 11Jan2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Caruana Closed | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Round Robin | |
| So Premier | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Aronian Challenger | G/45;inc15 | NWSRS + USCF | 5 | Double Swiss | |
| Mishra Rising | G/45;inc15 | NWSRS + USCF | 5 | Double Swiss | |
| Alternate | None | NWSRS + USCF | 0 | None | |
| Waitlist | None | USCF | 0 | None | |
| ECC Winter Chess Challenge | 10Jan2026 | ||||
| Brightwater Community Center | 22505 WA-9 | Woodinville | WA | 9807 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| U1200 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Winter Fun Bughouse | 11Jan2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bughouse | G/3 | NWSRS + USCF Blitz | 7 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| WA Junior Open Chess Tournament | 17Jan2026 | ||||
| Highland Middle school | 15027 NE Bell Red Road | Bellevue | WA | 98007 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open 1600+ | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
| Rising U1600 | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
| Challengers U1200 | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| SCC January Quads | 18Jan2026 | ||||
| Seattle University, Sinegal Bldg Room 100 | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/85;inc10 | USCF | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
| Washington State High School Individual Chess Championship | 23Jan2026 to 24Jan2026 | ||||
| Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Vijayakumar Championship | G/90;inc10 | NWSRS + USCF | 5 | Swiss | |
| Zhang U1500 | G/45;inc5 | NWSRS + USCF | 5 | Double Swiss | |
| Chad U1000 | G/45;inc5 | NWSRS | 5 | Double Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Seattle City Championship | 24Jan2026 to 25Jan2026 | ||||
| Seattle University, Sinegal Bldg Rooms 100-110 | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Champion 1800+ | G/75;inc30 | USCF | 5 | Swiss | |
| Reserve U1800 | G/75;inc30 | USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| 2026 Washington State Championship | 06Feb2026 to 22Feb2026 | ||||
| Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | 40/120, SD/30; inc10 | USCF + FIDE | 9 | Round Robin | |
| Premier | 40/120, SD/30; inc10 | USCF + FIDE | 9 | Round Robin | |
| Invitational | 40/120, SD/30; inc10 | NWSRS + USCF | 9 | Round Robin | |
| Challengers | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
| Rising Stars | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
| Prodigies | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
| Wizards | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
| Sensations | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
| Alternate | None | NWSRS + USCF | 0 | None | |
| Waitlist | None | USCF | 0 | None | |
| DesMoines Adult Winter Rapid | 07Feb2026 | ||||
| DesMoines Theater | 22325 Marine View Dr S | Des Moines | WA | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Cappuccino Open | G/15;inc10 | USCF Quick | 5 | Swiss | |
| Latte U1500 | G/15;inc10 | USCF Quick | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Presidents Cup | 14Feb2026 to 15Feb2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kennedy Open | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Johnson U1700 | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Nixon U1300 | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Presidential Blitz | 15Feb2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz | 9 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Presidential Scholastic Chess Tournament | 15Feb2026 | ||||
| Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-6U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-6Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 7-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 7-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Covington Library Chess Tournament | 21Feb2026 | ||||
| Covington Library | 27100 164th Ave SE | Covington | WA | 98042 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS | 4 | Swiss | |
| Casual U800 | G/25;inc5 | NWSRS | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| 2026 WCF Spring Scholastic | 07Mar2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Intermat Candidates Chess Tournament | 07Mar2026 to 08Mar2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kindergarten | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 1st Grade | G/90;inc30 | NWSRS + USCF +FIDE | 5 | Swiss | |
| 2nd Grade | G/90;inc30 | NWSRS + USCF +FIDE | 5 | Swiss | |
| 3rd Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 4th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 5th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 6th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 7th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 8th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 9th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 10th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 11th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| 12th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| WA State Barber + Rockefeller + Ashley Open Chess Tournament | 15Mar2026 | ||||
| Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-5 Rockefeller Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
| 6-8 Barber Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
| K-3 Ashley Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| St Anne Celtic Challenge Spring 2026 | 22Mar2026 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Sagar Spring Strategy Scholastic | 28Mar2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Rising Stars Scholastic | 04Apr2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | USCF + NWSRS | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.