ATTENTION: We are moving to a new login system that will require users to login with Email and Password to view rosters, register, and edit profiles. You will see a login button in the coming weeks to login. |
| Washington Senior Championship | 16Apr2026 to 19Apr2026 | ||||
| Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/90;inc30 | USCF + FIDE | 5 | Swiss | |
| Premier U1800 | G/90;inc30 | USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| SCC April Quads | 18Apr2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/85;inc10 | USCF | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
| IQ Trigger Academy Spring Quads | 18Apr2026 | ||||
| IQ Trigger Academy | 2409 180th St SE Suite A | Bothell | WA | 98012 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/25;inc5 | NWSRS + USCF | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
| 2026 Newport Spring Tournament | 19Apr2026 | ||||
| Newport High School | 4333 Factoria Blvd | Bellevue | WA | 98006 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| NWSRS Section | G/45;inc3 | NWSRS | 4 | Swiss | |
| USCF Section | G/45;inc3 | USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| SCC Maintaining the Initiative with Megan Lee | 23Apr2026 | ||||
| Zoom.com | |||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Lecture & QA | None | NWSRS | 1 | None | |
| Waitlist | None | USCF | 0 | None | |
| Scholastic Grand Prix | 02May2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-12Open | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| SCC May Tornado | 03May2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/50;inc10 | USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington vs British Columbia International Scholastic Chess Match | 09May2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kindergarten | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 1st Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 2nd Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 3rd Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 4th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 5th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 6th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 7th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 8th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 9th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 10th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 11th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| 12th Grade | G/90;inc30 | USCF + FIDE | 2 | Dual | |
| Waitlist | None | USCF | 0 | None | |
| Eastside Open | 09May2026 to 10May2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bellevue Open | G/75;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Kirkland U1700 | G/75;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Redmond U1200 | G/75;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Eastside Open Blitz Tournament | 10May2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF | 9 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Mothers Day Scholastic | 10May2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Alexey Root Simul + Book Signing | 12May2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Lecture Only | None | NWSRS | 1 | None | |
| Lecture + Book | None | NWSRS | 1 | None | |
| Lecture + Book + Simul | None | NWSRS | 1 | None | |
| Waitlist | None | USCF | 0 | None | |
| Grand Knights FIDE Challenge | 16May2026 to 17May2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/60;inc30 | USCF + FIDE | 5 | Swiss | |
| U1600 | G/60;inc30 | USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Seattle University Chess Club Chess Classic | 16May2026 | ||||
| Seattle University | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/50; inc10 | USCF | 4 | Swiss | |
| Premier U1600 | G/50; inc10 | USCF | 4 | Swiss | |
| Casual 18+ | G/25; inc5 | None | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Detective Cookie Chess Classic | 17May2026 | ||||
| Ranier Beach Community Center | 8825 Ranier Ave S. | Seattle | WA | 98118 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 2-3U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U1000 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open | 23May2026 to 25May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Elite 1800+ 3 day | 30/90, SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Elite 1800+ 2 day | 1-3:G/55;inc15. 4-6:30/90, SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Premier U1800 3 day | 30/90, SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Premier U1800 2 day | 1-3:G/55;inc15. 4-6:30/90, SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Rising U1500 3 day | 30/90, SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Rising U1500 2 day | 1-3:G/55;inc15. 4-6:30/90, SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Dynamos U1200 3 day | 30/90, SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Dynamos U1200 2 day | 1-3:G/55;inc15. 4-6:30/90, SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Faustino Oro Scholastic | 23May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/40;inc5 | NWSRS + USCF | 4 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/40;inc5 | NWSRS + USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Gary Dorfner Memorial Adult Novice Swiss | 23May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Adult 18+ | G/30;inc5 | None | 4 | Swiss | |
| Washington Open Fischer Chess960 Rapid | 23May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Fischer Rapid | G/12;inc3 | NWSRS + USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Jiner Chess Workshop for Girls and Women | 23May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Workshop | None | None | 1 | None | |
| Washington Open Evening with IM John Donaldson | 23May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Discussion | None | None | 1 | None | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open 4th Annual Carol Kleist Memorial Adult Swiss | 24May2026 to 25May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Botvinnik Open | G/120;inc30 | USCF | 4 | Swiss | |
| Korchnoi U1500 | G/120;inc30 | USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Carlsen Rapid | 24May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kasparov 1600+ | G/15;inc5 | USCF Quick + FIDE Rapid | 5 | Swiss | |
| Anand U1600 | G/15;inc5 | USCF Quick | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Awonder Liang Bughouse | 24May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bughouse | G/3 | NWSRS + USCF Blitz | 7 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Casablanca Chess Rapid | 25May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Rapid | G/8;inc3 | NWSRS + USCF | 4 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Open Ignacio Perez Memorial Blitz | 25May2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Nakamura 1600+ Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz + NWSRS | 10 | Swiss | |
| Tal U1600 Blitz | G/3;inc2 | USCF Blitz + NWSRS | 10 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Washington Fathers Day Open | 20Jun2026 to 21Jun2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Yoda Open | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Boba Fett U1700 | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Chewbacca U1200 | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Fathers Day Blitz | 21Jun2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz | 9 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| The Waterland City Open | 11Jul2026 to 12Jul2026 | ||||
| Odd Fellows Hall | 728 S 225th St | Des Moines | WA | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Marina Open | G/80;inc30 | USCF | 5 | Swiss | |
| Redondo U1700 | G/80;inc30 | USCF | 5 | Swiss | |
| Woodmont U1300 | G/80;inc30 | USCF | 5 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Backstage Alley Blitz | 12Jul2026 | ||||
| Odd Fellows Hall | 728 S 225th St | Des Moines | WA | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz | 7 | Swiss | |
| Waitlist | None | USCF | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | USCF + NWSRS | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.