View Roster

Washington State High School Individual Chess Championship               
  Name NWSRS USCF Regist Byes Fees
First
ID
ID
Rounds Status
Feng U1000 Romero Daniel 11 Highline Virtual Academy HS 989 HVALJ50Q 1841 31634613 12Nov Paid
Feng U1000 Roesler Evan 13 North Kitsap HS 1277 NKPNJ93H 32258615 10Dec Paid
Feng U1000 Kumsorn Nawat 11 North Kitsap HS 956 NKPLH46J 10Dec Paid
Feng U1000 Hanks Foster 10 North Kitsap HS 1029 NKPKH05L 10Dec Paid
Feng U1000 Oerting Gavin 10 North Kitsap HS 736 NKPKH05J 10Dec Paid
Feng U1000 Melone Dagny 10 North Kitsap HS 502 NKPKH05C 10Dec Paid
Feng U1000 Qin Louis 13 Hanford HS 672 HHSNK89V 18Dec Paid
Feng U1000 Custodio John 13 Hanford HS 514 HHSNK89W 18Dec Paid
Feng U1000 Erdmann Nikko 11 Hanford HS 831 HHSLH05H 18Dec Paid
Feng U1000 Lee Jayden 13 Hanford HS 934 HHSN240K 18Dec Paid
Feng U1000 Chen Jessica 11 Hanford HS 816 HHSLG23Z 18Dec Paid
Feng U1000 Dang Julian 10 Hanford HS 720 HHSKH05K 18Dec Paid
Feng U1000 Ulrich Xavier 11 Three Rivers Homelink 835 TRHLK95V 18Dec Paid
Feng U1000 Clayton Evan 13 Sehome HS 955 SHMNA71G 911 30726283 04/2025 07Jan Paid
Feng U1000 Peterson Caden 12 Bellingham HS 1178 BHMMJ85V 07Jan Paid
Feng U1000 Equihua Cristian 13 Granger Jr.-Sr. HS 1095 GJSNH28D 09Jan Paid
Feng U1000 Reyes Francisco Henry 13 Granger Jr.-Sr. HS 1028 GJSNH27W 09Jan Paid
Feng U1000 Reyes Francisco Kevin 13 Granger Jr.-Sr. HS 759 GJSNH27Y 09Jan Paid
Feng U1000 Chavez Sanchez Bryan 13 Granger Jr.-Sr. HS 1140 GJSNH28C 09Jan Paid
Feng U1000 Vizcaino Alan 13 Granger Jr.-Sr. HS 1175 GJSNH27Z 09Jan Paid
Feng U1000 Slade Kenyon 13 Granger Jr.-Sr. HS 763 GJSNH27V 09Jan Paid
Feng U1000 Vazquez Adrian 12 Granger Jr.-Sr. HS 0 GJSM0 09Jan Paid
Feng U1000 Garcia Daniel 12 Thomas Jefferson HS 702 TJHMH05G 1119 000 09Jan Paid
Feng U1000 Sharma Sanchit 12 Thomas Jefferson HS 706 TJHMJ50G 10Jan Paid
Feng U1000 Nguyen Long 11 Franklin HS 702 FRALH46E 11Jan Paid
Feng U1000 Miller Chloe 12 Lakeside 903 LSSM2385 503 17042414 04/2026 12Jan Paid
Feng U1000 Caro Angel 11 Franklin HS 626 FRALH05F 13Jan Paid
Feng U1000 Yohannes Senay 11 Seattle Prep 505 SPRLJ50F 14Jan Paid
Feng U1000 Mitchell Joshua 10 Seattle Prep 725 SPRKH05B 14Jan Paid
Feng U1000 Gonzalez-Diaz Jeronimo 10 Seattle Prep 637 SPRKH22Q 14Jan Paid
Feng U1000 Burns Connor 12 Seattle Prep 661 SPRMH22S 14Jan Paid
Feng U1000 Drew Harrington 10 Seattle Prep 715 SPRKH22U 14Jan Paid
Feng U1000 Jones Cordell 10 Seattle Prep 608 SPRK1290 14Jan Paid
Feng U1000 Aujla Sihaan 13 Blaine HS 1110 BLHN413P 15Jan Paid
Feng U1000 Gill Shaanbir 13 Blaine HS 1001 BLHNH40G 15Jan Paid
Feng U1000 Aujla Verdaan 11 Blaine HS 637 BLHLH49A 15Jan Paid
Feng U1000 Russell Reagan 12 Blaine HS 448 BLHMJ72W 15Jan Paid
Feng U1000 Olukoya Emmanuel 10 Seattle Prep 296 SPRKH05A 16Jan Paid
Feng U1000 Chad Lara Evelyn 10 NW Yeshiva HS 1082 YESK134L 685 17210036 03/2027 16Jan Paid
He U1500 Zhang Nathan 10 Shorewood HS 1441 SWHKK00X 1175 31235936 09/2025 22Nov Paid
He U1500 Grandhi Dhruv 10 Interlake HS 1144 INTKC63M 838 30105258 11/2025 04Dec Paid
He U1500 Rodriguez Alec 13 North Kitsap HS 1338 NKPNJ93J 32258602 10Dec Paid
He U1500 Chen Sophia 12 Hanford HS 963 HHSM479E 32258396 18Dec Paid
He U1500 Yuan Emma 12 Hanford HS 1059 HHSMI01S 0 32216370 12/2025 18Dec Paid
He U1500 Rahman Zayd 11 Hanford HS 1447 HHSLF83W 32258570 18Dec Paid
He U1500 Cabasug Gabriel 11 Hanford HS 1105 HHSLE46S 32258386 18Dec Paid
He U1500 Repalle Vibhav 11 Hanford HS 1373 HHSLK31L 32258588 18Dec Paid
He U1500 Tiwari Prakhar 12 Redmond HS 1362 REDM785R 770 30144360 04/2025 23Dec Paid
He U1500 Sharma Soham 9 Lakeside MS 1497 LMSJK09Q 1459 30192395 08/2026 01Jan Paid
He U1500 Hildenbrand Blane 10 Stanwood HS 1497 STNK122V 1231 30452182 11/2025 01Jan Paid
He U1500 Chabot Troy 12 Trillium Academy 1226 TRAMK15U 931 31171988 03/2027 03Jan Paid
He U1500 Tam Oliver 11 Detective Cookie Chess Club 1380 DCCL394H 1086 31809853 03/2027 04Jan Paid
He U1500 Bablani Arnav 10 Lakeside 1263 LSSK1146 1082 16018565 05/2026 05Jan Paid
He U1500 Kozaczuk James 10 Bellingham HS 1314 BHMK108A 0 30674075 01/2027 07Jan Paid
He U1500 Berry Garcia 13 Bellingham HS 1341 BHMNK99Z 1004 31215881 01/2026 07Jan Paid
He U1500 Palmer Evan 12 Bellingham HS 1258 BHMMI90S 1015 32247146 01/2027 07Jan Paid
He U1500 Zhang Owen 10 Sehome HS 1630 SHMK995H 1348 31626895 12/2025 07Jan Paid
He U1500 Akbari Dhairy 10 Thomas Jefferson HS 823 TJHKH46A 32258372 09Jan Paid
He U1500 Martin Vainoa 12 Thomas Jefferson HS 0 TJHM0 32258424 10Jan Paid
He U1500 Heo Nash 13 Thomas Jefferson HS 1411 TJHNJ88F 32258413 10Jan Paid
He U1500 Aister Aj 13 Thomas Jefferson HS 1186 TJHNJ76T 32258362 10Jan Paid
He U1500 Kolenski Drew 13 Lakeside 1499 LSSNI420 1047 16356250 02/2026 11Jan Paid
He U1500 Schmidt-Warnecke Max 12 Adult WA 1477 ADUM6188 1340 16395996 12/2025 11Jan Paid
He U1500 Taylor Ryder 12 Kamiak HS 1065 KAMM385C 637 30527355 03/2026 12Jan Paid
He U1500 Laporte Andy 12 Seattle Prep 1351 SPRMK67S 675 31299612 14Jan Paid
He U1500 Koehler Blake 13 Seattle Prep 1114 SPRNJ76R 0 32201125 12/2025 14Jan Paid
He U1500 Roberts Noah 12 Seattle Prep 1247 SPRM3819 32258596 14Jan Paid
He U1500 Pham Calvin 13 Thomas Jefferson HS 1120 TJHNJ77Q 32258442 14Jan Paid
He U1500 Calo Jude 10 Lincoln HS 1287 LCOK3425 751 16549614 01/2024 15Jan Paid
He U1500 Bondar Dmitriy 10 Redmond HS 1319 REDKI117 1197 32173940 11/2025 15Jan Paid
He U1500 Nguyen Nathan 13 Thomas Jefferson HS 1315 TJHNG51V 969 16356348 08/2023 16Jan Paid
He U1500 Pedapalli Arnav 13 Garfield HS 1351 GARNJ77N 32258432 16Jan Paid
He U1500 Elias Aleister 11 Garfield HS 1097 GARLH22Y 32258403 16Jan Paid
Tiglon Championship Mishra Abhinav 10 Redmond HS 1842 REDKB02W 1805 30232679 07/2025 12Nov Paid
Tiglon Championship Anandkumar Haituka 11 Lake Washington HS 1656 LWAL238P 1568 16790388 09/2026 16Nov Paid
Tiglon Championship Wakeman Oliver 12 Inglemoor HS 1045 INLMG10Y 815 30296322 12/2025 26Nov Paid
Tiglon Championship Siddem Sid 12 Lake Washington HS 1499 LWAMC34V 1312 17102086 10/2026 05Dec Paid
Tiglon Championship Stroud Jeb 10 Sehome HS 1662 SHMKK22V 1495 30714866 04/2027 06Dec Paid
Tiglon Championship Patterson Ben 13 Chewelah HS 1892 CHHNI54X 1850 30614473 09/2025 07Dec Paid
Tiglon Championship King Miles 11 North Kitsap HS 1422 NKPLK48E 1241 31126354 03/2026 10Dec Paid
Tiglon Championship Deng Lily 12 Hanford HS 1720 HHSM5007 1720 16640701 07/2026 18Dec Paid
Tiglon Championship Wong-Godfrey Emerson 12 Bush 1971 BUSMH83E 1913 17103947 09/2025 27Dec Paid
Tiglon Championship Razmov Gabriel 10 Lakeside 2011 LSSKC26K 2009 30044244 10/2026 28Dec Paid
Tiglon Championship Marcelais Kai 12 Redmond HS 1626 REDMA64J 1384 16923345 03/2025 29Dec Paid
Tiglon Championship Rubaiyat Rhadean 10 Redmond HS 1699 REDKD40L 1691 30015512 07/2027 31Dec Paid
Tiglon Championship Davis Caian 13 Franklin HS 1484 FRANK67M 32224471 01/2026 01Jan Paid
Tiglon Championship Nam Jinmo 11 Grand Ridge ES 1721 GRRLC101 1703 17005836 04/2026 02Jan Paid
Tiglon Championship Pisan Kai 12 Chrysalis 2000 CHYM404C 1997 30364216 12/2027 04Jan Paid
Tiglon Championship Eksarevskiy Albert 11 Lakeside 1951 LSSL530Y 1949 30337466 11/2025 04Jan Paid
Tiglon Championship Vijeyanandh Vishnu 10 Redmond HS 1463 REDKF63Z 1372 30203972 06/2026 05Jan Paid
Tiglon Championship Kuzin Ethan 13 Sehome HS 1436 SHMN7567 675 15185788 01/2026 07Jan Paid
Tiglon Championship Min Ryan 11 Interlake HS 2145 INTL5430 2144 15853414 07/2026 07Jan Paid
Tiglon Championship Scollon Owen 10 Sehome HS 1798 SHMK734D 1730 17108421 01/2027 07Jan Paid
Tiglon Championship Bates Killian 10 Jackson HS 1294 JACKK18M 1053 31336164 07/2025 07Jan Paid
Tiglon Championship Nipges Jaxon 12 Ferndale HS 1508 FERM382B 1732 32236961 09Jan Paid
Tiglon Championship Cheng Edward 13 Garfield HS 1935 GARNC74W 1868 16257118 01/2027 10Jan ----
Tiglon Championship Vijayakumar Advaith 13 North Creek S 2249 NRCN6655 2239 15563114 01/2029 14Jan Paid
Tiglon Championship Nedumpurakkal Thahir Ihsan Mohamed 11 Rose Hill JH JHS 1891 RHJLK46Y 1804 30889466 08/2027 14Jan Paid
Tiglon Championship Roesch Carson 13 Blaine HS 1883 BLHN120K 1837 16747985 04/2026 15Jan Paid
Tiglon Championship Yuodelis Kenneth 11 Newport HS 1761 NPRL3681 1656 30470387 07/2026 15Jan Paid
Tiglon Championship Bushfield Stuart 13 Lakeside 1569 LSSNF350 1366 15458378 03/2025 16Jan Paid
Total players registered: 101.   Room for 120 players maximum.

View tournament list

For Tournament Directors Only