View Roster

2024 Washington vs British Columbia Challenge Match               
  Name USCF Regist Fees
First
ID
Owed
Open Seshadri Sridhar 13 1746 15209153 09/2221 02Apr Paid
Open Min Ryan 10 2087 15853414 07/2026 02Apr Paid
Open Sinanan Josh 13 2211 12826891 01/2300 02Apr Paid
Open Lin Michael 5 1837 17281737 01/2026 13Apr Paid
Open Li Edward 10 1912 16292831 12/2025 24Apr Paid
Open Wang Leonardo 8 1837 16895190 12/2027 26Apr Paid
Open Merriman Dann 5 1693 17079355 06/2025 11May Paid
Open Bharathy Mohan Aarav 6 1651 30125099 02/2027 16May Paid
Alternate Moghe Arjun 7 1087 17051287 03/2026 21May ----
Open Xu Owen 5 1914 30020820 07/2026 22May Paid
Alternate Ma Lewis 3 1352 31123278 03/2025 22May ----
Open Cheng Selina 7 1710 17236746 01/2029 24May ----
Alternate Ma Ziliang 7 1058 31361268 07/2026 25May ----
Alternate Raj Skandha 2 1200 31293417 06/2026 26May ----
Open Yuan Chen 3 1228 30472319 02/2027 27May Paid
Open Demberel Amana 12 1731 30423094 01/2025 28May Paid
Open Verma Darsh 8 1845 16885668 02/2026 30May Paid
Open Evin Terrick 3 1341 30653668 07/2028 30May Paid
Open Bharadwaj Samarth 4 1294 30155483 04/2025 31May Paid
Total players registered: 15.   Room for 15 players maximum.

View tournament list

For Tournament Directors Only