View Roster

Washington G15 Chess Championship               
  Name USCF NWChess Regist Fees
First
ID
Owed
Open Dale Luke 10 1301 30594416 05/2024 06/2025 18Aug Paid
Open Pisan Kai 10 1627 30364216 11/2024 02/2027 27Aug Paid
Open Barua Aniruddha 13 1400 13981146 05/2024 12/2023 01Sep ----
Open Wang Leonardo 7 1764 16895190 12/2025 10/2025 20Sep Paid
Open Panell Amanda 13 303 30721674 09/2024 10/2024 23Sep Paid
Open Shubin Daniel 13 2196 15185684 10/2025 05/2024 25Sep Paid
Open Shankaranand Deeksha 5 1393 30178363 05/2025 05/2024 25Sep Paid
Open Cheng Edward 11 1863 16257118 01/2025 12/2023 26Sep ----
Open Cheng Selina 6 1488 17236746 01/2025 06/2024 26Sep ----
Open Razmov Gabriel 8 1797 30044244 10/2024 02/2027 26Sep ----
Open Razmov Valentin 13 1856 17262565 01/2025 02/2027 26Sep ----
Open Borthwick Philip 13 1094 12566830 04/2024 10/2023 27Sep Paid
Open Gavrysh Leonid 13 2032 30639979 06/2026 10/2025 30Sep Paid
Open Yuodelis Kenneth 10 1335 30470387 06/2024 06/2023 01Oct Paid
Open Skkandann Kiann 12 1266 30242274 10/2023 10/2025 02Oct Paid
Open Singh Balbir 13 1486 15665742 05/2024 06/2024 04Oct Paid
Open Tan Nathan 4 1348 30204058 06/2024 04/2025 04Oct Paid
Open Shneerson Ivan 13 1287 30446250 02/2024 04/2023 05Oct Paid
Open Chao Zachary 13 1278 30409406 02/2023 10/2023 06Oct Paid
Total players registered: 19.   Room for 30 players maximum.

View tournament list

For Tournament Directors Only