View Roster

Washington G15 Chess Championship               
  Name USCF NWChess Regist Byes Fees
First
ID
Rounds Owed
Open Dale Luke 11 1325 30594416 05/2026 06/2025 18Aug Paid
Open Pisan Kai 11 1938 30364216 12/2026 02/2027 27Aug Paid
Open Barua Aniruddha 13 1421 13981146 05/2025 06/2025 01Sep ----
Open Wang Leonardo 8 1839 16895190 12/2027 10/2027 20Sep Paid
Open Panell Amanda 13 303 30721674 09/2024 10/2024 23Sep Paid
Open Shubin Daniel 13 2245 15185684 10/2025 05/2024 25Sep Paid
Open Shankaranand Deeksha 6 1611 30178363 05/2025 10/2027 25Sep Paid
Open Cheng Edward 12 1868 16257118 01/2027 12/2027 26Sep ----
Open Cheng Selina 7 1684 17236746 01/2029 12/2027 26Sep ----
Open Razmov Gabriel 9 1851 30044244 10/2026 02/2027 26Sep ----
Open Razmov Valentin 13 1768 17262565 01/2027 02/2027 26Sep ----
Open Borthwick Philip 13 1094 12566830 04/2024 10/2023 27Sep Paid
Open Gavrysh Leonid 13 1980 30639979 06/2026 10/2025 30Sep Paid
Open Yuodelis Kenneth 11 1530 30470387 06/2025 12/2025 01Oct Paid
Open Skkandann Kiann 13 1405 30242274 10/2026 10/2025 02Oct Paid
Open Singh Balbir 13 1444 15665742 06/2025 07/2025 04Oct Paid
Open Tan Nathan 5 1407 30204058 06/2028 04/2025 04Oct Paid
Open Shneerson Ivan 13 1287 30446250 02/2024 04/2023 05Oct Paid
Open Chao Zachary 13 1278 30409406 02/2023 10/2023 06Oct Paid
Total players registered: 19.   Room for 30 players maximum.

View tournament list

For Tournament Directors Only