View Roster

Washington G60 Chess Championship               
  Name NWSRS USCF NWChess Regist Fees
First
ID
ID
Owed
Open Dale Luke 11 Mount Si HS 1312 MTSLJ10P 1289 30594416 05/2026 06/2025 18Aug Paid
Open Vijayakrishnan Achyuth 5 Peter Kirk ES 1269 PKRF646F 795 30102745 03/2026 12/2023 23Aug Paid
Open Burchall Laurion 13 Adult WA 1421 ADUNI92H 1321 30206533 06/2026 10/2026 25Aug Paid
Open Yondon Odbayar 6 Inglewood JHS 1853 INGGK97T 1726 30245517 08/2025 03/2025 26Aug Paid
Open Fedorov Vladimir 10 Evergreen MS 1407 EVJKF17D 1153 16601012 02/2025 03/2025 28Aug Paid
Open Gadde Arnav 6 Einstein ES 1710 ENSGJ39D 1615 30016341 07/2026 06/2025 28Aug Paid
Open Meng Miranda 5 Open Window 1680 OPWFH69P 1674 30279266 09/2027 04/2026 30Aug Paid
Open Notkin Akiva 13 Adult WA 1789 ADUNH45Z 1527 30090338 08/2023 08/2023 01Sep Paid
Open Verma Darsh 8 Woodin ES 1851 WONIB52K 1831 16885668 02/2026 12/2026 05Sep Paid
Open Vijeyanandh Vishnu 9 Timberline MS 1319 TMBJF63Z 1205 30203972 06/2026 04/2026 05Sep Paid
Open Bartminn Jan Lorenz 8 Beaver Lake MS 1379 BLMIH59K 1065 17222814 10/2024 01/2025 06Sep Paid
Open Xu Zoe 5 Somerset ES 1459 SOMFG70A 1459 30244283 08/2027 03/2025 06Sep Paid
Open Razmov Gabriel 9 Lakeside 1860 LSSJC26K 1836 30044244 10/2026 02/2027 07Sep Paid
Open Skkandann Kiann 13 Newport HS 1585 NPRN644M 1275 30242274 10/2026 10/2025 07Sep Paid
Open Mishra Aakash 5 Ella Baker ES 1201 EBSF439K 845 30232688 08/2025 10/2025 08Sep Paid
Open Mishra Abhinav 9 Redmond HS 1738 REDJB02W 1726 30232679 07/2025 10/2025 08Sep Paid
Open Wong-Godfrey Emerson 11 Bush 1931 BUSLH83E 1915 17103947 09/2025 09/2025 09Sep Paid
Open Karamali Saiya 13 Adult WA 1716 ADUN586R 1677 12881072 07/2025 10/2024 11Sep Paid
Open Sharma Soham 8 Lakeside MS 1399 LMSIK09Q 1422 30192395 08/2026 02/2027 14Sep Paid
Withdrew Moghe Arjun 7 Redmond MS 1326 REJHA42C 921 17051287 03/2026 04/2025 14Sep Paid
Open Anandkumar Haituka 10 Stella Schola MS 1628 STLK238P 1574 16790388 09/2026 02/2025 17Sep Paid
Open Sharma Devansh 10 Tesla STEM HS 1587 TSTKF88S 1525 16423875 03/2025 10/2024 19Sep Paid
Open Wang Leonardo 8 Chief Kanim MS 1877 CKNI233K 1888 16895190 12/2025 10/2025 20Sep Paid
Open Plancarte Alejandro 13 Adult WA 1574 ADUNE58X 10/2023 20Sep Paid
Open Flores Uriegas Andres 5 Hollywood Hill ES 1099 HLYF159F 828 30711014 10/2026 10/2024 21Sep Paid
Open Panell Amanda 13 Adult WA 953 ADUNC92B 303 30721674 09/2024 10/2024 23Sep Paid
Open Mohan Vishnu 6 Kokanee ES 1571 KKNGF41R 1494 30282371 02/2026 03/2025 28Sep $20.00
Open Fondren Chad 13 Adult WA 1580 ADUN581H 1400 12581574 03/2025 09/2025 28Sep Paid
Open Mohan Laya 9 Leota JHS 1342 LEOJ617P 1069 17094717 09/2024 01/2024 28Sep Paid
Open Moroney Timothy 13 Adult WA 2080 ADUN276J 2016 12771395 02/2026 10/2024 30Sep Paid
Open Gavrysh Leonid 13 Adult WA 2007 ADUN816H 2041 30639979 06/2026 10/2025 30Sep Paid
Open Bojorquez Roberto 13 Adult WA 1563 ADUN354W 1350 30755468 10/2023 10/2023 01Oct Paid
Withdrew Shah Jonah 10 Madison MS 923 MMIKI42C 331 30263130 10/2024 09/2024 04Oct Paid
Total players registered: 31.   Room for 30 players maximum.

View tournament list

For Tournament Directors Only