View Roster

ATTENTION:
We are moving to a new login system that will require users to login with Email and Password to view rosters, register, and edit profiles.

You will see a login button in the coming weeks to login.

Washington G60 Chess Championship               
  Name NWSRS USCF NWChess Byes Fees
First
ID
ID
Rounds Status
Open Dale Luke 12 Mount Si HS 1379 MTSMJ10P 1282 30594416 05/2026 06/2025 Paid
Open Vijayakrishnan Achyuth 6 Peter Kirk ES 1269 PKRG646F 795 30102745 03/2026 12/2023 Paid
Open Burchall Laurion 13 Adult WA 1421 ADUNI92H 1321 30206533 06/2026 10/2026 Paid
Open Yondon Odbayar 7 Inglewood JHS 1897 INGHK97T 1837 30245517 08/2027 03/2027 Paid
Open Gadde Arnav 7 Gateway MS 1857 GTMHJ39D 1840 30016341 07/2026 09/2026 Paid
Open Fedorov Vladimir 11 Evergreen MS 1407 EVJLF17D 1153 16601012 02/2025 03/2025 Paid
Open Meng Miranda 6 Open Window 1719 OPWGH69P 1714 30279266 09/2027 04/2026 Paid
Open Notkin Akiva 13 Adult WA 1789 ADUNH45Z 1527 30090338 08/2023 08/2023 Paid
Open Verma Darsh 9 Woodinville HS 1965 WDVJB52K 1952 16885668 02/2028 12/2028 Paid
Open Vijeyanandh Vishnu 10 Redmond HS 1463 REDKF63Z 1372 30203972 06/2026 04/2026 Paid
Open Bartminn Jan Lorenz 9 Beaver Lake MS 1379 BLMJH59K 1065 17222814 10/2024 01/2025 Paid
Open Xu Zoe 6 Somerset ES 1565 SOMGG70A 1470 30244283 08/2027 07/2026 Paid
Open Razmov Gabriel 10 Lakeside 1999 LSSKC26K 2017 30044244 10/2026 02/2027 Paid
Open Skkandann Kiann 13 Newport HS 1693 NPRN644M 1561 30242274 10/2026 10/2025 Paid
Open Mishra Abhinav 10 Redmond HS 1814 REDKB02W 1779 30232679 07/2027 11/2026 Paid
Open Mishra Aakash 6 Timberline MS 1415 TMBG439K 1306 30232688 11/2026 11/2026 Paid
Open Wong-Godfrey Emerson 12 Bush 1930 BUSMH83E 1881 17103947 09/2027 12/2026 Paid
Open Karamali Saiya 13 Adult WA 1805 ADUN586R 1810 12881072 08/2026 06/2026 Paid
Open Sharma Soham 9 Lakeside MS 1481 LMSJK09Q 1554 30192395 08/2026 02/2027 Paid
Open Anandkumar Haituka 11 Lake Washington HS 1656 LWAL238P 1568 16790388 09/2026 02/2027 Paid
Open Sharma Devansh 11 Tesla STEM HS 1564 TSTLF88S 1517 16423875 03/2027 12/2025 Paid
Open Wang Leonardo 9 Mount Si HS 1958 MTSJ233K 1973 16895190 12/2027 10/2027 Paid
Open Plancarte Alejandro 13 Adult WA 1574 ADUNE58X 10/2023 Paid
Open Flores Uriegas Andres 6 Hollywood Hill ES 1211 HLYG159F 792 30711014 10/2028 10/2024 Paid
Open Panell Amanda 13 Adult WA 953 ADUNC92B 303 30721674 09/2024 10/2024 Paid
Open Fondren Chad 13 Adult WA 1580 ADUN581H 1392 12581574 05/2027 03/2027 Paid
Open Mohan Vishnu 7 Skyview MS 1868 SKIHF41R 1898 30282371 02/2027 05/2026 $20.00
Open Mohan Laya 10 Leota JHS 1342 LEOK617P 1069 17094717 09/2024 01/2024 Paid
Open Moroney Timothy 13 Adult WA 2107 ADUN276J 2035 12771395 12/2223 02/2026 Paid
Open Gavrysh Leonid 13 Adult WA 2065 ADUN816H 2015 30639979 06/2026 12/2028 Paid
Open Bojorquez Roberto 13 Adult WA 1563 ADUN354W 1350 30755468 10/2023 10/2023 Paid
Withdrew Moghe Arjun 8 Redmond MS 1312 REJIA42C 1171 17051287 03/2026 06/2027 Paid
Withdrew Shah Jonah 11 Madison MS 923 MMILI42C 331 30263130 10/2024 09/2024 Paid
Total players registered: 31.   Room for 30 players maximum.

View tournament list

For Tournament Directors Only