View Roster

Washington G60 Chess Championship               
  Name NWSRS USCF NWChess Regist Byes Fees
First
ID
ID
Rounds Owed
Open Dale Luke 11 Mount Si HS 1379 MTSLJ10P 1325 30594416 05/2026 06/2025 18Aug Paid
Open Vijayakrishnan Achyuth 5 Peter Kirk ES 1269 PKRF646F 795 30102745 03/2026 12/2023 23Aug Paid
Open Burchall Laurion 13 Adult WA 1421 ADUNI92H 1321 30206533 06/2026 10/2026 25Aug Paid
Open Yondon Odbayar 6 Inglewood JHS 1858 INGGK97T 1834 30245517 08/2027 03/2027 26Aug Paid
Open Fedorov Vladimir 10 Evergreen MS 1407 EVJKF17D 1153 16601012 02/2025 03/2025 28Aug Paid
Open Gadde Arnav 6 Gateway MS 1701 GTMGJ39D 1621 30016341 07/2026 06/2025 28Aug Paid
Open Meng Miranda 5 Open Window 1695 OPWFH69P 1691 30279266 09/2027 04/2026 30Aug Paid
Open Notkin Akiva 13 Adult WA 1789 ADUNH45Z 1527 30090338 08/2023 08/2023 01Sep Paid
Open Verma Darsh 8 Woodin ES 1927 WONIB52K 1925 16885668 02/2026 12/2028 05Sep Paid
Open Vijeyanandh Vishnu 9 Redmond HS 1339 REDJF63Z 1218 30203972 06/2026 04/2026 05Sep Paid
Open Bartminn Jan Lorenz 8 Beaver Lake MS 1379 BLMIH59K 1065 17222814 10/2024 01/2025 06Sep Paid
Open Xu Zoe 5 Somerset ES 1505 SOMFG70A 1482 30244283 08/2027 03/2025 06Sep Paid
Open Razmov Gabriel 9 Lakeside 1858 LSSJC26K 1851 30044244 10/2026 02/2027 07Sep Paid
Open Skkandann Kiann 13 Newport HS 1707 NPRN644M 1405 30242274 10/2026 10/2025 07Sep Paid
Open Mishra Aakash 5 Ella Baker ES 1395 EBSF439K 1163 30232688 08/2025 10/2025 08Sep Paid
Open Mishra Abhinav 9 Redmond HS 1849 REDJB02W 1806 30232679 07/2025 10/2025 08Sep Paid
Open Wong-Godfrey Emerson 11 Bush 1983 BUSLH83E 1967 17103947 09/2025 09/2025 09Sep Paid
Open Karamali Saiya 13 Adult WA 1742 ADUN586R 1742 12881072 07/2025 10/2024 11Sep Paid
Open Sharma Soham 8 Lakeside MS 1399 LMSIK09Q 1309 30192395 08/2026 02/2027 14Sep Paid
Withdrew Moghe Arjun 7 Redmond MS 1372 REJHA42C 1147 17051287 03/2026 04/2025 14Sep Paid
Open Anandkumar Haituka 10 Lake Washington HS 1682 LWAK238P 1613 16790388 09/2026 02/2027 17Sep Paid
Open Sharma Devansh 10 Tesla STEM HS 1565 TSTKF88S 1516 16423875 03/2027 12/2025 19Sep Paid
Open Wang Leonardo 8 Chief Kanim MS 1904 CKNI233K 1839 16895190 12/2027 10/2027 20Sep Paid
Open Plancarte Alejandro 13 Adult WA 1574 ADUNE58X 10/2023 20Sep Paid
Open Flores Uriegas Andres 5 Hollywood Hill ES 1109 HLYF159F 792 30711014 10/2028 10/2024 21Sep Paid
Open Panell Amanda 13 Adult WA 953 ADUNC92B 303 30721674 09/2024 10/2024 23Sep Paid
Open Mohan Vishnu 6 Leota JHS 1649 LEOGF41R 1625 30282371 02/2026 03/2025 28Sep $20.00
Open Fondren Chad 13 Adult WA 1580 ADUN581H 1400 12581574 03/2025 09/2025 28Sep Paid
Open Mohan Laya 9 Leota JHS 1342 LEOJ617P 1069 17094717 09/2024 01/2024 28Sep Paid
Open Moroney Timothy 13 Adult WA 2066 ADUN276J 2004 12771395 02/2026 02/2026 30Sep Paid
Open Gavrysh Leonid 13 Adult WA 2050 ADUN816H 1980 30639979 06/2026 10/2025 30Sep Paid
Open Bojorquez Roberto 13 Adult WA 1563 ADUN354W 1350 30755468 10/2023 10/2023 01Oct Paid
Withdrew Shah Jonah 10 Madison MS 923 MMIKI42C 331 30263130 10/2024 09/2024 04Oct Paid
Total players registered: 31.   Room for 30 players maximum.

View tournament list

For Tournament Directors Only