View Roster

Seattle Classic Scholastic               
  Name NWSRS USCF Regist Byes Fees
First
ID
ID
Rounds Status
4-12Open Fan Max 12 Issaquah MS 1353 ISMM993P 1141 30470324 02/2023 04Aug Paid
4-12Open Mehrotra Ashank 9 Pine Lake MS 484 PLKJ457S 0 00/0000 26Aug Paid
4-12Open Cha Samuel 8 BASIS Independent Bellevue ES/MS 1566 BASIK18Z 1273 30048965 11/2028 26Aug Paid
4-12U1200 Huang Ever Sun 11 Inglewood JHS 1349 INGL313Y 987 16343541 03/2024 09Jul Paid
4-12U1200 Amalo Eliot 10 Home Schooled-Washington 1330 HSCK282X 1050 30364239 11/2025 10Jul Paid
4-12U1200 Deng Alison 8 Odle MS 1097 OMSIC56H 685 30729809 09/2025 14Jul Paid
4-12U1200 Seshadri Vindhya 10 Gateway MS 935 GTMK953Y 693 30379493 12/2023 15Jul Paid
4-12U1200 Veiga Gabriel 9 Redmond MS 1325 REJJJ31Y 658 30064965 11/2025 04Aug Paid
4-12U1200 Kossuri Neil 8 Skyview JHS 1028 SKWI696L 811 30422296 01/2025 11Aug Paid
4-12U1200 Black Stas 7 Willows Prep. 1158 WPPH368F 878 30431297 01/2026 12Aug Paid
4-12U1200 Wakeman Oliver 12 Inglemoor HS 1045 INLMG10Y 815 30296322 12/2025 13Aug Paid
4-12U1200 Yang Yuchang 8 Shahala MS 1617 SHHIK16L 1617 30263145 08/2027 17Aug Paid
4-12U1200 Vashisht Aneesh 7 Lockwood ES 1285 LKWHC30Y 962 30125034 02/2025 18Aug Paid
4-12U1200 Boulanger Valentin 8 Inglewood JHS 1275 INGIB07H 671 30563533 05/2029 18Aug Paid
4-12U1200 Balaji Sidharth 9 Evergreen MS 1163 EVJJC22H 499 30735628 09/2024 20Aug Paid
4-12U1200 Chatterjee Sasmit 10 Rose Hill JH JHS 1411 RHJKH23M 741 30611794 05/2024 22Aug Paid
4-12U1200 Shaikot Sabeer 7 Evergreen MS 1146 EVJH147Q 740 30784436 11/2026 23Aug Paid
4-12U1200 Ahuja Arjun 8 Samantha Smith ES 400 SSMID68G 24Aug Paid
4-12U1200 Heider Elena 11 Charles Wright / ONLY MS/HS 1100 CHWLC647 746 31368735 02/2026 25Aug Paid
4-12U1200 Ramanathan Hamsini 10 Open Window 950 OPWKH41M 451 30696209 08/2023 25Aug Paid
4-12U1200 Chowdhary Shivam 9 Evergreen MS 1192 EVJJD47H 989 30049997 07/2024 26Aug Paid
6-12Open 2Day Juluri Hasini 12 Odle MS 1259 OMSM290Z 871 30148929 08/2023 11Aug Paid
6-12Open 2Day Cen Evan 10 Interlake HS 1709 INTKI97D 1622 17298235 02/2028 14Aug Paid
6-12Open 2Day Verma Darsh 9 Woodin ES 1916 WONJB52K 1868 16885668 02/2028 15Aug Paid
6-12Open 2Day Wang Leonardo 9 Mount Si HS 1901 MTSJ233K 1947 16895190 12/2027 24Aug Paid
K-3Open Merriman Dann 6 Woodinville Montessori ES 1701 WMNGF79Y 1693 17079355 06/2027 24Jul Paid
K-3Open Vijayakrishnan Achyuth 6 Peter Kirk ES 1269 PKRG646F 795 30102745 03/2026 08Aug Paid
K-3Open Chen Xinyan 6 Somerset ES 902 SOMGI38B 313 30645780 07/2024 09Aug Paid
K-3Open Pai Vihaan 6 Challenger ES 1646 CHAGK17C 1640 30296238 10/2027 11Aug Paid
K-3U1000 Ramkumar Aditya 5 Unknown 505 UNKFC38J 152 30833357 11/2024 07Aug Paid
K-3U1000 Xiang Lucas 6 Somerset ES 1033 SOMG761Z 590 30692605 08/2025 09Aug Paid
K-3U1000 Chen Xinyu 7 Somerset ES 1249 SOMHD08V 643 30645773 07/2024 09Aug Paid
K-3U1000 Wang Evan 5 Fernwood ES 1193 FRWF929Z 830 31368863 02/2026 10Aug Paid
K-3U1000 Mishra Aakash 6 Timberline MS 1368 TMBG439K 1250 30232688 08/2025 16Aug Paid
K-3U1000 Balaji Arjun 5 Christa McAuliffe 645 CMCFH75P 534 31472317 10/2025 20Aug Paid
K-3U1000 Balasubramanian Kala 6 Canyon Creek ES 1079 CNCG519Y 560 30296093 01/2025 20Aug Paid
K-3U1000 Arunkumar Ashwath 7 Rosa Parks ES 1053 RSAHH07X 298 30296071 11/2023 22Aug Paid
K-3U1000 Beegala Dhruv 6 Redmond ES 907 REEGC52Y 350 30221880 11/2024 23Aug Paid
K-3U1000 Joseph Veronique 6 St. Joseph's 1880 SJOGJ04S 1703 30297401 10/2026 24Aug Paid
K-3U1000 Sembium Aditi 5 Open Window 1167 OPWFK25W 1150 30460799 02/2027 26Aug Paid
K-3U1000 Swaminath Akshita 5 Canyon Creek ES 802 CNCF295Z 404 30511513 08/2024 26Aug Paid
K-5Open 2Day Gadi Anay 5 School Unknown 502 XXXF302M 30693514 08/2024 13Jun Paid
K-5Open 2Day Gadde Arnav 7 Gateway MS 1807 GTMHJ39D 1801 30016341 07/2026 21Jun Paid
K-5Open 2Day Li Austin A 9 Endeavour ES 1521 ENDJ438B 721 17042456 07/2023 07Jul Paid
K-5Open 2Day Lin Michael 6 BASIS Independent Bellevue ES/MS 1965 BASGC97F 1965 17281737 01/2027 12Jul Paid
K-5Open 2Day Bandai Yugo 5 Mill Creek ES 1071 MCEFA31C 715 30516408 03/2025 14Jul Paid
K-5Open 2Day Liu Lucas 8 Somerset ES 1627 SOMIH33R 1388 16947300 02/2024 20Aug Paid
K-5Open 2Day Koripella Dheeran 9 Eastlake HS 1597 EALJ610W 1484 30534714 01/2026 20Aug Paid
K-5Open 2Day Zhou Yuchen 6 Cherry Crest 1862 CHRGJ42H 1849 30171464 05/2027 20Aug Paid
K-5Open 2Day Zhu Alan 9 Leota JHS 1220 LEOJ452Z 0 30685638 08/2024 20Aug Paid
K-5Open 2Day Shankaranand Deeksha 7 Ella Baker ES 1729 EBSHI74Y 1679 30178363 05/2027 22Aug Paid
K-5Open 2Day Huang Emily 9 Odle MS 1414 OMSJB39A 1210 17253033 04/2026 23Aug Paid
K-5Open 2Day Xie Calvin 5 Unknown 514 UNKFF15U 30693531 08/2023 24Aug Paid
K-5Open 2Day Chua Zachary M 6 Home school BC ES/MS/ 1380 BHSGX45T 1274 30638924 06/2026 25Aug Paid
K-5Open 2Day Liu Yichen 9 Timberline MS 1395 TMBJI31R 1043 30580315 04/2025 26Aug Paid
Total players registered: 55.   Room for 200 players maximum.

View tournament list

For Tournament Directors Only