View Roster

Washington Open Blitz Championship               
  Name USCF Regist Byes Fees
First
ID
Rounds Owed
Blitz Perez Ignacio 13 2200 12689583 02/2025 19Feb Paid
Blitz He Daniel 13 2334 13978473 12/2026 24Feb $25.00
Blitz He Samuel 13 2242 13978467 05/2025 10Mar $25.00
Blitz Willy Stephen 9 2260 17088783 09/2028 10May Paid
Blitz Chen Liuxixiang 7 0 30190957 05/2023 10May Paid
Blitz Razmov Valentin 13 1768 17262565 01/2027 13May Paid
Blitz Cheng Edward 12 1868 16257118 01/2027 15May $25.00
Blitz Lenderman Alex 13 2703 12787646 12/2022 18May $25.00
Blitz George Anthony Stany 13 0 17350800 02/2020 19May $25.00
Blitz Kulkarni Ojas 9 0 30190927 05/2022 24May Paid
Blitz Hamlett James 13 1400 12374510 11/2024 24May Paid
Blitz Guha Mitrabha 13 0 30023743 01/2023 25May $25.00
Blitz Vemparala Nikash 9 2270 16438800 10/2026 26May Paid
Blitz Orlov Georgi 13 2507 12542897 06/2021 28May $25.00
Blitz Shapiro Michael 13 1589 16538374 11/2023 29May Paid
Blitz Goktepe Derin 10 2010 16249020 01/2023 29May Paid
Blitz Talukdar Rohan 13 2394 14529666 08/2022 29May $25.00
Blitz Nallabothula Varin 11 1834 17058893 06/2025 30May Paid
Blitz Dhulipalla Bala Chandra Prasad 13 0 30100858 01/2022 30May $25.00
Blitz Jammalamadaka Vihaan 7 1999 16624387 11/2025 31May Paid
Blitz Vega Isaac 13 1884 14490451 01/2026 31May Paid
Blitz Yadav Arjun 7 1370 17130576 11/2027 31May Paid
Blitz Kuhner Mary 13 1815 12005060 09/2025 31May Paid
Blitz Ackerman Ryan 13 1800 13432771 08/2025 31May Paid
Blitz Warrier Krishnan 13 2102 12837312 05/2023 31May Paid
Total players registered: 25.   Room for 60 players maximum.

View tournament list

For Tournament Directors Only