View Roster

2021 Washington State Championship               
  Name USCF NWChess Regist Fees
First
ID
Owed
Championship Mahajan Rushaan 12 2229 15449416 05/2024 02/2022 13Dec ----
Championship Vijayakumar Advaith 12 2191 15563114 12/2024 12/2025 20Dec ----
Championship Airapetian Chouchanik 13 1936 12629918 07/2024 08/2025 21Dec Paid
Withdrew Thomas Jacob 8 0 30124214 02/2022 08/2021 28Dec Paid
Championship Levine Joseph 12 2415 15694597 03/2024 10/2024 31Dec ----
Invitational Leslie Cameron D 13 2030 12786510 00/0000 10/2027 02Jan Paid
Premier Moroney Timothy 13 2000 12771395 02/2026 10/2024 04Jan ----
Championship Porter Ryan W 13 2245 12493763 07/2026 12/2030 08Jan ----
Premier Haining Kyle 13 2308 13869267 05/2025 06/2025 16Jan ----
Invitational Ackerman Ryan 13 1872 13432771 08/2025 12/2025 19Jan Paid
Championship He Anthony 13 2450 14729222 11/2021 06/2021 23Jan ----
Premier Perez Ignacio 13 2200 12689583 02/2025 12/2023 25Jan Paid
Premier Whale Nicholas 13 2068 15301332 01/2025 06/2026 26Jan ----
Invitational Mathews Dan Reas 13 1622 12806101 11/2022 08/2023 29Jan Paid
Premier Anand Vignesh 13 2142 15424244 11/2026 06/2024 30Jan ----
Invitational Bell Harry E 13 2000 10176191 02/2026 06/2022 30Jan Paid
Premier Razmov Valentin 13 1821 17262565 01/2025 02/2027 30Jan ----
Premier Chang Eddie 10 2061 16589427 12/2022 06/2022 30Jan ----
Invitational Kurungod Anoop Pranav 13 2119 15971383 03/2024 06/2024 30Jan Paid
Invitational Zhang Victor 11 1554 16026571 05/2021 12/2022 30Jan Paid
Invitational Van Weerdhuizen Lane 13 1869 12739197 06/2023 01/2023 30Jan Paid
Championship Koons Nathaniel W 13 2290 12602749 02/2024 03/2024 30Jan ----
Championship Lee Megan 13 2318 12902833 01/2026 12/2025 31Jan ----
Championship Sang Tian 13 2319 14160594 05/2024 02/2025 31Jan Paid
Invitational Bian Erin 9 2114 16926853 01/2026 10/2026 31Jan Paid
Premier Novitski Charles 13 2073 10446023 12/9999 02/2022 31Jan ----
Premier Nguyen Thanh Tien 13 2116 17063604 05/2024 12/2023 31Jan ----
Invitational Roberts Teddy 13 1934 14838422 05/2021 05/2021 31Jan Paid
Championship Readey John L 13 2267 10361877 11/2025 12/2025 31Jan Paid
Total players registered: 28.   Room for 30 players maximum.

View tournament list

For Tournament Directors Only