View Roster

15th Susan Polgar Foundation National Open for Boys & Girls               
  Name NWSRS USCF Regist Fees
First
ID
ID
Owed
Open 2-day K-12 Beck Alec 13 Adult WA 2109 ADUN8508 2131 15137253 12/2024 25Apr Paid
Open 2-day K-5 Verma Darsh 8 Woodin ES 1851 WONIB52K 1831 16885668 02/2026 26May Paid
Open 2-day K-5 Borate Neel 8 Odle MS 1517 OMSI821E 1352 17055206 05/2026 03Jun Paid
Open 2-day K-12 Vijayakumar Advaith 12 North Creek S 2211 NRCM6655 2191 15563114 12/2024 05Jun Paid
Reserve 1-day 4-8U900 Nair Sathvik 8 Cascade Ridge ES 405 CRIIA58L 0 30016026 07/2022 20Jul Paid
Open 2-day K-12 Mahajan Rushaan 12 Stanford Online HS 2267 SOLMK091 2229 15449416 05/2024 04Aug $70.00
Open 2-day K-12 Bunch Drew 13 Adult WA 1691 ADUNG36D 1549 17044845 02/2026 07Aug ----
Open 1-day 4-8 Bhise Arav 10 Tyee MS 1121 TYEKH79C 0 30021410 07/2021 14Aug Paid
Reserve 1-day 4-8U900 Deepak Hasini 4 327 16447652 03/2022 22Aug Paid
Girls 2-day K-12 Zhao Chenyi 13 Unknown 1760 UNKND30J 1760 14468305 01/2022 26Aug Paid
Reserve 1-day K-1U800 Shenoy Avani 3 School Unknown 574 XXXDA16V 0 30015624 07/2021 27Aug Paid
Open 2-day K-8 Tran Nugen 10 Cedar Heights MS 1523 CDZK455Z 1374 16809941 10/2023 30Aug Paid
Open 2-day K-5 Arul Sharvesh 6 Ben Rush ES 1915 BRHG319L 1098 17039735 05/2022 31Aug Paid
Open 2-day K-12 Malakar Saarthak 10 Stoller MS 1850 SLLKM21W 1271 17062417 08/2022 03Sep Paid
Open 2-day K-5 Yadatore Neel 5 Lawton ES 1253 LAWFB76D 903 30026420 08/2024 07Sep Paid
Open 2-day K-8 Sankar Abhay 11 North Creek S 1572 NRCL6545 1415 15453900 11/2024 10Sep Paid
Girls 2-day K-8 Li Melina 12 Ingraham HS 1724 INMM5705 1673 15744318 01/2024 13Sep Paid
Reserve 1-day 2-3U800 Ramprasad Udbhav 7 Emily Dickinson ES 884 EMDHG73Z 480 30033428 08/2022 15Sep Paid
Open 1-day K-3 Iyer Shashwat Pranav 5 Christa McAuliffe 1180 CMCFC07W 699 30151785 04/2023 15Sep Paid
Reserve 1-day K-1U800 Iyer Suchir 3 Christa McAuliffe 879 CMCDK64E 214 30149112 03/2022 15Sep Paid
Reserve 1-day 2-3U800 Low Ethan 5 Van Horne ES 1479 VHOFX32M 0 30074736 01/2024 19Sep Paid
Girls 2-day K-8 Devaraju Sonia 12 Odle MS 1585 OMSMK838 1480 16063933 06/2024 21Sep Paid
Open 1-day 4-8 Joshi Arnav 9 Pine Lake MS 1104 PLKJJ24W 753 17042435 01/2024 23Sep Paid
Reserve 1-day 4-8U900 Joshi Vaidehi 9 Pine Lake MS 825 PLKJG37G 264 17181065 01/2024 23Sep Paid
Open 1-day K-3 Jagtap Aarush 8 Thoreau ES 713 THRI248N 23Sep Paid
Open 1-day 4-8 Vangala Agastya 12 Lakeside MS 1247 LMSMB39V 953 15747874 01/2021 24Sep Paid
Open 1-day 4-8 Vangala Advaith 9 Lakeside MS 1016 LMSJ174X 279 15825227 03/2022 24Sep Paid
Girls 2-day K-8 Guo Yu Han Veronica 12 York House ES 1366 YORMX182 1683 17078676 07/2023 24Sep Paid
Reserve 1-day 4-8U900 Mitra Rahul 9 Open Window 1074 OPWJH53N 535 16018413 07/2024 25Sep Paid
Open 2-day K-12 Lu Ryan 13 Highland Park MS 1999 HPMNW376 1940 16571178 12/2021 25Sep Paid
Open 2-day K-12 Wang Ted 5 St. Thomas ES 2195 STTFK13D 2161 17187840 11/2025 25Sep ----
Open 1-day 4-8 Cheng Edward 12 Garfield HS 1947 GARMC74W 1868 16257118 01/2025 26Sep ----
Reserve 1-day 4-8U900 Zhen Hongren 9 Detective Cookie Chess Club 1174 DCCJC02Z 467 17253170 01/2025 26Sep ----
Open 1-day K-3 Cheng Selina 7 Tillicum MS 1787 TLMH413R 1725 17236746 01/2025 26Sep ----
Open 1-day K-3 Edmond Ivy 7 West Woodland ES 1145 WWDHD81E 0 17355215 07/2022 26Sep Paid
Open 2-day K-12 Deshpande Aaryan 13 Adult WA 2076 ADUNF757 2076 14245381 10/2025 27Sep Paid
Open 2-day K-12 Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 27Sep Paid
Open 2-day K-12 Huang Patrick 13 Mount Douglas Secondary HS 2084 MODNX330 2046 15185437 11/2021 27Sep Paid
Open 2-day K-8 Sood Akul 11 Seattle Academy of Arts and Science 852 SASL510U 0 17047631 04/2021 27Sep Paid
Girls 2-day K-8 Nidadavolu Haarika 11 Rose Hill JH JHS 836 RHJL910K 0 30046196 10/2021 27Sep Paid
Girls 2-day K-8 Kaur Aradh 12 Unknown 1870 UNKM805Q 1651 15085398 08/2021 27Sep Paid
Girls 2-day K-5 Kaur Jind 9 Miscellaneous out of state 1811 MISJE61Z 1505 15724996 04/2022 27Sep Paid
Open 2-day K-12 Singh Hersh 13 Unknown 2309 UNKNG79E 2187 15024326 08/2021 27Sep Paid
Open 2-day K-5 Singh Jiyan 7 Miscellaneous out of state 1242 MISHD12J 979 16360523 04/2022 27Sep Paid
Open 2-day K-8 Yuen Noah Nathaniel 7 School Unknown 0 XXXH0 0 30041082 09/2021 27Sep Paid
Reserve 1-day 2-3U800 Kunda Akshar 7 Creekside ES 624 CRKHF82S 108 17312067 02/2021 28Sep Paid
Reserve 1-day 4-8U900 Guthrie Alasdair 12 Madrona K-8 ES/MS 442 MADM930Z 0 16859965 11/2019 29Sep Paid
Girls 2-day K-12 Szeto Sophie 13 Lakeside 1624 LSSNH023 1499 15458295 05/2022 30Sep Paid
Open 1-day 4-8 Karna Venkat Kaushik 10 Maplewood Heights ES 903 MAHKD88K 0 30046176 10/2021 30Sep Paid
Open 1-day 4-8 Khanolkar Karan 10 Kamiakin JHS 1526 KMNKK912 1063 17234321 10/2025 30Sep Paid
Withdrew Ramaswamy Rishi 10 Interlake HS 1790 INTKS63U 1740 30046207 01/2025 30Sep Paid
Girls 2-day K-5 Thakur Reet 8 Charles Wright Acad Elem. grades ES 1110 CWAIJ84K 673 17051156 04/2022 01Oct Paid
Open 1-day 4-8 Zheng Max 8 Somerset ES 1296 SOMID13T 351 17221743 12/2023 01Oct Paid
Open 2-day K-12 Roesch Carson 12 Blaine HS 1922 BLHM120K 1790 16747985 02/2025 01Oct Paid
Girls 2-day K-12 Menon Gauri 9 School Unknown 0 XXXJ0 1960 15187152 06/2023 01Oct Paid
Reserve 1-day 4-8U900 Krishnan Ashvath 9 School Unknown 1875 XXXJA27M 0 30042119 09/2021 01Oct Paid
Open 1-day K-3 Fudge Alice 7 Lakeside MS 1103 LMSH400B 0 30046144 10/2021 01Oct Paid
Reserve 1-day 2-3U800 Menon Purvi 6 Unknown 991 UNKGK46Z 0 17280562 01/2021 01Oct Paid
Reserve 1-day 4-8U900 Pidathala Esha 8 School Unknown 1611 XXXI821R 431 16808204 11/2021 01Oct Paid
Reserve 1-day 2-3U800 Pidathala Srikar 7 School Unknown 1300 XXXH941T 164 16941865 08/2022 01Oct Paid
Open 1-day K-3 Xu Zoe 5 Somerset ES 1459 SOMFG70A 1459 30244283 08/2027 01Oct Paid
Open 2-day K-12 Shubin Daniel 13 Adult WA 2274 ADUNF498 2245 15185684 10/2025 02Oct Paid
Open 1-day K-3 Zhang Kyrene 6 Lakeridge ES 1078 LKDGC84Y 868 17112501 09/2025 02Oct Paid
Girls 2-day K-5 Danduprolu Ridhi Varma 5 Unknown 0 UNKF0 1159 16433343 10/2023 02Oct Paid
Open 1-day 4-8 Narayan Bhargav 9 Evergreen MS 1094 EVJJD962 406 16947342 10/2024 03Oct Paid
Open 2-day K-8 Joshi Atharva 12 Skyline HS 1799 SKNM1352 1755 16375051 01/2025 03Oct Paid
Open 2-day K-12 Ramkumar Aditya 11 International Community 1940 ICSLI339 16245754 03Oct Paid
Girls 2-day K-5 Westover Charlotte 8 West Mercer ES 1274 WMEI365V 852 16380250 11/2023 03Oct Paid
Girls 2-day K-8 Wang Felicity 11 Lakeside MS 1754 LMSLJ02F 1816 16292674 02/2023 03Oct Paid
Open 1-day K-3 Ramkumar Siddharth 7 Louisa Alcott ES 1398 LMAHH50B 0 30072560 11/2021 03Oct Paid
Open 1-day 4-8 Joshi Yash 8 Pacific Cascade MS 1312 PFCI280R 819 17312120 04/2023 03Oct Paid
Open 1-day K-3 Malugu Sankalp 5 Sunny Hills ES 928 SHSFE95W 651 17067958 08/2023 03Oct Paid
Reserve 1-day K-1U800 Agrawal Sakash 5 Medina ES 741 MEDFC98H 592 30029639 11/2026 03Oct Paid
Girls 2-day K-8 Nagumalla Nidhi 11 Unknown 957 UNKL651R 948 17049402 04/2021 03Oct Paid
Reserve 1-day 2-3U800 Nalla Lokaditya Reddy 7 Ben Rush ES 804 BRHH102C 03Oct Paid
Reserve 1-day 2-3U800 Gulati Naamya 7 Fernwood ES 1004 FRWH649C 463 17236788 02/2025 04Oct Paid
Open 2-day K-12 Herker Dustin 13 Coquille Jr/Sr JHS/HS 1444 CQHNN404 1276 16039850 08/2021 04Oct Paid
Open 1-day K-3 Dash Nishant 7 Endeavour ES 963 ENDH260B 0 30085329 12/2022 04Oct Paid
Open 2-day K-5 Chung Ethan 8 Liberty Christian 1608 LIBI108U 1317 17086860 06/2023 04Oct Paid
Reserve 1-day 4-8U900 Wilson Daniel 10 Coquille Valley ES 613 CQEKU41W 04Oct Paid
Open 2-day K-12 Bergstedt Sawyer 13 Home Schooled-Oregon 1129 HSONT487 659 16355805 04/2024 04Oct Paid
Reserve 1-day 4-8U900 Crawford Shaleena 11 Coquille Valley ES 770 CQELS959 04Oct Paid
Open 1-day 9-12 Winter Gordon 13 Miscellaneous out of state 1519 MISNH31Y 1256 15336888 07/2024 04Oct Paid
Open 1-day 4-8 Schmidt-Warnecke Max 12 Lakeside MS 1307 LMSM6188 1005 16395996 11/2022 05Oct Paid
Open 1-day 4-8 Yuen Otto Shing-Lok 8 Kings ES 931 KSHIF34N 396 16392541 09/2022 05Oct Paid
Open 2-day K-12 Vemparala Nikash 9 The Overlake HS 2221 OVLJI078 2166 16438800 10/2026 05Oct Paid
Open 2-day K-12 Karthikeyan Harishkumar 9 Redmond HS 1968 REDJJ81A 2001 16934805 01/2026 05Oct Paid
Open 1-day K-3 Urali Sanjay 7 Odle MS 1443 OMSH315D 1063 17187834 02/2024 05Oct Paid
Open 2-day K-12 Nallabothula Varin 11 Redmond HS 1857 REDL457A 1834 17058893 06/2025 05Oct Paid
Open 2-day K-5 Nallabothula Vineesh 8 Ella Baker ES 1622 EBSI764Q 1559 17058934 12/2025 05Oct Paid
Open 1-day K-3 Ivanovic Mina 6 University Child Development 903 UCDGH40V 593 17082275 06/2021 05Oct Paid
Reserve 1-day K-1U800 Ivanovic Lena 4 University Child Development 984 UCDEK55K 210 17182231 11/2021 05Oct Paid
Open 2-day K-5 Razmov Gabriel 9 Lakeside 1860 LSSJC26K 1836 30044244 10/2026 05Oct Paid
Open 1-day 9-12 Pendharkar Gaurang 13 Interlake HS 1775 INTN302L 0 17355200 07/2022 05Oct Paid
Reserve 1-day 2-3U800 Chitty Alexander 7 School Unknown 1198 XXOHW42L 05Oct Paid
Girls 2-day K-5 Zhang Sophie 5 School Unknown 0 XXXF0 570 16993871 06/2022 05Oct Paid
Open 1-day 4-8 Zhang Wei 10 Tyee MS 1084 TYEKF93H 613 17312114 02/2022 06Oct Paid
Open 1-day 4-8 Wong Samuel 10 Tyee MS 1190 TYEKJ51V 428 16919595 02/2022 06Oct Paid
Open 1-day 4-8 Tang Ryan 9 Tyee MS 1253 TYEJ518G 693 16538353 11/2020 06Oct Paid
Open 2-day K-5 Zhang Michael M 6 Medina ES 1177 MEDG668Q 1177 16824864 09/2025 06Oct Paid
Open 2-day K-8 Borden Hugh 11 Islander MS 1249 IMSL596M 773 30046126 11/2022 06Oct Paid
Open 2-day K-8 Borden Derek 11 Islander MS 1070 IMSL915P 520 30046138 11/2022 06Oct Paid
Open 1-day 4-8 Nagarajan Pranith 11 Timberline MS 1246 TMBL519S 904 17023263 03/2021 06Oct Paid
Open 1-day 4-8 Zhang Yan 8 Somerset ES 1178 SOMIC58Q 06Oct Paid
Open 1-day 4-8 Nelson Ben 11 Robert Eagle Staff MS 1083 REGLD43V 780 16624152 05/2021 06Oct Paid
Open 1-day K-3 Edmond Alec 5 Cascadia ES 956 CSIFH03G 677 17343536 03/2023 06Oct Paid
Open 2-day K-5 Talakanti Rohan 4 Unknown 0 UNKE0 669 16472958 11/2020 06Oct Paid
Open 2-day K-12 Karukayil Johan 13 Tesla STEM HS 1501 TSTN8041 1314 15695276 05/2021 07Oct Paid
Girls 2-day K-12 Deng Grace 12 Hanford HS 1422 HHSM1468 1384 16640696 04/2023 07Oct Paid
Open 1-day 4-8 Yadlapati Arush 10 Tesla STEM HS 1448 TSTKA47S 1224 16899448 02/2026 07Oct Paid
Open 2-day K-12 Hemstapat Andrew 13 British Columbia Schools 2398 BCXNZ581 2238 15786051 12/2021 07Oct Paid
Open 2-day K-12 Zhou Leonardo 9 Pine Lake MS 1640 PLKJE293 1492 16132551 10/2023 07Oct Paid
Girls 2-day K-8 Jammalamadaka Varnika 10 The Overlake HS 1810 OVLKD216 1765 16449025 11/2024 07Oct Paid
Open 2-day K-12 Jammalamadaka Vihaan 7 Willows Prep. 2045 WPPHJ90F 2080 16624387 11/2024 07Oct Paid
Reserve 1-day 4-8U900 Chapman Toby 9 Cascadia ES 896 LCNJ551Y 436 16589124 03/2021 07Oct Paid
Reserve 1-day 2-3U800 Sankar Sneha 7 Canyon Creek ES 870 CNCH372B 460 17042420 02/2024 07Oct Paid
Reserve 1-day 4-8U900 Dailey Jack 9 Cascadia ES 568 LCNJ796D 07Oct Paid
Open 1-day 4-8 Kwan Joshua 8 Evergreen 1310 EVGII48N 628 16806810 10/2021 07Oct Paid
Reserve 1-day 2-3U800 Sankar Meera 6 Canyon Creek ES 400 CNCGF17N 07Oct Paid
Open 1-day 4-8 Gajcowski Hannah Nami 9 Open Window 1183 OPWJI10H 543 16167426 01/2022 07Oct Paid
Girls 2-day K-8 Mok Gillian 11 British Columbia Schools 1550 BCXLG31Y 1508 16410705 03/2021 07Oct Paid
Reserve 1-day 2-3U800 Gajcowski Devin 6 Bertschi 631 BETGA94Z 0 16926826 01/2022 07Oct Paid
Open 1-day 4-8 Chittur Griampet Akash Vaishak 11 North Star 769 NOSL494W 0 17242096 12/2021 07Oct Paid
Open 2-day K-5 Lin Michael 5 BASIS Independent Bellevue ES/MS 1871 BASFC97F 1695 17281737 01/2025 07Oct Paid
Open 2-day K-5 Hasbe Abhinav 9 Northwood ES 758 NOWJA01M 0 30046156 10/2021 07Oct Paid
Open 1-day K-3 Holbrook William 5 Home Schooled-Oregon 888 HSOFU62F 07Oct Paid
Open 1-day K-3 Deng Stanley 6 Leona Libby MS 1547 LLMGK22E 1330 30021042 10/2026 07Oct Paid
Open 1-day K-3 Jayadevan Neel 7 Seattle Country Day 1085 SCDH230P 410 30078881 10/2025 07Oct Paid
Open 1-day K-3 Swaminath Ankita 7 Canyon Creek ES 1044 CNCH571R 628 30043677 10/2023 07Oct Paid
Reserve 1-day K-1U800 Jayadevan Kunal 4 Seattle Country Day 1127 SCDE893P 712 30833304 11/2024 07Oct Paid
Open 2-day K-12 Singh Aditya 13 Adult WA 1729 ADUN8559 1704 14550797 01/2025 08Oct Paid
Girls 2-day K-12 Chen Minda 13 Holy Names Academy HS 2003 HLNN4859 1982 15185862 06/2024 08Oct Paid
Open 2-day K-8 Chen Angela 12 Holy Names Academy HS 1593 HLNMB334 1452 15713185 05/2022 08Oct Paid
Reserve 1-day 4-8U900 Graceffo Charlie 9 Blackwell ES 697 BLWJE39Q 08Oct Paid
Reserve 1-day 4-8U900 Miller Chloe 11 Lakeside 878 LSSL2385 462 17042414 04/2026 08Oct Paid
Open 1-day 4-8 Davis Brendan 10 Evergreen JHS 810 EVJKB71A 08Oct Paid
Open 2-day K-5 Sudhir Aditya 9 Christa McAuliffe 1151 CMCJI42N 105 17050091 04/2020 08Oct Paid
Girls 2-day K-8 Sudhir Isha 11 Inglewood JHS 1198 INGLJ81C 575 17050085 04/2020 08Oct Paid
Reserve 1-day 2-3U800 Kedarisetty Ishan 7 Inglewood JHS 1015 INGH300B 678 30045153 02/2025 08Oct Paid
Reserve 1-day 4-8U900 Kedarisetty Shreyas 8 Inglewood JHS 1007 INGIH60G 654 30045129 11/2024 08Oct Paid
Open 2-day K-5 Cheng Ethan 8 Louisa Alcott ES 1508 LMAID58X 829 17027328 03/2022 08Oct Paid
Reserve 1-day 2-3U800 Zhang Adam 7 Bellevue Children's Acad. 851 BCAH547Z 08Oct Paid
Girls 2-day K-12 Zhang Melodie 9 Spiritridge ES 975 SPTJE44K 456 16826807 11/2022 08Oct Paid
Open 2-day K-8 Morse Frank 12 Home Schooled-Oregon 1478 HSOMW762 611 16935924 06/2021 08Oct Paid
Open 2-day K-5 Prabhu Varun 7 Hollywood Hill ES 1086 HLYH329U 794 17200437 12/2024 08Oct Paid
Open 1-day K-3 Liu Vincent 6 Mount Baker MS 1521 MBMG546Q 1334 30021563 07/2026 08Oct Paid
Reserve 1-day K-1U800 Yang Jimmy 5 BASIS Independent Bellevue ES/MS 1314 BASFG45S 1097 30021198 02/2026 08Oct Paid
Open 1-day K-3 Gagnier Ian 6 Home Schooled-Washington 1449 HSCGC72H 1092 30364160 01/2025 08Oct Paid
Open 1-day K-3 Lam Ethan 7 Sunset ES 975 SESH110B 08Oct Paid
Open 2-day K-5 Kwan-Uchiyama Avery 6 Odle MS 1443 OMSGH22T 1133 30046181 10/2026 08Oct Paid
Open 2-day K-8 Devadithya Hiruna 11 Issaquah HS 1533 ISSL5494 1421 16538478 01/2025 09Oct Paid
Open 2-day K-12 Schuff Michael 13 Wilson HS 1647 WHPMQ341 1342 14947857 10/2021 09Oct Paid
Open 2-day K-12 Schuff Thomas 13 Wilson HS 1588 WHPNT965 1166 14947863 10/2021 09Oct Paid
Open 1-day K-3 Compton Jackson 7 Hope Chinese Charter ES 1233 HCHHL301 706 16821822 10/2021 09Oct Paid
Open 1-day K-3 Choi Hunter 7 Univ. Prep. Academy 1270 UPAHE80A 738 30058814 07/2025 09Oct Paid
Open 2-day K-12 Pang Ashley 12 Unknown 2028 UNKM182M 1947 15365204 03/2021 09Oct Paid
Open 1-day 4-8 Wolfe Jaxon 9 Home Schooled-Washington 1513 HSCJ335Z 1543 16374716 04/2021 09Oct Paid
Open 2-day K-12 Alapati Prakhyat 13 Unknown 580 UNKN463P 498 16953241 01/2021 09Oct Paid
Open 1-day 4-8 Tanpure Sahil 12 Inglewood JHS 935 INGM367A 09Oct Paid
Girls 2-day K-12 Tammali Vaishnavi 13 Unknown 1576 UNKN108J 1609 15025561 12/2020 09Oct Paid
Total players registered: 159.   Room for 500 players maximum.

View tournament list

For Tournament Directors Only