View Roster

15th Susan Polgar Foundation National Open for Boys & Girls               
  Name NWSRS USCF Regist Byes Fees
First
ID
ID
Rounds Status
Girls 2-day K-12 Zhao Chenyi 13 Unknown 1760 UNKND30J 1760 14468305 01/2022 26Aug Paid
Girls 2-day K-12 Szeto Sophie 13 Lakeside 1624 LSSNH023 1499 15458295 05/2022 30Sep Paid
Girls 2-day K-12 Menon Gauri 9 School Unknown 0 XXXJ0 1960 15187152 06/2023 01Oct Paid
Girls 2-day K-12 Deng Grace 13 Hanford HS 1424 HHSN1468 1384 16640696 04/2023 07Oct Paid
Girls 2-day K-12 Chen Minda 13 Holy Names Academy HS 2003 HLNN4859 1982 15185862 06/2024 08Oct Paid
Girls 2-day K-12 Zhang Melodie 10 Spiritridge ES 975 SPTKE44K 456 16826807 11/2022 08Oct Paid
Girls 2-day K-12 Tammali Vaishnavi 13 Unknown 1576 UNKN108J 1609 15025561 12/2020 09Oct Paid
Girls 2-day K-5 Kaur Jind 10 Miscellaneous out of state 1741 MISKE61Z 1505 15724996 04/2022 27Sep Paid
Girls 2-day K-5 Thakur Reet 9 Charles Wright Acad Elem. grades ES 1110 CWAJJ84K 673 17051156 04/2022 01Oct Paid
Girls 2-day K-5 Danduprolu Ridhi Varma 5 Unknown 0 UNKF0 1159 16433343 10/2023 02Oct Paid
Girls 2-day K-5 Westover Charlotte 9 West Mercer ES 1269 WMEJ365V 852 16380250 11/2023 03Oct Paid
Girls 2-day K-5 Zhang Sophie 5 School Unknown 0 XXXF0 570 16993871 06/2022 05Oct Paid
Girls 2-day K-8 Li Melina 13 Ingraham HS 1724 INMN5705 1673 15744318 01/2024 13Sep Paid
Girls 2-day K-8 Devaraju Sonia 13 Odle MS 1585 OMSNK838 1480 16063933 06/2024 21Sep Paid
Girls 2-day K-8 Guo Yu Han Veronica 13 York House ES 1366 YORNX182 1683 17078676 07/2023 24Sep Paid
Girls 2-day K-8 Nidadavolu Haarika 12 Rose Hill JH JHS 836 RHJM910K 0 30046196 10/2021 27Sep Paid
Girls 2-day K-8 Kaur Aradh 13 Unknown 1965 UNKN805Q 1651 15085398 08/2021 27Sep Paid
Girls 2-day K-8 Wang Felicity 12 Lakeside MS 1702 LMSMJ02F 1816 16292674 02/2023 03Oct Paid
Girls 2-day K-8 Nagumalla Nidhi 12 Unknown 957 UNKM651R 948 17049402 04/2021 03Oct Paid
Girls 2-day K-8 Jammalamadaka Varnika 11 The Overlake HS 1821 OVLLD216 1765 16449025 11/2024 07Oct Paid
Girls 2-day K-8 Mok Gillian 12 British Columbia Schools 1797 BCXMG31Y 1508 16410705 03/2021 07Oct Paid
Girls 2-day K-8 Sudhir Isha 12 Inglewood JHS 1198 INGMJ81C 575 17050085 04/2020 08Oct Paid
Open 1-day 4-8 Bhise Arav 11 Tyee MS 1121 TYELH79C 0 30021410 07/2021 14Aug Paid
Open 1-day 4-8 Joshi Arnav 10 Pine Lake MS 1104 PLKKJ24W 753 17042435 01/2024 23Sep Paid
Open 1-day 4-8 Vangala Agastya 13 Lakeside MS 1263 LMSNB39V 953 15747874 01/2021 24Sep Paid
Open 1-day 4-8 Vangala Advaith 10 Lakeside MS 1016 LMSK174X 279 15825227 03/2022 24Sep Paid
Open 1-day 4-8 Cheng Edward 13 Garfield HS 1935 GARNC74W 1868 16257118 01/2027 26Sep ----
Open 1-day 4-8 Karna Venkat Kaushik 11 Maplewood Heights ES 903 MAHLD88K 0 30046176 10/2021 30Sep Paid
Open 1-day 4-8 Khanolkar Karan 11 Kamiakin JHS 1526 KMNLK912 1063 17234321 10/2025 30Sep Paid
Open 1-day 4-8 Zheng Max 9 Somerset ES 1296 SOMJD13T 351 17221743 12/2023 01Oct Paid
Open 1-day 4-8 Narayan Bhargav 10 Evergreen MS 1094 EVJKD962 406 16947342 10/2024 03Oct Paid
Open 1-day 4-8 Joshi Yash 9 Pacific Cascade MS 1250 PFCJ280R 17312120 03Oct Paid
Open 1-day 4-8 Schmidt-Warnecke Max 12 Adult WA 1477 ADUM6188 1340 16395996 12/2025 05Oct Paid
Open 1-day 4-8 Yuen Otto Shing-Lok 9 Kings ES 931 KSHJF34N 396 16392541 09/2022 05Oct Paid
Open 1-day 4-8 Zhang Wei 11 Tyee MS 1084 TYELF93H 613 17312114 02/2022 06Oct Paid
Open 1-day 4-8 Wong Samuel 11 Tyee MS 1190 TYELJ51V 428 16919595 02/2022 06Oct Paid
Open 1-day 4-8 Zhang Yan 9 Somerset ES 1178 SOMJC58Q 06Oct Paid
Open 1-day 4-8 Tang Ryan 11 Tyee MS 1253 TYEL518G 693 16538353 11/2020 06Oct Paid
Open 1-day 4-8 Nagarajan Pranith 12 Timberline MS 1246 TMBM519S 904 17023263 03/2021 06Oct Paid
Open 1-day 4-8 Nelson Ben 12 Robert Eagle Staff MS 1083 REGMD43V 780 16624152 05/2021 06Oct Paid
Open 1-day 4-8 Yadlapati Arush 11 Tesla STEM HS 1433 TSTLA47S 1221 16899448 02/2026 07Oct Paid
Open 1-day 4-8 Kwan Joshua 9 Evergreen 1310 EVGJI48N 628 16806810 10/2021 07Oct Paid
Open 1-day 4-8 Gajcowski Hannah Nami 10 Open Window 1183 OPWKI10H 543 16167426 01/2022 07Oct Paid
Open 1-day 4-8 Chittur Griampet Akash Vaishak 12 North Star 769 NOSM494W 0 17242096 12/2021 07Oct Paid
Open 1-day 4-8 Davis Brendan 11 Evergreen JHS 810 EVJLB71A 08Oct Paid
Open 1-day 4-8 Wolfe Jaxon 10 Home Schooled-Washington 1513 HSCK335Z 1543 16374716 04/2021 09Oct Paid
Open 1-day 4-8 Tanpure Sahil 13 Inglewood JHS 935 INGN367A 09Oct Paid
Open 1-day 9-12 Winter Gordon 13 Miscellaneous out of state 1519 MISNH31Y 1256 15336888 07/2024 04Oct Paid
Open 1-day 9-12 Pendharkar Gaurang 13 Interlake HS 1775 INTN302L 0 17355200 07/2022 05Oct Paid
Open 1-day K-3 Iyer Shashwat Pranav 6 Christa McAuliffe 1133 CMCGC07W 699 30151785 04/2023 15Sep Paid
Open 1-day K-3 Jagtap Aarush 9 Thoreau ES 713 THRJ248N 23Sep Paid
Open 1-day K-3 Cheng Selina 8 Tillicum MS 1729 TLMI413R 1702 17236746 01/2029 26Sep ----
Open 1-day K-3 Edmond Ivy 8 West Woodland ES 1145 WWDID81E 0 17355215 07/2022 26Sep Paid
Open 1-day K-3 Fudge Alice 8 Lakeside MS 1103 LMSI400B 0 30046144 10/2021 01Oct Paid
Open 1-day K-3 Xu Zoe 6 Somerset ES 1571 SOMGG70A 1470 30244283 08/2027 01Oct Paid
Open 1-day K-3 Zhang Kyrene 7 Lakeridge ES 1078 LKDHC84Y 868 17112501 09/2025 02Oct Paid
Open 1-day K-3 Ramkumar Siddharth 8 Louisa Alcott ES 1409 LMAIH50B 0 30072560 11/2021 03Oct Paid
Open 1-day K-3 Malugu Sankalp 6 Sunny Hills ES 819 SHSGE95W 651 17067958 08/2023 03Oct Paid
Open 1-day K-3 Dash Nishant 8 Endeavour ES 963 ENDI260B 0 30085329 12/2022 04Oct Paid
Open 1-day K-3 Urali Sanjay 8 Odle MS 1409 OMSI315D 1248 17187834 10/2026 05Oct Paid
Open 1-day K-3 Ivanovic Mina 7 University Child Development 903 UCDHH40V 593 17082275 06/2021 05Oct Paid
Open 1-day K-3 Edmond Alec 6 Cascadia ES 1191 CSIGH03G 677 17343536 03/2023 06Oct Paid
Open 1-day K-3 Holbrook William 6 Home Schooled-Oregon 888 HSOGU62F 07Oct Paid
Open 1-day K-3 Deng Stanley 7 Leona Libby MS 1635 LLMHK22E 1519 30021042 10/2026 07Oct Paid
Open 1-day K-3 Jayadevan Neel 8 Seattle Country Day 1052 SCDI230P 410 30078881 10/2025 07Oct Paid
Open 1-day K-3 Swaminath Ankita 8 Canyon Creek ES 1044 CNCI571R 628 30043677 10/2023 07Oct Paid
Open 1-day K-3 Liu Vincent 7 Mount Baker MS 1546 MBMH546Q 1334 30021563 07/2026 08Oct Paid
Open 1-day K-3 Gagnier Ian 7 Home Schooled-Washington 1565 HSCHC72H 1404 30364160 03/2027 08Oct Paid
Open 1-day K-3 Lam Ethan 8 Sunset ES 975 SESI110B 08Oct Paid
Open 1-day K-3 Compton Jackson 8 Hope Chinese Charter ES 1233 HCHIL301 706 16821822 10/2021 09Oct Paid
Open 1-day K-3 Choi Hunter 8 Univ. Prep. Academy 1286 UPAIE80A 1089 30058814 09/2026 09Oct Paid
Open 2-day K-12 Beck Alec 13 Adult WA 2109 ADUN8508 2131 15137253 12/2024 25Apr Paid
Open 2-day K-12 Vijayakumar Advaith 13 North Creek S 2249 NRCN6655 2239 15563114 01/2029 05Jun Paid
Open 2-day K-12 Mahajan Rushaan 13 Stanford Online HS 2266 SOLNK091 2229 15449416 05/2024 04Aug $70.00
Open 2-day K-12 Bunch Drew 13 Adult WA 1864 ADUNG36D 1863 17044845 02/2026 07Aug ----
Open 2-day K-12 Malakar Saarthak 11 Stoller MS 1859 SLLLM21W 1271 17062417 08/2022 03Sep Paid
Open 2-day K-12 Lu Ryan 13 Highland Park MS 1999 HPMNW376 1940 16571178 12/2021 25Sep Paid
Open 2-day K-12 Wang Ted 6 The Overlake HS 2268 OVLGK13D 2273 17187840 11/2027 25Sep ----
Open 2-day K-12 Deshpande Aaryan 13 Adult WA 2076 ADUNF757 2085 14245381 10/2027 27Sep Paid
Open 2-day K-12 Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 27Sep Paid
Open 2-day K-12 Huang Patrick 13 Mount Douglas Secondary HS 2084 MODNX330 2046 15185437 11/2021 27Sep Paid
Open 2-day K-12 Singh Hersh 13 Unknown 2309 UNKNG79E 2187 15024326 08/2021 27Sep Paid
Open 2-day K-12 Roesch Carson 13 Blaine HS 1883 BLHN120K 1837 16747985 04/2026 01Oct Paid
Open 2-day K-12 Shubin Daniel 13 Adult WA 2264 ADUNF498 2222 15185684 10/2025 02Oct Paid
Open 2-day K-12 Ramkumar Aditya 12 International Community 1994 ICSMI339 16245754 03Oct Paid
Open 2-day K-12 Herker Dustin 13 Coquille Jr/Sr JHS/HS 1444 CQHNN404 1276 16039850 08/2021 04Oct Paid
Open 2-day K-12 Bergstedt Sawyer 13 Home Schooled-Oregon 1129 HSONT487 659 16355805 04/2024 04Oct Paid
Open 2-day K-12 Vemparala Nikash 10 The Overlake HS 2247 OVLKI078 2247 16438800 10/2026 05Oct Paid
Open 2-day K-12 Karthikeyan Harishkumar 10 Redmond HS 2157 REDKJ81A 2087 16934805 01/2027 05Oct Paid
Open 2-day K-12 Nallabothula Varin 12 Redmond HS 2024 REDM457A 1950 17058893 06/2025 05Oct Paid
Open 2-day K-12 Karukayil Johan 13 Tesla STEM HS 1501 TSTN8041 1314 15695276 05/2021 07Oct Paid
Open 2-day K-12 Hemstapat Andrew 13 British Columbia Schools 2398 BCXNZ581 2238 15786051 12/2021 07Oct Paid
Open 2-day K-12 Zhou Leonardo 10 Pine Lake MS 1640 PLKKE293 1492 16132551 10/2023 07Oct Paid
Open 2-day K-12 Jammalamadaka Vihaan 8 Willows Prep. 2191 WPPIJ90F 2191 16624387 11/2026 07Oct Paid
Open 2-day K-12 Singh Aditya 13 Adult WA 1729 ADUN8559 1704 14550797 01/2025 08Oct Paid
Open 2-day K-12 Schuff Michael 13 Wilson HS 1647 WHPMQ341 1342 14947857 10/2021 09Oct Paid
Open 2-day K-12 Schuff Thomas 13 Wilson HS 1588 WHPNT965 1166 14947863 10/2021 09Oct Paid
Open 2-day K-12 Pang Ashley 13 Unknown 2028 UNKN182M 1947 15365204 03/2021 09Oct Paid
Open 2-day K-12 Alapati Prakhyat 13 Unknown 580 UNKN463P 498 16953241 01/2021 09Oct Paid
Open 2-day K-5 Verma Darsh 9 Woodin ES 1943 WONJB52K 1863 16885668 02/2028 26May Paid
Open 2-day K-5 Borate Neel 9 Odle MS 1517 OMSJ821E 1352 17055206 05/2026 03Jun Paid
Open 2-day K-5 Arul Sharvesh 7 Ben Rush ES 2126 BRHH319L 1098 17039735 05/2022 31Aug Paid
Open 2-day K-5 Yadatore Neel 6 Lawton ES 1603 LAWGB76D 903 30026420 08/2024 07Sep Paid
Open 2-day K-5 Singh Jiyan 8 Miscellaneous out of state 1480 MISID12J 979 16360523 04/2022 27Sep Paid
Open 2-day K-5 Chung Ethan 9 Liberty Christian 1608 LIBJ108U 1317 17086860 06/2023 04Oct Paid
Open 2-day K-5 Razmov Gabriel 10 Lakeside 2028 LSSKC26K 2009 30044244 10/2026 05Oct Paid
Open 2-day K-5 Nallabothula Vineesh 9 Ella Baker ES 1695 EBSJ764Q 1559 17058934 12/2025 05Oct Paid
Open 2-day K-5 Zhang Michael M 7 Medina ES 1200 MEDH668Q 1169 16824864 09/2025 06Oct Paid
Open 2-day K-5 Talakanti Rohan 4 Unknown 0 UNKE0 669 16472958 11/2020 06Oct Paid
Open 2-day K-5 Lin Michael 6 BASIS Independent Bellevue ES/MS 1965 BASGC97F 1965 17281737 01/2027 07Oct Paid
Open 2-day K-5 Hasbe Abhinav 10 Northwood ES 758 NOWKA01M 0 30046156 10/2021 07Oct Paid
Open 2-day K-5 Sudhir Aditya 10 Christa McAuliffe 1151 CMCKI42N 105 17050091 04/2020 08Oct Paid
Open 2-day K-5 Cheng Ethan 9 Louisa Alcott ES 1508 LMAJD58X 829 17027328 03/2022 08Oct Paid
Open 2-day K-5 Prabhu Varun 8 Hollywood Hill ES 1086 HLYI329U 724 17200437 12/2024 08Oct Paid
Open 2-day K-5 Kwan-Uchiyama Avery 7 Odle MS 1485 OMSHH22T 1229 30046181 10/2026 08Oct Paid
Open 2-day K-8 Tran Nugen 11 Cedar Heights MS 1523 CDZL455Z 1374 16809941 10/2023 30Aug Paid
Open 2-day K-8 Sankar Abhay 12 North Creek S 1572 NRCM6545 1415 15453900 11/2024 10Sep Paid
Open 2-day K-8 Sood Akul 12 Seattle Academy of Arts and Science 852 SASM510U 0 17047631 04/2021 27Sep Paid
Open 2-day K-8 Yuen Noah Nathaniel 7 School Unknown 0 XXXH0 0 30041082 09/2021 27Sep Paid
Open 2-day K-8 Joshi Atharva 13 Skyline HS 1777 SKNN1352 1755 16375051 01/2025 03Oct Paid
Open 2-day K-8 Borden Hugh 12 Islander MS 1249 IMSM596M 773 30046126 11/2022 06Oct Paid
Open 2-day K-8 Borden Derek 12 Islander MS 1070 IMSM915P 520 30046138 11/2022 06Oct Paid
Open 2-day K-8 Chen Angela 13 Holy Names Academy HS 1593 HLNNB334 1452 15713185 05/2022 08Oct Paid
Open 2-day K-8 Morse Frank 13 Home Schooled-Oregon 1472 HSONW762 611 16935924 06/2021 08Oct Paid
Open 2-day K-8 Devadithya Hiruna 12 Issaquah HS 1533 ISSM5494 1421 16538478 01/2025 09Oct Paid
Reserve 1-day 2-3U800 Ramprasad Udbhav 8 Emily Dickinson ES 884 EMDIG73Z 480 30033428 08/2022 15Sep Paid
Reserve 1-day 2-3U800 Low Ethan 7 Van Horne ES 1479 VHOHX32M 0 30074736 01/2024 19Sep Paid
Reserve 1-day 2-3U800 Kunda Akshar 8 Creekside ES 624 CRKIF82S 108 17312067 02/2021 28Sep Paid
Reserve 1-day 2-3U800 Menon Purvi 7 Unknown 991 UNKHK46Z 0 17280562 01/2021 01Oct Paid
Reserve 1-day 2-3U800 Pidathala Srikar 8 School Unknown 1337 XXXI941T 164 16941865 08/2022 01Oct Paid
Reserve 1-day 2-3U800 Nalla Lokaditya Reddy 8 Ben Rush ES 804 BRHI102C 03Oct Paid
Reserve 1-day 2-3U800 Gulati Naamya 8 Fernwood ES 1004 FRWI649C 463 17236788 02/2025 04Oct Paid
Reserve 1-day 2-3U800 Chitty Alexander 8 School Unknown 1198 XXOIW42L 05Oct Paid
Reserve 1-day 2-3U800 Sankar Sneha 8 Canyon Creek ES 870 CNCI372B 460 17042420 02/2024 07Oct Paid
Reserve 1-day 2-3U800 Sankar Meera 7 Canyon Creek ES 400 CNCHF17N 07Oct Paid
Reserve 1-day 2-3U800 Gajcowski Devin 7 Bertschi 631 BETHA94Z 0 16926826 01/2022 07Oct Paid
Reserve 1-day 2-3U800 Kedarisetty Ishan 8 Inglewood JHS 1038 INGI300B 678 30045153 02/2025 08Oct Paid
Reserve 1-day 2-3U800 Zhang Adam 8 Bellevue Children's Acad. 851 BCAI547Z 08Oct Paid
Reserve 1-day 4-8U900 Nair Sathvik 9 Cascade Ridge ES 405 CRIJA58L 0 30016026 07/2022 20Jul Paid
Reserve 1-day 4-8U900 Deepak Hasini 4 327 16447652 03/2022 22Aug Paid
Reserve 1-day 4-8U900 Joshi Vaidehi 10 Pine Lake MS 825 PLKKG37G 264 17181065 01/2024 23Sep Paid
Reserve 1-day 4-8U900 Mitra Rahul 10 Open Window 1075 OPWKH53N 535 16018413 07/2024 25Sep Paid
Reserve 1-day 4-8U900 Zhen Weston H. 9 Detective Cookie Chess Club 1174 DCCJC02Z 741 17253170 01/2025 26Sep ----
Reserve 1-day 4-8U900 Guthrie Alasdair 13 Madrona K-8 ES/MS 442 MADN930Z 0 16859965 11/2019 29Sep Paid
Reserve 1-day 4-8U900 Krishnan Ashvath 10 School Unknown 1995 XXXKA27M 0 30042119 09/2021 01Oct Paid
Reserve 1-day 4-8U900 Pidathala Esha 9 School Unknown 1551 XXXJ821R 431 16808204 11/2021 01Oct Paid
Reserve 1-day 4-8U900 Wilson Daniel 11 Coquille Valley ES 613 CQELU41W 04Oct Paid
Reserve 1-day 4-8U900 Crawford Shaleena 12 Coquille Valley ES 770 CQEMS959 04Oct Paid
Reserve 1-day 4-8U900 Chapman Toby 10 Cascadia ES 896 LCNK551Y 436 16589124 03/2021 07Oct Paid
Reserve 1-day 4-8U900 Dailey Jack 10 Cascadia ES 568 LCNK796D 07Oct Paid
Reserve 1-day 4-8U900 Graceffo Charlie 10 Blackwell ES 697 BLWKE39Q 08Oct Paid
Reserve 1-day 4-8U900 Miller Chloe 12 Lakeside 903 LSSM2385 503 17042414 04/2026 08Oct Paid
Reserve 1-day 4-8U900 Kedarisetty Shreyas 9 Inglewood JHS 959 INGJH60G 654 30045129 11/2024 08Oct Paid
Reserve 1-day K-1U800 Shenoy Avani 3 School Unknown 574 XXXDA16V 0 30015624 07/2021 27Aug Paid
Reserve 1-day K-1U800 Iyer Suchir 4 Christa McAuliffe 895 CMCEK64E 218 30149112 10/2025 15Sep Paid
Reserve 1-day K-1U800 Agrawal Sakash 6 Medina ES 916 MEDGC98H 677 30029639 11/2026 03Oct Paid
Reserve 1-day K-1U800 Ivanovic Lena 5 University Child Development 984 UCDFK55K 210 17182231 11/2021 05Oct Paid
Reserve 1-day K-1U800 Jayadevan Kunal 5 Seattle Country Day 1074 SCDF893P 712 30833304 11/2024 07Oct Paid
Reserve 1-day K-1U800 Yang Jimmy 6 BASIS Independent Bellevue ES/MS 1540 BASGG45S 1488 30021198 02/2028 08Oct Paid
Withdrew Ramaswamy Rishi 11 Interlake HS 1776 INTLS63U 1830 30046207 01/2025 30Sep Paid
Total players registered: 159.   Room for 500 players maximum.

View tournament list

For Tournament Directors Only