View Roster

15th Susan Polgar Foundation National Open for Boys & Girls               
  Name NWSRS USCF Regist Fees
First
ID
ID
Owed
Open 2-day K-12 Beck Alec 13 Annie Wright 2131 AWAN8508 2003 15137253 12/2022 25Apr Paid
Open 2-day K-5 Verma Darsh 7 Woodin ES 1792 WONHB52K 1759 16885668 02/2026 26May Paid
Open 2-day K-5 Borate Neel 7 Odle MS 1517 OMSH821E 1353 17055206 05/2026 03Jun Paid
Open 2-day K-12 Vijayakumar Advaith 11 North Creek S 2209 NRCL6655 2203 15563114 12/2024 05Jun Paid
Reserve 1-day 4-8U900 Nair Sathvik 7 Cascade Ridge ES 405 CRIHA58L 0 30016026 07/2022 20Jul Paid
Open 2-day K-12 Mahajan Rushaan 11 Stanford Online HS 2291 SOLLK091 2229 15449416 05/2024 04Aug $70.00
Open 2-day K-12 Bunch Drew 13 Bainbridge Island HS 1691 BAING36D 1258 17044845 05/2022 07Aug ----
Open 1-day 4-8 Bhise Arav 9 Tyee MS 1121 TYEJH79C 0 30021410 07/2021 14Aug Paid
Reserve 1-day 4-8U900 Deepak Hasini 4 327 16447652 03/2022 22Aug Paid
Girls 2-day K-12 Zhao Chenyi 13 Unknown 1760 UNKND30J 1760 14468305 01/2022 26Aug Paid
Reserve 1-day K-1U800 Shenoy Avani 3 School Unknown 574 XXXDA16V 0 30015624 07/2021 27Aug Paid
Open 2-day K-8 Tran Nugen 9 Cedar Heights MS 1523 CDZJ455Z 1374 16809941 10/2023 30Aug Paid
Open 2-day K-5 Arul Sharvesh 5 Ben Rush ES 1673 BRHF319L 1098 17039735 05/2022 31Aug Paid
Open 2-day K-12 Malakar Saarthak 9 Stoller MS 1850 SLLJM21W 1271 17062417 08/2022 03Sep Paid
Open 2-day K-5 Yadatore Neel 4 Lawton ES 1241 LAWEB76D 903 30026420 08/2024 07Sep Paid
Open 2-day K-8 Sankar Abhay 10 North Creek S 1572 NRCK6545 1415 15453900 11/2024 10Sep Paid
Girls 2-day K-8 Li Melina 11 Ingraham HS 1724 INML5705 1673 15744318 01/2024 13Sep Paid
Reserve 1-day 2-3U800 Ramprasad Udbhav 6 Emily Dickinson ES 884 EMDGG73Z 480 30033428 08/2022 15Sep Paid
Open 1-day K-3 Iyer Shashwat Pranav 4 Christa McAuliffe 1180 CMCEC07W 699 30151785 04/2023 15Sep Paid
Reserve 1-day K-1U800 Iyer Suchir 2 Christa McAuliffe 879 CMCCK64E 214 30149112 03/2022 15Sep Paid
Reserve 1-day 2-3U800 Low Ethan 5 Van Horne ES 1479 VHOFX32M 0 30074736 01/2024 19Sep Paid
Girls 2-day K-8 Devaraju Sonia 11 Odle MS 1585 OMSLK838 1480 16063933 06/2024 21Sep Paid
Open 1-day 4-8 Joshi Arnav 8 Pine Lake MS 1104 PLKIJ24W 753 17042435 01/2024 23Sep Paid
Reserve 1-day 4-8U900 Joshi Vaidehi 8 Pine Lake MS 825 PLKIG37G 264 17181065 01/2024 23Sep Paid
Open 1-day K-3 Jagtap Aarush 7 Thoreau ES 713 THRH248N 23Sep Paid
Open 1-day 4-8 Vangala Agastya 11 Lakeside MS 1247 LMSLB39V 953 15747874 01/2021 24Sep Paid
Open 1-day 4-8 Vangala Advaith 8 Lakeside MS 1016 LMSI174X 279 15825227 03/2022 24Sep Paid
Girls 2-day K-8 Guo Yu Han Veronica 11 York House ES 1366 YORLX182 1683 17078676 07/2023 24Sep Paid
Reserve 1-day 4-8U900 Mitra Rahul 8 Open Window 1160 OPWIH53N 535 16018413 07/2024 25Sep Paid
Open 2-day K-12 Lu Ryan 12 Highland Park MS 1999 HPMMW376 1940 16571178 12/2021 25Sep Paid
Open 2-day K-12 Wang Ted 4 St. Thomas ES 2130 STTEK13D 2130 17187840 11/2025 25Sep ----
Open 1-day 4-8 Cheng Edward 11 Garfield HS 1931 GARLC74W 1863 16257118 01/2025 26Sep ----
Reserve 1-day 4-8U900 Zhen Hongren 8 Detective Cookie Chess Club 1114 DCCIC02Z 467 17253170 01/2025 26Sep ----
Open 1-day K-3 Cheng Selina 6 Tillicum MS 1591 TLMG413R 1488 17236746 01/2025 26Sep ----
Open 1-day K-3 Edmond Ivy 6 West Woodland ES 1205 WWDGD81E 0 17355215 07/2022 26Sep Paid
Open 2-day K-12 Deshpande Aaryan 13 Adult WA 2097 ADUNF757 2148 14245381 10/2025 27Sep Paid
Open 2-day K-12 Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 27Sep Paid
Open 2-day K-12 Huang Patrick 13 Mount Douglas Secondary HS 2084 MODNX330 2046 15185437 11/2021 27Sep Paid
Open 2-day K-8 Sood Akul 10 Seattle Academy of Arts and Science 852 SASK510U 0 17047631 04/2021 27Sep Paid
Girls 2-day K-8 Nidadavolu Haarika 10 Rose Hill JH JHS 836 RHJK910K 0 30046196 10/2021 27Sep Paid
Girls 2-day K-8 Kaur Aradh 11 Unknown 1914 UNKL805Q 1651 15085398 08/2021 27Sep Paid
Girls 2-day K-5 Kaur Jind 8 Miscellaneous out of state 1634 MISIE61Z 1505 15724996 04/2022 27Sep Paid
Open 2-day K-12 Singh Hersh 13 Unknown 2239 UNKNG79E 2187 15024326 08/2021 27Sep Paid
Open 2-day K-5 Singh Jiyan 6 Miscellaneous out of state 1193 MISGD12J 979 16360523 04/2022 27Sep Paid
Open 2-day K-8 Yuen Noah Nathaniel 7 School Unknown 0 XXXH0 0 30041082 09/2021 27Sep Paid
Reserve 1-day 2-3U800 Kunda Akshar 6 Creekside ES 624 CRKGF82S 108 17312067 02/2021 28Sep Paid
Reserve 1-day 4-8U900 Guthrie Alasdair 11 Madrona K-8 ES/MS 442 MADL930Z 0 16859965 11/2019 29Sep Paid
Girls 2-day K-12 Szeto Sophie 12 Lakeside 1650 LSSMH023 1499 15458295 05/2022 30Sep Paid
Open 1-day 4-8 Karna Venkat Kaushik 9 Maplewood Heights ES 903 MAHJD88K 0 30046176 10/2021 30Sep Paid
Open 1-day 4-8 Khanolkar Karan 9 Kamiakin JHS 1526 KMNJK912 760 17234321 11/2023 30Sep Paid
Withdrew Ramaswamy Rishi 9 Interlake HS 1724 INTJS63U 1651 30046207 01/2025 30Sep Paid
Girls 2-day K-5 Thakur Reet 7 Charles Wright Acad Elem. grades ES 1110 CWAHJ84K 673 17051156 04/2022 01Oct Paid
Open 1-day 4-8 Zheng Max 7 Somerset ES 1296 SOMHD13T 351 17221743 12/2023 01Oct Paid
Open 2-day K-12 Roesch Carson 11 Blaine HS 1925 BLHL120K 1790 16747985 02/2025 01Oct Paid
Girls 2-day K-12 Menon Gauri 9 School Unknown 0 XXXJ0 1960 15187152 06/2023 01Oct Paid
Reserve 1-day 4-8U900 Krishnan Ashvath 8 School Unknown 1700 XXXIA27M 0 30042119 09/2021 01Oct Paid
Open 1-day K-3 Fudge Alice 6 Lakeside MS 1107 LMSG400B 0 30046144 10/2021 01Oct Paid
Reserve 1-day 2-3U800 Menon Purvi 5 Unknown 974 UNKFK46Z 0 17280562 01/2021 01Oct Paid
Reserve 1-day 4-8U900 Pidathala Esha 7 School Unknown 1105 XXXH821R 431 16808204 11/2021 01Oct Paid
Reserve 1-day 2-3U800 Pidathala Srikar 6 School Unknown 1034 XXXG941T 164 16941865 08/2022 01Oct Paid
Open 1-day K-3 Xu Zoe 4 Somerset ES 1371 SOMEG70A 1217 30244283 08/2027 01Oct Paid
Open 2-day K-12 Shubin Daniel 13 Adult WA 2274 ADUNF498 2196 15185684 10/2025 02Oct Paid
Open 1-day K-3 Zhang Kyrene 5 Lakeridge ES 1046 LKDFC84Y 868 17112501 09/2025 02Oct Paid
Girls 2-day K-5 Danduprolu Ridhi Varma 5 Unknown 0 UNKF0 1159 16433343 10/2023 02Oct Paid
Open 1-day 4-8 Narayan Bhargav 8 Evergreen MS 1159 EVJID962 406 16947342 10/2024 03Oct Paid
Open 2-day K-8 Joshi Atharva 11 Skyline HS 1799 SKNL1352 1755 16375051 01/2025 03Oct Paid
Open 2-day K-12 Ramkumar Aditya 10 International Community 1908 ICSKI339 16245754 03Oct Paid
Girls 2-day K-5 Westover Charlotte 7 West Mercer ES 1274 WMEH365V 852 16380250 11/2023 03Oct Paid
Girls 2-day K-8 Wang Felicity 10 Lakeside MS 1816 LMSKJ02F 1816 16292674 02/2023 03Oct Paid
Open 1-day K-3 Ramkumar Siddharth 6 Louisa Alcott ES 1139 LMAGH50B 0 30072560 11/2021 03Oct Paid
Open 1-day 4-8 Joshi Yash 7 Pacific Cascade MS 1137 PFCH280R 819 17312120 04/2023 03Oct Paid
Open 1-day K-3 Malugu Sankalp 4 Sunny Hills ES 818 SHSEE95W 651 17067958 08/2023 03Oct Paid
Reserve 1-day K-1U800 Agrawal Sakash 4 Medina ES 879 MEDEC98H 604 30029639 10/2024 03Oct Paid
Girls 2-day K-8 Nagumalla Nidhi 10 Unknown 957 UNKK651R 948 17049402 04/2021 03Oct Paid
Reserve 1-day 2-3U800 Nalla Lokaditya Reddy 6 Ben Rush ES 804 BRHG102C 03Oct Paid
Reserve 1-day 2-3U800 Gulati Naamya 6 Fernwood ES 1004 FRWG649C 463 17236788 02/2025 04Oct Paid
Open 2-day K-12 Herker Dustin 13 Coquille Jr/Sr JHS/HS 1444 CQHNN404 1276 16039850 08/2021 04Oct Paid
Open 1-day K-3 Dash Nishant 6 Endeavour ES 963 ENDG260B 0 30085329 12/2022 04Oct Paid
Open 2-day K-5 Chung Ethan 7 Liberty Christian 1593 LIBH108U 1317 17086860 06/2023 04Oct Paid
Reserve 1-day 4-8U900 Wilson Daniel 9 Coquille Valley ES 613 CQEJU41W 04Oct Paid
Open 2-day K-12 Bergstedt Sawyer 12 Home Schooled-Oregon 1221 HSOMT487 442 16355805 07/2021 04Oct Paid
Reserve 1-day 4-8U900 Crawford Shaleena 10 Coquille Valley ES 770 CQEKS959 04Oct Paid
Open 1-day 9-12 Winter Gordon 13 Miscellaneous out of state 1519 MISNH31Y 1256 15336888 07/2024 04Oct Paid
Open 1-day 4-8 Schmidt-Warnecke Max 11 Lakeside MS 1314 LMSL6188 1005 16395996 11/2022 05Oct Paid
Open 1-day 4-8 Yuen Otto Shing-Lok 7 Kings ES 931 KSHHF34N 396 16392541 09/2022 05Oct Paid
Open 2-day K-12 Vemparala Nikash 8 The Overlake HS 2208 OVLII078 2220 16438800 09/2024 05Oct Paid
Open 2-day K-12 Karthikeyan Harishkumar 8 Redmond MS 1953 REJIJ81A 1932 16934805 01/2026 05Oct Paid
Open 1-day K-3 Urali Sanjay 6 Odle MS 1443 OMSG315D 1063 17187834 02/2024 05Oct Paid
Open 2-day K-12 Nallabothula Varin 10 Redmond HS 1826 REDK457A 1825 17058893 06/2024 05Oct Paid
Open 2-day K-5 Nallabothula Vineesh 7 Ella Baker ES 1622 EBSH764Q 1502 17058934 11/2023 05Oct Paid
Open 1-day K-3 Ivanovic Mina 5 University Child Development 903 UCDFH40V 593 17082275 06/2021 05Oct Paid
Reserve 1-day K-1U800 Ivanovic Lena 3 University Child Development 984 UCDDK55K 210 17182231 11/2021 05Oct Paid
Open 2-day K-5 Razmov Gabriel 8 Jane Addams MS 1815 ADDIC26K 1797 30044244 10/2024 05Oct Paid
Open 1-day 9-12 Pendharkar Gaurang 13 Interlake HS 1775 INTN302L 0 17355200 07/2022 05Oct Paid
Reserve 1-day 2-3U800 Chitty Alexander 6 School Unknown 1198 XXOGW42L 05Oct Paid
Girls 2-day K-5 Zhang Sophie 5 School Unknown 0 XXXF0 570 16993871 06/2022 05Oct Paid
Open 1-day 4-8 Zhang Wei 9 Tyee MS 1084 TYEJF93H 613 17312114 02/2022 06Oct Paid
Open 1-day 4-8 Wong Samuel 9 Tyee MS 1190 TYEJJ51V 428 16919595 02/2022 06Oct Paid
Open 1-day 4-8 Tang Ryan 9 Tyee MS 1253 TYEJ518G 693 16538353 11/2020 06Oct Paid
Open 2-day K-5 Zhang Michael M 5 Medina ES 1209 MEDF668Q 1209 16824864 09/2024 06Oct Paid
Open 2-day K-8 Borden Hugh 10 Islander MS 1249 IMSK596M 780 30046126 10/2021 06Oct Paid
Open 2-day K-8 Borden Derek 10 Islander MS 1070 IMSK915P 527 30046138 10/2021 06Oct Paid
Open 1-day 4-8 Nagarajan Pranith 10 Timberline MS 1246 TMBK519S 904 17023263 03/2021 06Oct Paid
Open 1-day 4-8 Zhang Yan 7 Somerset ES 1178 SOMHC58Q 06Oct Paid
Open 1-day 4-8 Nelson Ben 10 Robert Eagle Staff MS 1083 REGKD43V 780 16624152 05/2021 06Oct Paid
Open 1-day K-3 Edmond Alec 4 Cascadia ES 995 CSIEH03G 675 17343536 03/2022 06Oct Paid
Open 2-day K-5 Talakanti Rohan 4 Unknown 0 UNKE0 669 16472958 11/2020 06Oct Paid
Open 2-day K-12 Karukayil Johan 12 Tesla STEM HS 1501 TSTM8041 1314 15695276 05/2021 07Oct Paid
Girls 2-day K-12 Deng Grace 12 Hanford HS 1422 HHSM1468 1384 16640696 04/2023 07Oct Paid
Open 1-day 4-8 Yadlapati Arush 9 Tesla STEM HS 1448 TSTJA47S 1224 16899448 02/2026 07Oct Paid
Open 2-day K-12 Hemstapat Andrew 13 British Columbia Schools 2398 BCXNZ581 2238 15786051 12/2021 07Oct Paid
Open 2-day K-12 Zhou Leonardo 8 Pine Lake MS 1640 PLKIE293 1492 16132551 10/2023 07Oct Paid
Girls 2-day K-8 Jammalamadaka Varnika 9 The Overlake HS 1759 OVLJD216 1765 16449025 11/2024 07Oct Paid
Open 2-day K-12 Jammalamadaka Vihaan 6 Willows Prep. 2070 WPPGJ90F 2021 16624387 11/2024 07Oct Paid
Reserve 1-day 4-8U900 Chapman Toby 8 Cascadia ES 896 LCNI551Y 436 16589124 03/2021 07Oct Paid
Reserve 1-day 2-3U800 Sankar Sneha 6 Canyon Creek ES 870 CNCG372B 460 17042420 02/2024 07Oct Paid
Reserve 1-day 4-8U900 Dailey Jack 8 Cascadia ES 568 LCNI796D 07Oct Paid
Open 1-day 4-8 Kwan Joshua 7 Evergreen 1310 EVGHI48N 628 16806810 10/2021 07Oct Paid
Reserve 1-day 2-3U800 Sankar Meera 5 Canyon Creek ES 400 CNCFF17N 07Oct Paid
Open 1-day 4-8 Gajcowski Hannah Nami 8 Open Window 1183 OPWII10H 543 16167426 01/2022 07Oct Paid
Girls 2-day K-8 Mok Gillian 10 British Columbia Schools 1549 BCXKG31Y 1508 16410705 03/2021 07Oct Paid
Reserve 1-day 2-3U800 Gajcowski Devin 5 Bertschi 631 BETFA94Z 0 16926826 01/2022 07Oct Paid
Open 1-day 4-8 Chittur Griampet Akash Vaishak 10 North Star 769 NOSK494W 0 17242096 12/2021 07Oct Paid
Open 2-day K-5 Lin Michael 4 BASIS Independent Bellevue ES/MS 1765 BASEC97F 1706 17281737 01/2025 07Oct Paid
Open 2-day K-5 Hasbe Abhinav 8 Northwood ES 758 NOWIA01M 0 30046156 10/2021 07Oct Paid
Open 1-day K-3 Holbrook William 4 Home Schooled-Oregon 888 HSOEU62F 07Oct Paid
Open 1-day K-3 Deng Stanley 5 Lewis & Clark ES 1614 LECFK22E 1164 30021042 09/2024 07Oct Paid
Open 1-day K-3 Jayadevan Neel 6 Seattle Country Day 994 SCDG230P 410 30078881 10/2025 07Oct Paid
Open 1-day K-3 Swaminath Ankita 6 Canyon Creek ES 1044 CNCG571R 628 30043677 10/2023 07Oct Paid
Reserve 1-day K-1U800 Jayadevan Kunal 3 Seattle Country Day 1090 SCDD893P 712 30833304 11/2024 07Oct Paid
Open 2-day K-12 Singh Aditya 13 Adult WA 1729 ADUN8559 1704 14550797 01/2025 08Oct Paid
Girls 2-day K-12 Chen Minda 13 Holy Names Academy HS 2003 HLNN4859 1982 15185862 06/2024 08Oct Paid
Open 2-day K-8 Chen Angela 11 Holy Names Academy HS 1593 HLNLB334 1452 15713185 05/2022 08Oct Paid
Reserve 1-day 4-8U900 Graceffo Charlie 8 Blackwell ES 697 BLWIE39Q 08Oct Paid
Reserve 1-day 4-8U900 Miller Chloe 10 Lakeside 878 LSSK2385 446 17042414 04/2026 08Oct Paid
Open 1-day 4-8 Davis Brendan 9 Evergreen JHS 810 EVJJB71A 08Oct Paid
Open 2-day K-5 Sudhir Aditya 8 Christa McAuliffe 1151 CMCII42N 105 17050091 04/2020 08Oct Paid
Girls 2-day K-8 Sudhir Isha 10 Inglewood JHS 1198 INGKJ81C 575 17050085 04/2020 08Oct Paid
Reserve 1-day 2-3U800 Kedarisetty Ishan 6 Inglewood JHS 1081 INGG300B 573 30045153 02/2025 08Oct Paid
Reserve 1-day 4-8U900 Kedarisetty Shreyas 7 Inglewood JHS 1060 INGHH60G 658 30045129 11/2024 08Oct Paid
Open 2-day K-5 Cheng Ethan 7 Louisa Alcott ES 1508 LMAHD58X 829 17027328 03/2022 08Oct Paid
Reserve 1-day 2-3U800 Zhang Adam 6 Bellevue Children's Acad. 851 BCAG547Z 08Oct Paid
Girls 2-day K-12 Zhang Melodie 8 Spiritridge ES 975 SPTIE44K 456 16826807 11/2022 08Oct Paid
Open 2-day K-8 Morse Frank 11 Home Schooled-Oregon 1329 HSOLW762 611 16935924 06/2021 08Oct Paid
Open 2-day K-5 Prabhu Varun 6 Hollywood Hill ES 1086 HLYG329U 794 17200437 12/2024 08Oct Paid
Open 1-day K-3 Liu Vincent 5 Ilalko ES 1557 ILAF546Q 1373 30021563 07/2024 08Oct Paid
Reserve 1-day K-1U800 Yang Jimmy 4 BASIS Independent Bellevue ES/MS 1126 BASEG45S 684 30021198 02/2026 08Oct Paid
Open 1-day K-3 Gagnier Ian 5 Home Schooled-Washington 1239 HSCFC72H 777 30364160 01/2025 08Oct Paid
Open 1-day K-3 Lam Ethan 6 Sunset ES 975 SESG110B 08Oct Paid
Open 2-day K-5 Kwan-Uchiyama Avery 5 Jing Mei ES 1366 JINFH22T 924 30046181 07/2024 08Oct Paid
Open 2-day K-8 Devadithya Hiruna 10 Issaquah HS 1528 ISSK5494 1396 16538478 01/2025 09Oct Paid
Open 2-day K-12 Schuff Michael 13 Wilson HS 1647 WHPMQ341 1342 14947857 10/2021 09Oct Paid
Open 2-day K-12 Schuff Thomas 13 Wilson HS 1588 WHPNT965 1166 14947863 10/2021 09Oct Paid
Open 1-day K-3 Compton Jackson 6 Hope Chinese Charter ES 1233 HCHGL301 706 16821822 10/2021 09Oct Paid
Open 1-day K-3 Choi Hunter 6 Univ. Prep. Academy 1087 UPAGE80A 777 30058814 03/2024 09Oct Paid
Open 2-day K-12 Pang Ashley 11 Unknown 2028 UNKL182M 1947 15365204 03/2021 09Oct Paid
Open 1-day 4-8 Wolfe Jaxon 8 Home Schooled-Washington 1513 HSCI335Z 1543 16374716 04/2021 09Oct Paid
Open 2-day K-12 Alapati Prakhyat 12 Unknown 580 UNKM463P 498 16953241 01/2021 09Oct Paid
Open 1-day 4-8 Tanpure Sahil 11 Inglewood JHS 935 INGL367A 09Oct Paid
Girls 2-day K-12 Tammali Vaishnavi 12 Unknown 1576 UNKM108J 1609 15025561 12/2020 09Oct Paid
Total players registered: 159.   Room for 500 players maximum.

View tournament list

For Tournament Directors Only