View Roster

2017 Washington State Championship               
  Name NWSRS USCF NWChess Regist Byes Fees
First
ID
ID
Rounds Owed
Challengers Seshadri Sridhar 13 Adult WA 1607 ADUNC121 1746 15209153 09/2221 11/2024 02Jan ----
Championship Feng Roland G 13 Adult WA 2459 13631615 05/2021 06/2021 02Jan ----
Invitational Zhang Eric 12 Lakeside 2237 LSSM8773 2221 14668426 05/2024 06/2025 02Jan ----
Invitational Olson Travis 13 Adult WA 1869 ADUN8893 1819 14841357 03/2025 12/2024 02Jan Paid
Challengers Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 08/2022 02Jan ----
Invitational Arganian David G 13 Adult WA 2000 ADUN6724 2000 10298296 12/2099 01/2028 02Jan ----
Invitational Moroney Timothy 13 Adult WA 2066 ADUN276J 2000 12771395 02/2026 02/2026 02Jan ----
Invitational Thomas Damarcus 13 Adult WA 1887 ADUN161X 1871 12726702 01/2025 12/2024 02Jan ----
Championship Kaufman Ray 13 British Columbia Schools 0 BCXN0 2307 20058328 03/2019 04/2021 02Jan ----
Premier Norovsambuu Badamkhand 13 Adult WA 2102 ADUN1005 2040 14681055 06/2020 11/2017 02Jan ----
Challengers Anand Vignesh 13 Adult WA 2142 ADUNJ919 2142 15424244 11/2026 06/2024 02Jan ----
Challengers Petrov Oscar 13 The Overlake HS 1902 OVLNA216 1876 14702968 07/2022 12/2022 02Jan ----
Challengers Deng Samuel 13 Heritage Christian Co-op K-12 1983 HCCN6149 1976 15450868 07/2019 11/2018 02Jan ----
Challengers Mahajan Rushaan 12 Stanford Online HS 2267 SOLMK091 2229 15449416 05/2024 02/2022 02Jan ----
Challengers Xuan Owen 11 Lakeside 1905 LSSL5792 1864 15531192 10/2024 12/2020 02Jan ----
Invitational Kuhner Mary 13 Adult WA 1815 ADUND44Q 1815 12005060 09/2025 09/2025 02Jan ----
Premier Truelson Joseph 13 2269 14688723 05/2020 11/2019 02Jan ----
Premier Lin Michael 10 Adult WA 1183 ADUKE901 2160 13732397 07/2020 11/2017 02Jan ----
Challengers Sloan Carl J 13 Adult WA 1922 ADUNE191 1800 12457489 06/2019 10/2019 02Jan ----
Premier Irgaliyev Alikhan 13 Adult WA 2248 ADUN673K 2248 16169842 12/2019 10/2020 02Jan ----
Championship Sang Tian 13 Adult WA 2337 ADUNE22K 2322 14160594 11/2026 02/2028 02Jan ----
Championship Haining Kyle 13 Adult WA 2307 ADUNK338 2308 13869267 05/2025 06/2025 02Jan ----
Premier Schill II William J 13 Adult WA 0 ADUN0 2260 12485766 11/2024 06/2025 02Jan ----
Premier Kelley Dereque 13 2147 12743590 05/2020 07/2019 02Jan ----
Championship Sinanan Josh 13 Adult WA 0 ADUN0 2211 12826891 01/2300 12/2999 02Jan ----
Premier Pupols Viktors 13 Adult WA 2167 ADUN8503 2200 10511186 12/2099 12/2999 02Jan ----
Championship Perez Ignacio 13 Adult WA 2200 ADUNA795 2200 12689583 02/2025 12/2023 02Jan ----
Championship Readey John L 13 Adult WA 2252 ADUNH932 2267 10361877 11/2025 12/2025 02Jan ----
Premier Zhang Brendan 13 Adult WA 2093 ADUNA520 2092 14257672 11/2025 12/2025 02Jan ----
Championship He Anthony 13 Tesla STEM HS 2555 TSTN9717 2450 14729222 11/2021 06/2021 02Jan ----
Invitational Deshpande Aaryan 13 Adult WA 2076 ADUNF757 2076 14245381 10/2025 08/2025 02Jan ----
Invitational Smith Mark T 13 Adult WA 1903 12376480 10/2022 05/2024 02Jan Paid
Challengers Ahluwalia Anshul Bharat 13 Redmond HS 1833 REDN8598 1752 14413635 06/2022 12/2019 02Jan ----
Championship Raptis Nick 13 2366 12470662 07/2022 07/2022 02Jan ----
Premier Ramasamy Vikram 13 STEM HS 2175 SEMNB187 2101 14318587 06/2019 04/2018 02Jan ----
Invitational Bishop Alan 13 Adult WA 2010 ADUNA387 2010 11311016 02/2022 05/2020 02Jan ----
Championship Tiglon Bryce 13 Adult WA 2605 ADUNG044 2512 14230627 01/2024 07/2022 02Jan ----
Invitational Airapetian Chouchanik 13 Adult WA 1973 ADUND039 1936 12629918 07/2024 08/2025 02Jan ----
Premier Rupel David 13 Adult WA 0 ADUN0 1987 10509173 05/2026 06/2025 02Jan ----
Challengers Vijayakumar Advaith 12 North Creek S 2238 NRCM6655 2238 15563114 01/2029 12/2025 25Jan ----
Total players registered: 40.   Room for 40 players maximum.

View tournament list

For Tournament Directors Only