View Roster

ATTENTION:
We are moving to a new login system that will require users to login with Email and Password to view rosters, register, and edit profiles.

You will see a login button in the coming weeks to login.

2017 Washington State Championship               
  Name NWSRS USCF FIDE NWChess Byes Fees
First
ID
ID
ID Title
Rounds Status
Challengers Xuan Owen 12 Lakeside 1959 LSSM5792 1864 15531192 10/2024 1875 30921775 12/2020 ----
Challengers Mahajan Rushaan 13 Stanford Online HS 2266 SOLNK091 2229 15449416 05/2024 2189 30934222 02/2022 ----
Challengers Deng Samuel 13 Heritage Christian Co-op K-12 1983 HCCN6149 1975 15450868 07/2019 1914 30930774 11/2018 ----
Challengers Petrov Oscar 13 The Overlake HS 1902 OVLNA216 1876 14702968 07/2022 1875 30916313 12/2022 ----
Challengers Seshadri Sridhar 13 Adult WA 1613 ADUNC121 1600 15209153 09/2221 0 30913942 05/2028 ----
Challengers Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 1827 30933277 08/2022 ----
Challengers Anand Vignesh 13 Adult WA 2158 ADUNJ919 2159 15424244 11/2026 0 30916348 06/2024 ----
Challengers Ahluwalia Anshul Bharat 13 Redmond HS 1833 REDN8598 1752 14413635 06/2022 30935202 12/2019 ----
Challengers Sloan Carl J 13 Adult WA 1922 ADUNE191 1800 12457489 06/2019 10/2019 ----
Challengers Vijayakumar Advaith 13 North Creek S 2249 NRCN6655 2239 15563114 01/2029 2204 30933196 12/2025 ----
Championship He Anthony 13 Tesla STEM HS 2555 TSTN9717 2450 14729222 11/2021 2529 2088215 06/2021 ----
Championship Sang Tian 13 Adult WA 2309 ADUNE22K 2288 14160594 11/2026 2171 2055198 02/2028 ----
Championship Feng Roland G 13 Adult WA 2459 13631615 01/2024 2060086 06/2021 ----
Championship Readey John L 13 Adult WA 2252 ADUNH932 2267 10361877 11/2025 12/2025 ----
Championship Perez Ignacio 13 Adult WA 2200 ADUNA795 2200 12689583 02/2025 2008 2028409 12/2023 ----
Championship Raptis Nick 13 Adult OR 2335 12470662 08/2026 2220 2016850 07/2022 ----
Championship Sinanan Josh 13 Adult WA 0 ADUN0 2200 12826891 01/2300 0 2027593 12/2999 ----
Championship Tiglon Bryce 13 Adult WA 2605 ADUNG044 2512 14230627 01/2024 2535 2087456 07/2022 ----
Championship Kaufman Ray 13 British Columbia Schools 0 BCXN0 2307 20058328 03/2019 0 04/2021 ----
Championship Haining Kyle 13 Adult WA 2307 ADUNK338 2300 13869267 05/2025 2146 2078643 CM 05/2027 ----
Invitational Arganian David G 13 Adult WA 1986 ADUN6724 2000 10298296 12/2099 1872 2010372 01/2028 ----
Invitational Bishop Alan 13 Adult WA 2010 ADUNA387 2010 11311016 02/2022 1885 2056984 05/2020 ----
Invitational Airapetian Chouchanik 13 Adult WA 1993 ADUND039 1978 12629918 07/2026 1916 2020564 WFM 08/2028 ----
Invitational Smith Mark T 13 Adult WA 1903 12376480 10/2022 1869 2078953 05/2024 Paid
Invitational Deshpande Aaryan 13 Adult WA 2085 ADUNF757 2085 14245381 10/2027 2006 2097257 09/2026 ----
Invitational Zhang Eric 12 Lakeside 2247 LSSM8773 2221 14668426 05/2024 2275 30907667 06/2025 ----
Invitational Olson Travis 13 Adult WA 1869 ADUN8893 1819 14841357 03/2025 1842 2087847 12/2024 Paid
Invitational Moroney Timothy 13 Adult WA 2146 ADUN276J 2087 12771395 12/2223 1935 2035359 02/2026 ----
Invitational Thomas Damarcus 13 Adult WA 1887 ADUN161X 1871 12726702 01/2025 1786 2099489 12/2024 ----
Invitational Kuhner Mary 13 Adult WA 1783 ADUND44Q 1784 12005060 09/2026 0 2004607 09/2027 ----
Premier Irgaliyev Alikhan 13 Adult WA 2248 ADUN673K 2248 16169842 12/2019 0 10/2020 ----
Premier Truelson Joseph 13 2269 14688723 05/2020 2125 30934060 11/2019 ----
Premier Ramasamy Vikram 13 Adult WA 2175 ADUNB187 2101 14318587 06/2019 2042 30908515 08/2015 ----
Premier Schill II William J 13 Adult WA 0 ADUN0 2260 12485766 11/2024 06/2025 ----
Premier Kelley Dereque 13 2147 12743590 05/2020 1994 2038439 07/2019 ----
Premier Pupols Viktors 13 Adult WA 2081 ADUN8503 2200 10511186 12/2099 1840 2008009 12/2999 ----
Premier Norovsambuu Badamkhand 13 Adult WA 2102 ADUN1005 2040 14681055 06/2020 11/2017 ----
Premier Lin Michael 10 Adult WA 1183 ADUKE901 2139 13732397 06/2025 2064 2040980 11/2017 ----
Premier Zhang Brendan 13 Adult WA 2093 ADUNA520 2092 14257672 11/2025 1933 2088223 12/2025 ----
Premier Rupel David 13 Adult WA 0 ADUN0 1987 10509173 05/2026 1920 2012570 06/2025 ----
Total players registered: 40.   Room for 40 players maximum.

View tournament list

For Tournament Directors Only