View Roster

Washington Open               
  Name NWSRS USCF FIDE NWChess Byes Fees
First
ID
ID
ID Title
Rounds Status
Dynamos U1200 2 day Joseph George Kochumuriyil 4 Cedar Trails ES 1015 CDIEH11C 698 32591017 10/2027 0 566001773 09/2026 $150.00
Dynamos U1200 2 day Patneaude Michael 13 Adult WA 1001 ADUNK09M 822 30162009 11/2027 0 566006589 11/2026 5 Paid
Dynamos U1200 3 day Acevedo Samuel 13 Adult WA 1053 ADUNH71B 1001 31771800 03/2027 0 566001846 04/2027 Paid
Dynamos U1200 3 day Kruse Brian 13 Adult WA 735 ADUNG96Z 637 32119991 01/2028 0 0 11/2026 $100.00
Dynamos U1200 3 day Maokhampio Corina 4 Vose ES 1078 VOSEW79T 951 31368613 08/2026 0 39992284 07/2026 Paid
Dynamos U1200 3 day Iyer Hrishaan Arjun 7 Bellevue International 1117 BISHJ57L 997 31612129 04/2027 0 39942430 02/2028 $150.00
Elite 1800+ 2 day Mohan Vishnu 7 Skyview MS 1903 SKIHF41R 1898 30282371 02/2027 1897 39966500 05/2026 $150.00
Elite 1800+ 2 day Porter Ryan W 13 Adult WA 2290 ADUNF05C 2288 12493763 07/2028 2189 2011239 FM 12/2030 4 Paid
Elite 1800+ 3 day Boey Chad 13 Adult WA 1817 ADUN800V 1797 17072388 03/2027 0 39939405 09/2026 $150.00
Elite 1800+ 3 day Maokhampio Lucas 6 School Unknown 1912 XXOGW79V 1967 31368597 08/2026 1857 39983307 03/2027 Paid
Elite 1800+ 3 day Palathingal Rafael 6 Kokanee ES 2104 KKNG196R 2074 30810765 11/2027 1960 39927580 CM 09/2026 Paid
Elite 1800+ 3 day Gadde Arnav 7 Gateway MS 1867 GTMHJ39D 1840 30016341 07/2026 1758 39943550 09/2026 $230.00
Elite 1800+ 3 day Lu Karson 3 British Columbia Schools 2004 BCXDZ318 1533 32051672 09/2028 1827 2661756 $150.00
Elite 1800+ 3 day Saddi Neevan Reddy 6 Pacific Cascade MS 2087 PFCGH87M 2118 30078321 05/2027 2088 39917002 03/2028 $150.00
Elite 1800+ 3 day Thorwe Pratik 13 Adult WA 2031 ADUNK10D 2008 31158547 04/2026 1841 25041762 08/2026 $150.00
Elite 1800+ 3 day Wei Jeffrey 6 International 1995 ICSGH64M 2006 30603651 07/2026 1886 39928004 09/2026 $150.00
Elite 1800+ 3 day Lin Michael 6 BASIS Independent Bellevue ES/MS 1951 BASGC97F 1910 17281737 01/2027 1778 30996325 02/2027 $230.00
Elite 1800+ 3 day Whale Nicholas 13 Adult WA 1994 ADUNJ751 1989 15301332 01/2027 1882 30941911 06/2029 Paid
Elite 1800+ 3 day Gao Ziqian 6 Evergreen MS 1802 EVJGK10U 1811 30740596 10/2026 1752 39968430 07/2027 $230.00
Elite 1800+ 3 day Bharathy Mohan Aarav 7 Skyview MS 1913 SKIHC98B 1878 30125099 02/2027 1823 39909824 03/2027 $150.00
Premier U1800 2 day Pai Vihaan 6 Challenger ES 1561 CHAGK17C 1548 30296238 10/2027 1629 39948650 09/2026 $150.00
Premier U1800 3 day Hendricks David 13 Adult WA 1500 ADUNB791 1500 12696094 11/2026 0 2084180 12/1969 Paid
Premier U1800 3 day Singh Rushil 8 Twin Falls MS 1567 TWFIB52N 1486 30059185 02/2029 1791 39985830 01/2027 $150.00
Premier U1800 3 day Ma Ziliang 8 Detective Cookie Chess Club 1511 DCCIA69N 1596 31361268 07/2026 1459 39976076 02/2027 Paid
Premier U1800 3 day Brendemihl Steven 13 Adult WA 1511 ADUNA192 1500 12518340 11/2026 0 2088010 03/2029 6 Paid
Premier U1800 3 day Chung Warren 9 Tesla STEM HS 1572 TSTJG48Z 1186 16891923 05/2029 0 39985857 05/2026 Paid
Premier U1800 3 day Rish-Brown Jackson 6 Harbor Ridge MS 1562 HABGH57T 1491 32240067 01/2027 1580 39976106 02/2027 Paid
Premier U1800 3 day Glaser Liam 6 Peace Lutheran 1509 PCLGG34P 1353 32247152 04/2026 0 39996212 01/2028 $150.00
Premier U1800 3 day Maharaja Imai 5 Horace Mann ES 1674 HMNFK34K 1540 31168041 03/2028 1611 39968472 10/2027 $150.00
Premier U1800 3 day Guo Loida 3 Kings ES 1459 KSHDG25U 1452 30392341 12/2026 1541 39931706 07/2027 $230.00
Premier U1800 3 day Lai Ryan 2 Sunny Hills ES 1444 SHSCH70N 1520 31354152 08/2029 1604 39971112 06/2026 $150.00
Premier U1800 3 day Avula Guru Harshith Reddy 6 Ben Rush ES 1415 BRHG633Y 1418 30153778 07/2026 1582 39968359 01/2027 Paid
Premier U1800 3 day Johnson Kendrick 13 Adult OR 1594 ADONW763 1594 31972566 08/2026 0 39990338 04/2026 $150.00
Premier U1800 3 day Raja Rian 8 Skyview MS 1774 SKII786E 1726 30021343 07/2027 1718 150097930 09/2026 $150.00
Premier U1800 3 day Das Sambuddha Sekhar 5 Endeavour ES 1436 ENDFK47S 1492 31012174 02/2027 1591 39976041 05/2026 $230.00
Premier U1800 3 day Juchau Dave 13 Adult WA 1703 ADUN8936 1604 12622709 09/2027 1645 39901386 11/2026 $100.00
Premier U1800 3 day Ganesan Vidur 6 Skyview MS 1565 SKIG940K 1577 30882723 01/2028 1585 39968421 04/2027 $150.00
Premier U1800 3 day Bravenboer Jake 5 Open Window 1620 OPWFJ97Y 1544 31427847 09/2026 0 39999203 06/2027 Paid
Premier U1800 3 day Ma Lewis 4 Somerset ES 1542 SOME587M 1483 31123278 03/2027 1574 39949516 03/2028 $150.00
Premier U1800 3 day Gupta Krishang 8 Gateway MS 1614 GTMIE37V 1523 16919966 07/2026 1647 39948641 01/2027 $150.00
Premier U1800 3 day Wang Harvey 3 Open Window 1530 OPWDJ68G 1467 31139736 03/2027 0 39949478 04/2027 Paid
Rising U1500 2 day Bhende Shaurya 6 Evergreen MS 1096 EVJGK24T 877 31279799 05/2027 0 566001790 12/2026 $150.00
Rising U1500 2 day Singh Atharva 9 Jackson HS 1275 JACJK06G 1065 32085142 11/2027 0 566000998 01/2028 $150.00
Rising U1500 2 day Lebedinsky Alexander 9 International Community MS/HS 1465 ICKJ958F 1272 16865980 11/2026 0 0 11/2026 $150.00
Rising U1500 2 day Hughes Mark 13 32214351 $216.00
Rising U1500 3 day Ye Alex 6 Pine Lake MS 1340 PLKGH51L 1231 30756956 10/2026 1754 39995704 04/2029 $150.00
Rising U1500 3 day Maokhampio Olivia 8 OtherState 1368 OTXIW79Y 1329 31368540 08/2026 0 39991296 04/2028 Paid
Rising U1500 3 day Keeper Benjamin 13 Adult WA 1062 ADUNG22K 1230 32325818 02/2028 0 39987400 06/2026 $150.00
Rising U1500 3 day Deng Austin 12 Newport HS 1482 NPRMJ89K 1386 31521719 10/2026 0 39939430 01/2027 $150.00
Rising U1500 3 day Rish-Brown Jacob 6 Harbor Ridge MS 1453 HABGK61J 1360 32240018 01/2027 1617 39976114 02/2027 Paid
Rising U1500 3 day Fobian Christian 13 Adult WA 1192 ADUNJ00H 1141 16367704 03/2028 0 0 03/2028 Paid
Rising U1500 3 day Han Felix 2 Medina ES 1409 MEDCJ41U 1257 32144440 11/2026 0 566006236 11/2026 $150.00
Rising U1500 3 day Shah Aariv 8 Pacific Cascade MS 1248 PFCI527D 1126 32214646 12/2027 0 39995666 09/2027 $150.00
Rising U1500 3 day Dixit Ved 4 Einstein ES 1198 ENSEH63Q 1185 32004109 09/2028 0 39980219 12/2026 Paid
Rising U1500 3 day Avula Varshith Reddy 9 Rose Hill JH JHS 1342 RHJJ110R 1284 16906687 11/2026 1448 39968367 01/2027 Paid
Rising U1500 3 day Avula Sujatha 13 Adult WA 936 ADUNE77T 892 17048070 05/2026 0 39991393 05/2027 Paid
Rising U1500 3 day Pande Aryan 2 Discovery Community ES 1334 DCSC493M 1278 31992255 06/2027 0 39995801 05/2026 $150.00
Rising U1500 3 day Ge Emma 3 Samantha Smith ES 1336 SSMDJ56J 1309 31624335 04/2026 1540 39976092 01/2028 $195.00
Rising U1500 3 day Sampathi Rao Sri Jayraj 7 Evergreen MS 1209 EVJHK37Y 1037 32231384 03/2027 0 39999289 12/2026 $150.00
Rising U1500 3 day Sreraman Rahul 5 Basis Independent Bothell K-12 1285 BABFJ42L 1288 31161208 03/2028 1568 39987566 06/2027 $150.00
Rising U1500 3 day Sreraman Rohit 5 Basis Independent Bothell K-12 1317 BABFG92Q 1199 31161243 03/2027 1539 39987574 06/2034 $150.00
Rising U1500 3 day Mudragada Sanjay Kaushal 7 Gateway MS 943 GTMHG96Y 779 17196597 01/2027 0 566006562 11/2026 $150.00
Rising U1500 3 day Marquina Cancino Juan 13 Adult WA 1093 ADUNF76N 1442 32779368 12/2026 0 566001900 12/2027 Paid
Rising U1500 3 day Rengarajan Anirudh 6 Diamond ES 1206 DIAGZ75J 1026 31985723 08/2026 0 39987531 05/2026 $179.70
Rising U1500 3 day Thanikonda Kruti 5 Christa McAuliffe 1414 CMCFK84W 1330 30962955 01/2027 1562 39979946 12/1969 $150.00
Rising U1500 3 day Komara Vasishta Narayan 6 Skyview JHS 1138 SKWGG75F 1048 31946142 07/2026 0 39975959 05/2026 $150.00
Withdrew Burgert Jeffrey M 13 Adult WA 1441 ADUNK20A 1441 20012923 04/2026 0 0 06/2028 $66.00
Withdrew Huang Ronen 13 Adult WA 1733 ADUND68K 1644 15464868 09/2026 0 174095145 09/2026 ----
Total players registered: 66.   Room for 250 players maximum.

View tournament list

For Tournament Directors Only