Las Palmas 1993
Dates:
Note:
Source: The Chess Library archive files
  Opp                    
Player Mor Ana Kha Ada Yus Azm Geo Top Chr Riv Grand Total
Morovic xxx 0.5 0.5 1 0 0.5 0.5 1 1 1 6
Anand 0.5 xxx 1 0.5 0.5 0.5 0.5 1 0.5 0.5 5.5
Khalifman 0.5 0 xxx 1 1 0.5 0.5 1 0 1 5.5
Adams 0 0.5 0 xxx 0.5 1 1 0 1 1 5
Yusupov 1 0.5 0 0.5 xxx 0 1 0 1 1 5
Azmaiparashvili 0.5 0.5 0.5 0 1 xxx 0.5 0.5 0.5 0.5 4.5
Georgiev Kir. 0.5 0.5 0.5 0 0 0.5 xxx 0.5 0.5 1 4
Topalov V. 0 0 0 1 1 0.5 0.5 xxx 0.5 0.5 4
Christiansen L. 0 0.5 1 0 0 0.5 0.5 0.5 xxx 0.5 3.5
Rivas 0 0.5 0 0 0 0.5 0 0.5 0.5 xxx 2
Grand Total 3 3.5 3.5 4 4 4.5 5 5 5.5 7 45
Verified:
Confidence level:
© 2006 The Chess Library