San Francisco 1991 | |||||||||||||
Dates: | March 2 - 14 | ||||||||||||
Note: | PanPacific Grandmaster Tournament, SF Holiday Inn (Financial District) | ||||||||||||
Source: | K. Lawless file, Bulletin | ||||||||||||
Opp | |||||||||||||
Player | Tor | Wol | Tal | Ben | Rog | Chr | Fed | Adi | Fta | Pol | Gre | Bro | Grand Total |
Torre, Eugenio | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 8 |
Wolff, Patrick | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 7 |
Tal, Mikhail | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 6 |
Benjamin, Joel | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 6 |
Rogers, Ian | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 6 |
Christiansen, Larry | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 6 |
Fedorowicz, John | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 5.5 |
Adianto, Utut | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 5 |
Ftacnik, Lubomir | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 5 |
Polgar, Zsuzsa | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 5 |
Grefe, John | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0.5 | 3.5 |
Browne, Walter | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 3 |
Grand Total | 3 | 4 | 5 | 5 | 5 | 5 | 5.5 | 6 | 6 | 6 | 7.5 | 8 | 66 |
Verified: | 8/12/2009 | ||||||||||||
Confidence level: | 4 | ||||||||||||
© 2009 The Chess Library |