Leningrad 1990
Dates: October 18 - November 5
Note: 57th USSR championship
Source: Cafferty & Taimanov p.217
  Opp                            
Player Bel Yud Bar Viz Epi Kha Kuz Roz Ein Shn Dvo Nov Ase Smi Grand Total
Beliavsky, Alexander xxx 0.5 1 1 0.5 0.5 0.5 1 0.5 0 0.5 1 0.5 1 8.5
Yudasin, Leonid 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 1 8.5
Bareev, Evgeny 0 0.5 xxx 0.5 0 1 1 0.5 1 1 0.5 1 1 0.5 8.5
Vizhmanavin, Alexy 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 8.5
Epishin, Vladimir 0.5 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 1 0 1 0.5 0.5 7.5
Khalifman, Alexander 0.5 0.5 0 0.5 0.5 xxx 1 0.5 1 0.5 1 0.5 0.5 0.5 7.5
Kuzmin, Gennady 0.5 0.5 0 0.5 0.5 0 xxx 1 0.5 0.5 1 0.5 0 0.5 6
Rozentalis, Eduard 0 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 1 0.5 6
Eingorn, Viacheslav 0.5 0.5 0 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 6
Shneider, Alexander 1 0 0 0 0 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 0.5 5.5
Dvoiris, Semen 0.5 0 0.5 0 1 0 0 0.5 0.5 0 xxx 0.5 1 1 5.5
Novikov, Igor 0 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 5
Aseev, Konstantin 0.5 0 0 0 0.5 0.5 1 0 0.5 0.5 0 0.5 xxx 0 4
Smirin, Ilya 0 0 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0 0 1 xxx 4
Grand Total 4.5 4.5 4.5 4.5 5.5 5.5 7 7 7 7.5 7.5 8 9 9 91
Verified: 7/3/2008
Confidence level: 3
© 2008 The Chess Library