Sofia 1988
Dates:
Note: 52nd Bulgaria championship
Source: chessbg.com, Shakmatna Entsiklopediya p.348
  Opp                                
Player Don Geo Sem Geo Erm Ink Vel Kol Pop Nik Nin Rad Spa Spi Tsv Pan Grand Total
Donchev, Dimitar xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 0.5 0.5 0.5 1 1 10
Georgiev, Kiril 0.5 xxx 0.5 0.5 0.5 0 0.5 1 0.5 1 0.5 0 1 1 0.5 1 9
Semkov, Semko 0.5 0.5 xxx 0.5 0 0.5 0.5 1 0.5 1 0.5 -- 1 0.5 1 1 9
Georgiev, Krum 0.5 0.5 0.5 xxx 0 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 1 9
Ermenkov, Evgeny 0 0.5 1 1 xxx 0.5 0.5 1 0.5 0 0.5 1 0.5 0.5 0.5 0.5 8.5
Inkiov, Ventsislav 0.5 1 0.5 0.5 0.5 xxx 0.5 0.5 0 1 0.5 0.5 0.5 0.5 0.5 1 8.5
Velikov, Peter 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 8
Kolev, Atanas 0.5 0 0 0 0 0.5 0.5 xxx 1 1 0.5 0.5 1 1 0.5 1 8
Popchev, Milko 0 0.5 0.5 0.5 0.5 1 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 7.5
Nikolov, Sasho 0.5 0 0 0.5 1 0 0.5 0 0.5 xxx 1 1 0 1 1 0.5 7.5
Ninov, Kharalampi 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 1 1 7.5
Radulov, Ivan 0.5 1 -- 0.5 0 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 1 7
Spasov, Vasil 0.5 0 0 0 0.5 0.5 0.5 0 0.5 1 0.5 0.5 xxx 1 0.5 1 7
Spiridonov, Nikolay 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0 xxx 0.5 0.5 5.5
Tsvetkov, Ilya 0 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0 0 0.5 0.5 0.5 xxx 0.5 5
Panbukchian, Valentin 0 0 0 0 0.5 0 0 0 0 0.5 0 0 0 0.5 0.5 xxx 2
Grand Total 5 6 6 6 6.5 6.5 7 7 7.5 7.5 7.5 7 8 9.5 10 13 120
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library