Moscow 1988 | |||||||||||||||||||
Dates: | July 25 - August 19 | ||||||||||||||||||
Note: | 55th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.209, Chess Library archive file, Soltis p.408 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Kas | Kar | Yus | Sal | Ein | Iva | Yud | Bel | Ehl | Smy | Gav | Sok | Vag | Kha | Smi | Gur | Mal | Kha | Grand Total |
Kasparov, Garri | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 11.5 |
Karpov, Anatoly | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 11.5 |
Yusupov, Artur | 0.5 | 0 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 10 |
Salov, Valery | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 10 |
Eingorn, Viacheslav | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 9.5 |
Ivanchuk, Vasily | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Yudasin, Leonid | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 9 |
Beliavsky, Alexander | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 8.5 |
Ehlvest, Jaan | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 8 |
Smyslov, Vasily | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 8 |
Gavrikov, Victor | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 8 |
Sokolov, Andrey | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 8 |
Vaganian, Rafael | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Khalifman, Alexander | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 7.5 |
Smirin, Ilya | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 7 |
Gurevich, Mikhail | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 7 |
Malaniuk, Vladimir | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 6 |
Kharitonov, Andre | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 6 |
Grand Total | 5.5 | 5.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 | 9 | 9 | 9 | 9.5 | 10 | 10 | 11 | 11 | 153 |
Verified: | 7/3/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |