Minsk 1987 | |||||||||||||||||||
Dates: | March 3 - 29 | ||||||||||||||||||
Note: | 54th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.205, Karpov p.572 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Bel | Sal | Ehl | Ein | Che | Yus | Dol | Kup | Lpu | Psa | Tuk | Bar | Gav | Mal | Ras | Kha | Gur | Tse | Grand Total |
Beliavsky, Alexander | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 11 |
Salov, Valery | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 11 |
Ehlvest, Jaan | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 10.5 |
Eingorn, Viacheslav | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10.5 |
Chernin, Alexander | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 10 |
Yusupov, Artur | 1 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10 |
Dolmatov, Sergey | 0 | 0 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 9.5 |
Kupreichik, Victor | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 9 |
Lputian, Smbat | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9 |
Psakhis, Lev | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 9 |
Tukmakov, Vladimir | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 9 |
Bareev, Evgeny | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 8 |
Gavrikov, Victor | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 6.5 |
Malaniuk, Vladimir | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 6.5 |
Rashkovsky, Nukhim | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 6.5 |
Khalifman, Alexander | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 6 |
Gurevich, Mikhail | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 0 | 5.5 |
Tseshkovsky, Vitaly | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 5.5 |
Grand Total | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 | 8 | 8 | 8 | 9 | 10.5 | 10.5 | 10.5 | 11 | 11.5 | 11.5 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |