Sofia 1986
Dates:
Note: 50th Bulgaria championship
Source: Shakmatna Entsiklopediya p.347
  Opp                                
Player Geo Erm Gri Don Spa Pop Geo Ink Rad Vel Dan Luk Ant Rad Ste Zak Grand Total
Georgiev, Kiril xxx 1 0.5 0.5 1 0.5 0 0.5 0.5 0.5 0.5 0.5 1 1 1 1 10
Ermenkov, Evgeny 0 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 0.5 1 1 1 10
Grigorov, Iordan 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 0 1 1 1 9.5
Donchev, Dimitar 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 1 0.5 1 1 1 0.5 1 9.5
Spasov, Liuben 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 1 8.5
Popov, Liuben 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 8.5
Georgiev, Krum 1 0 0 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 8.5
Inkiov, Ventsislav 0.5 0.5 0.5 1 0 0.5 0.5 xxx 0 0.5 0.5 0.5 0.5 1 1 0 7.5
Radulov, Ivan 0.5 0.5 0.5 0.5 0.5 0.5 0 1 xxx 0.5 0.5 0.5 0.5 0.5 0 1 7.5
Velikov, Peter 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0 0.5 1 7.5
Danailov, Silvio 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 7
Lukov, Valentin 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 6
Antonov, Vladimir 0 0.5 1 0 0.5 0 0.5 0.5 0.5 0 0 0.5 xxx 0.5 0.5 0.5 5.5
Radev, Nikolay 0 0 0 0 0.5 0.5 0 0 0.5 1 0.5 0.5 0.5 xxx 1 0.5 5.5
Stefanov, Krastimir 0 0 0 0.5 0 0 0.5 0 1 0.5 0.5 0.5 0.5 0 xxx 1 5
Zakhariev, Zakhary 0 0 0 0 0 0.5 0 1 0 0 0.5 1 0.5 0.5 0 xxx 4
Grand Total 5 5 5.5 5.5 6.5 6.5 6.5 7.5 7.5 7.5 8 9 9.5 9.5 10 11 120
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library