Kiev 1986 | |||||||||||||||||||
Dates: | April 2 - 28 | ||||||||||||||||||
Note: | 53rd USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.202, Karpov p.572, Soltis p.396 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Tse | Mal | Ein | Ler | Bal | Gav | Bar | Ras | Yud | Gur | Dol | Kha | Lpu | Bel | Azm | Yak | Sma | Dvo | Grand Total |
Tseshkovsky, Vitaly | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 11 |
Malaniuk, Vladimir | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 10 |
Eingorn, Viacheslav | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 10 |
Lerner, Konstantin | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 10 |
Balashov, Yury | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 10 |
Gavrikov, Victor | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 10 |
Bareev, Evgeny | 0 | 0 | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 10 |
Rashkovsky, Nukhim | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 9 |
Yudasin, Leonid | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 8.5 |
Gurevich, Mikhail | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.5 |
Dolmatov, Sergey | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Khalifman, Alexander | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Lputian, Smbat | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0 | 7.5 |
Beliavsky, Alexander | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 1 | 7.5 |
Azmaiparashvili, Zureb | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 7 |
Yakovich, Yury | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 6 |
Smagin, Sergey | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 6 |
Dvoiris, Semen | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | xxx | 6 |
Grand Total | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 11 | 11 | 11 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |