Sofia 1985
Dates:
Note: 49th Bulgaria championship
Source: Shakmatna Entsiklopediya p.347
  Opp                          
Player Tri Don Gri Ink Pop Rad Sem Geo Pee Dan And Kol Dob Grand Total
Tringov, Georgy xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 1 8
Donchev, Dimitar 0.5 xxx 0.5 1 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 7.5
Grigorov, Iordan 0.5 0.5 xxx 0.5 1 0.5 1 0 0.5 0.5 1 0.5 1 7.5
Inkiov, Ventsislav 0.5 0 0.5 xxx 0.5 0.5 1 0.5 1 0.5 1 0.5 1 7.5
Popchev, Milko 0.5 0.5 0 0.5 xxx 1 0 1 0.5 0.5 1 1 1 7.5
Radulov, Ivan 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 1 0.5 1 0.5 1 7
Semkov, Semko 0.5 0 0 0 1 0.5 xxx 0.5 0.5 1 1 0 1 6
Georgiev, Krum 0.5 0.5 1 0.5 0 0.5 0.5 xxx 0 0.5 0.5 0.5 1 6
Peev, Peicho 0 0.5 0.5 0 0.5 0 0.5 1 xxx 1 0.5 1 0 5.5
Danailov, Silvio 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0 xxx 0.5 0.5 1 5
Andonov, Bogomil 0.5 0.5 0 0 0 0 0 0.5 0.5 0.5 xxx 1 1 4.5
Kolev, Atanas 0 0 0.5 0.5 0 0.5 1 0.5 0 0.5 0 xxx 0.5 4
Dobrev, Nanko 0 0.5 0 0 0 0 0 0 1 0 0 0.5 xxx 2
Grand Total 4 4.5 4.5 4.5 4.5 5 6 6 6.5 7 7.5 8 10 78
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library