Riga 1985 | |||||||||||||||||||||
Dates: | January 22 - February 19 | ||||||||||||||||||||
Note: | 52nd USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.199, Karpov p.571, Chess Library archive file | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Gav | Gur | Che | Sok | Bal | Sma | Agz | Psa | Ler | Gul | Lpu | Sve | Ein | Mik | Raz | Tuk | Gel | Pet | Gur | Kup | Grand Total |
Gavrikov, Victor | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 11 |
Gurevich, Mikhail | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 11 |
Chernin, Alexander | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 11 |
Sokolov, Andrey | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 10.5 |
Balashov, Yury | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 10.5 |
Smagin, Sergey | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 10.5 |
Agzamov, Georgy | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 10 |
Psakhis, Lev | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 10 |
Lerner, Konstantin | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 9.5 |
Gulko, Boris | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9.5 |
Lputian, Smbat | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Sveshnikov, Evgeny | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 9.5 |
Eingorn, Viacheslav | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 9.5 |
Mikhalchishin, Adrian | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 9 |
Razuvaev, Yury | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 9 |
Tukmakov, Vladimir | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 9 |
Geller, Efim | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 8 |
Petrosian, Arshak | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 8 |
Gurgenidze, Bukhuti | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 7.5 |
Kupreichik, Victor | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | xxx | 7.5 |
Grand Total | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 11 | 11 | 11.5 | 11.5 | 190 |
Verified: | 7/2/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |