Sofia 1984
Dates:
Note: 48th Bulgaria championship
Source: Shakmatna Entsiklopediya p.346
  Opp                                
Player Geo Ink And Rad Geo Spi Lal Kur Vel Pop Tri Luk Kir Don Gri Kar Grand Total
Georgiev, Kiril xxx 0.5 1 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 1 0.5 0.5 10
Inkiov, Ventsislav 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 9
Andonov, Bogomil 0 0.5 xxx 0.5 0.5 1 0 1 1 0.5 1 0.5 0.5 0 1 1 9
Radulov, Ivan 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 8.5
Georgiev, Krum 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 8.5
Spiridonov, Nikolay 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 8.5
Lalev, Dimitar 0 0 1 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 8
Kurmenkov, Atanas 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0 1 0 1 7.5
Velikov, Peter 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 7.5
Popov, Liuben 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 7.5
Tringov, Georgy 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 7
Lukov, Valentin 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 7
Kirov, Nino 0 0.5 0.5 0.5 0.5 0 0 1 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 7
Donchev, Dimitar 0 0.5 1 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 6.5
Grigorov, Iordan 0.5 0 0 0.5 0 0 0.5 1 0.5 0.5 0.5 0 0.5 0.5 xxx 1 6
Karapchansky, Dimitar 0.5 0.5 0 0 0 0 0 0 0 0 0.5 0.5 0 0.5 0 xxx 2.5
Grand Total 5 6 6 6.5 6.5 6.5 7 7.5 7.5 7.5 8 8 8 8.5 9 12.5 120
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library