Lvov 1984 | |||||||||||||||||||
Dates: | April 2 - 28 | ||||||||||||||||||
Note: | 51st USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.196, Karpov p.572 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Sok | Ler | Ein | Mik | Bel | Lpu | Nov | Tuk | Viz | Che | Ehl | Dor | Psa | Ase | Sal | Che | Bal | Kha | Grand Total |
Sokolov, Andrey | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Lerner, Konstantin | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 11.5 |
Eingorn, Viacheslav | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 10.5 |
Mikhalchishin, Adrian | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 9.5 |
Beliavsky, Alexander | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 9 |
Lputian, Smbat | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 9 |
Novikov, Igor | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 9 |
Tukmakov, Vladimir | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 9 |
Vizhmanavin, Alexy | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 8.5 |
Chernin, Alexander | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Ehlvest, Jaan | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 8 |
Dorfman, Iosif | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 7.5 |
Psakhis, Lev | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 0.5 | 7.5 |
Aseev, Konstantin | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 7 |
Salov, Valery | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 7 |
Chekhov, Valery | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 7 |
Balashov, Yury | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 6.5 |
Kharitonov, Andre | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 6 |
Grand Total | 4.5 | 5.5 | 6.5 | 7.5 | 8 | 8 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 11 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |