Pernik 1983 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | 47th Bulgaria championship | ||||||||||||||||
Source: | Shakmatna Entsiklopediya p.346, bgchess.com | ||||||||||||||||
Opp | |||||||||||||||||
Player | Dan | Don | Zak | Luk | Geo | Geo | Spa | Ink | Pop | Sem | Spi | Vel | Gri | Tri | Kol | Grand Total | |
Danailov, Silvio | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 8.5 | |
Donchev, Dimitar | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 8.5 | |
Zakhariev, Zakhary | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 8 | |
Lukov, Valentin | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 8 | |
Georgiev, Krum | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 7.5 | |
Georgiev, Kiril | 1 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 7.5 | |
Spasov, Liuben | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 7 | |
Inkiov, Ventsislav | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 7 | |
Popov, Liuben | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7 | |
Semkov, Semko | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 7 | |
Spiridonov, Nikolay | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 6.5 | |
Velikov, Peter | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 6.5 | |
Grigorov, Iordan | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 6.5 | |
Trifunov, Dimitar | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 5 | |
Kolev, Atanas | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 4.5 | |
Grand Total | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 9 | 9.5 | 105 | |
Verified: | 9/2/2008 | ||||||||||||||||
Confidence level: | 3 | ||||||||||||||||
© 2008 The Chess Library |