New York 1983
Dates:
Note: NYKAVK83.TXT
Source: The Chess Library archive files
  Opp                            
Player Lob Iva Byr Hen Kud Spr Zap Bas Lei Sha Alb Dlu Heb Zal Bur Grand Total
Lobron E. xxx 0.5 0.5 0.5 0 0.5 1 0.5 1 0.5 0.5 1 1 1 1 9.5
Ivanov I. 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0 1 1 1 1 9
Byrne R. 0.5 0.5 xxx 1 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 8.5
Henley R. 0.5 0.5 0 xxx 0.5 1 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 8.5
Kudrin S. 1 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 0 1 0.5 8.5
Spraggett K. 0.5 0 1 0 0.5 xxx 1 0 1 0.5 1 1 0 0 1 7.5
Zapata A. 0 0.5 0.5 0.5 0 0 xxx 1 0.5 1 1 0 1 0.5 1 7.5
Bass L. 0.5 0.5 0.5 0 0.5 1 0 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 7
Lein A. 0 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 1 7
Shamkovich L. 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 1 0.5 0 0.5 1 7
Alburt L. 0.5 1 0.5 0.5 0.5 0 0 0.5 0.5 0 xxx 0.5 1 0.5 0.5 6.5
Dlugy M. 0 0 0.5 0.5 0 0 1 0.5 0 0.5 0.5 xxx 1 1 0 5.5
Hebden M. 0 0 0 0 1 1 0 0.5 0.5 1 0 0 xxx 1 0.5 5.5
Zaltsman V. 0 0 0 0.5 0 1 0.5 0.5 0.5 0.5 0.5 0 0 xxx 0.5 4.5
Burger K. 0 0 0 0 0.5 0 0 0 0 0 0.5 1 0.5 0.5 xxx 3
Grand Total 4.5 5 5.5 5.5 5.5 6.5 6.5 7 7 7 7.5 8.5 8.5 9.5 11 105
Verified:
Confidence level:
© 2006 The Chess Library