Moscow 1983 | |||||||||||||||||
Dates: | April 2 - 28 | ||||||||||||||||
Note: | 50th USSR championship | ||||||||||||||||
Source: | Cafferty & Taimanov p.192, Karpov p.569 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Kar | Tuk | Vag | Pol | Bal | Mal | Pet | Psa | Rom | Agz | Azm | Bel | Raz | Gel | Yus | Ler | Grand Total |
Karpov, Anatoly | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 9.5 |
Tukmakov, Vladimir | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 9 |
Vaganian, Rafael | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 8.5 |
Polugaevsky, Lev | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8.5 |
Balashov, Yury | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 8 |
Malaniuk, Vladimir | 0.5 | 0 | 0.5 | 1 | 1 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 7.5 |
Petrosian, Tigran | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 7.5 |
Psakhis, Lev | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Romanishin, Oleg | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | xxx | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 7.5 |
Agzamov, Georgy | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 7 |
Azmaiparashvili, Zureb | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7 |
Beliavsky, Alexander | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 7 |
Razuvaev, Yury | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 7 |
Geller, Efim | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 6.5 |
Yusupov, Artur | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 6.5 |
Lerner, Konstantin | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 5.5 |
Grand Total | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | 8 | 8.5 | 8.5 | 9.5 | 120 |
Verified: | 7/2/2008 | ||||||||||||||||
Confidence level: | 4 | ||||||||||||||||
© 2008 The Chess Library |