Biel 1983 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Mil | Nun | Ado | Ghe | Med | Heb | Kin | Tot | Cam | Gob | Wir | Nem | Grand Total |
Miles A. | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 8 |
Nunn J. | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8 |
Adorjan A. | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Gheorghiu F. | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 6.5 |
Meduna E. | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 0 | 1 | 1 | 6.5 |
Hebden M. | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 5.5 |
Kindermann S. | 0 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0 | 1 | 1 | 0.5 | 1 | 5.5 |
Toth B. | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | xxx | 0 | 1 | 0.5 | 0 | 4.5 |
Campora D. | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 0 | 0.5 | 0 | 4 |
Gobet F. | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | xxx | 0.5 | 1 | 4 |
Wirthensohn H. | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 3.5 |
Nemet I. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | xxx | 3 |
Grand Total | 3 | 3 | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 7 | 7 | 7.5 | 8 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |