Sofia 1982 | ||||||||||||||||||
Dates: | ||||||||||||||||||
Note: | 46th Bulgaria championship | |||||||||||||||||
Source: | Shakmatna Entsiklopediya p.346 | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Ink | Luk | Spi | Geo | Lal | Vel | Kir | Spa | Geo | Don | Pop | Nik | Gar | Tos | Rad | Ste | Grand Total | |
Inkiov, Ventsislav | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 9.5 | |
Lukov, Valentin | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9.5 | |
Spiridonov, Nikolay | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 9 | |
Georgiev, Krum | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 9 | |
Lalev, Dimitar | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 9 | |
Velikov, Peter | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8.5 | |
Kirov, Nino | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 8.5 | |
Spasov, Liuben | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 8 | |
Georgiev, Kiril | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 8 | |
Donchev, Dimitar | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 7.5 | |
Popov, Liuben | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 7 | |
Nikolov, Sasho | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | xxx | 0 | 1 | 0 | 0 | 6.5 | |
Garkov, Mitko | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 1 | 5.5 | |
Toshkov, Tikhomir | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 5.5 | |
Radev, Nikolay | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 5 | |
Stefanov, Krastimir | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 4 | |
Grand Total | 5.5 | 5.5 | 6 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9.5 | 9.5 | 10 | 11 | 120 | |
Verified: | 9/2/2008 | |||||||||||||||||
Confidence level: | 3 | |||||||||||||||||
© 2008 The Chess Library |