Sofia 1981
Dates:
Note: 45th Bulgaria championship
Source: Shakmatna Entsiklopediya p.345
  Opp                                    
Player Tri Don Ink Pop Kir Luk Geo Vel Erm Spi Tri Spa Goc Rad Geo Tos Ste Gri Grand Total
Tringov, Georgy xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 0.5 1 1 1 0.5 1 11.5
Donchev, Dimitar 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 1 0.5 0.5 0.5 1 0.5 11
Inkiov, Ventsislav 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0 1 1 10
Popov, Liuben 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 10
Kirov, Nino 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 0.5 1 0.5 0.5 1 1 1 10
Lukov, Valentin 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 1 1 1 0.5 0.5 0 0.5 1 9.5
Georgiev, Krum 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0 1 1 0.5 0.5 0 9
Velikov, Peter 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 0.5 0.5 1 0.5 1 0.5 9
Ermenkov, Evgeny 0 0 0 0.5 1 1 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 9
Spiridonov, Nikolay 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 0.5 0.5 0.5 0.5 1 8.5
Trifunov, Dimitar 0 0 0.5 0.5 0.5 0 0 1 0.5 1 xxx 0.5 1 0.5 0 1 1 0.5 8.5
Spasov, Liuben 0.5 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 1 1 0.5 8
Gochev, Mladen 0.5 0 0.5 0.5 0 0 1 0.5 0.5 0.5 0 1 xxx 0 0 0.5 1 1 7.5
Radev, Nikolay 0 0.5 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 1 xxx 0 0.5 0.5 1 7.5
Georgiev, Kiril 0 0.5 0 0 0.5 0.5 0 0 0.5 0.5 1 0.5 1 1 xxx 0.5 0 0.5 7
Toshkov, Tikhomir 0 0.5 1 0.5 0 1 0.5 0.5 0 0.5 0 0 0.5 0.5 0.5 xxx 0.5 0.5 7
Stefanov, Krastimir 0.5 0 0 0.5 0 0.5 0.5 0 0.5 0.5 0 0 0 0.5 1 0.5 xxx 0.5 5.5
Grigorov, Iordan 0 0.5 0 0 0 0 1 0.5 0 0 0.5 0.5 0 0 0.5 0.5 0.5 xxx 4.5
Grand Total 5.5 6 7 7 7 7.5 8 8 8 8.5 8.5 9 9.5 9.5 10 10 11.5 12.5 153
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library