Frunze 1981 | |||||||||||||||||||
Dates: | November 27 - December 22 | ||||||||||||||||||
Note: | 49th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.189, Karpov p.577, Chess Library archive file | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Kas | Psa | Rom | Gav | Tuk | Agz | Bel | Dor | Yus | Dol | Kup | Sve | Tse | Yud | Gul | Kuz | Tim | Mik | Grand Total |
Kasparov, Garri | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 12.5 |
Psakhis, Lev | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 12.5 |
Romanishin, Oleg | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 10 |
Gavrikov, Victor | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 9.5 |
Tukmakov, Vladimir | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Agzamov, Georgy | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0.5 | 1 | 0 | 9 |
Beliavsky, Alexander | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 9 |
Dorfman, Iosif | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 8.5 |
Yusupov, Artur | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 8.5 |
Dolmatov, Sergey | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Kupreichik, Victor | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | xxx | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 8 |
Sveshnikov, Evgeny | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Tseshkovsky, Vitaly | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 8 |
Yudasin, Leonid | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 7.5 |
Gulko, Boris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 1 | 1 | 0.5 | 6.5 |
Kuzmin, Gennady | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0 | 1 | 6.5 |
Timoshchenko, Gennady | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 6 |
Mikhalchishin, Adrian | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 5.5 |
Grand Total | 4.5 | 4.5 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 9.5 | 11 | 11 | 11 | 12 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |