Dortmund 1981 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Fta | Kuz | Spe | Kur | Sub | Cam | Szn | Tat | Kin | Bor | Lan | Pau | Grand Total |
Ftacnik L. | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 8 |
Kuzmin G. | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8 |
Speelman J. | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8 |
Kurajica B. | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Suba M. | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 6.5 |
Campora D. | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 5 |
Sznapik A. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 5 |
Tatai S. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 5 |
Kindermann S. | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 4.5 |
Borik O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 1 | 1 | 3.5 |
Langeweg K. | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0 | 3 |
Paulsen D. | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 2 |
Grand Total | 3 | 3 | 3 | 3.5 | 4.5 | 6 | 6 | 6 | 6.5 | 7.5 | 8 | 9 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |