Vilnius 1980 | |||||||||||||||||||
Dates: | December 25 - January 21 | ||||||||||||||||||
Note: | 48th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.186, Karpov p.576, Chess Library archive file | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Bel | Psa | Bal | Rom | Yus | Kup | Dol | Tse | Kuz | Vag | Vas | Ras | Mak | Gel | Geo | Lpu | Raz | Che | Grand Total |
Beliavsky, Alexander | xxx | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 10.5 |
Psakhis, Lev | 1 | xxx | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 10.5 |
Balashov, Yury | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 10 |
Romanishin, Oleg | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 10 |
Yusupov, Artur | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 10 |
Kupreichik, Victor | 1 | 1 | 0.5 | 0 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 9.5 |
Dolmatov, Sergey | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 9.5 |
Tseshkovsky, Vitaly | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 9.5 |
Kuzmin, Gennady | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 9.5 |
Vaganian, Rafael | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 9 |
Vasiukov, Evgeny | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Rashkovsky, Nukhim | 0 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 8.5 |
Makarichev, Sergey | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 7.5 |
Geller, Efim | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 6.5 |
Georgadze, Tamaz | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 1 | 6.5 |
Lputian, Smbat | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 6 |
Razuvaev, Yury | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 1 | 6 |
Chekhov, Valery | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 0 | xxx | 5.5 |
Grand Total | 6.5 | 6.5 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 9.5 | 10.5 | 10.5 | 11 | 11 | 11.5 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |