Sofia 1980 | |||||||||
Dates: | November? | ||||||||
Note: | 30th Bulgaria Team championship | ||||||||
Source: | Parva p.399 | ||||||||
Group A | |||||||||
Opp | |||||||||
Team | Lok | Sla | Sep | Aka | Min | Zla | Grand Total | ||
Lokomotiv (Plovdiv) | xxx | 3.5 | 4.5 | 4.5 | 3.5 | 4 | 20 | ||
Slavia (Sofia) | 2.5 | xxx | 4 | 4 | 4 | 4 | 18.5 | ||
Septemvri Zname (Sofia) | 1.5 | 2 | xxx | 3.5 | 3.5 | 5 | 15.5 | ||
Akademik (Sofia) | 1.5 | 2 | 2.5 | xxx | 3.5 | 3.5 | 13 | ||
Minyor (Pernik) | 2.5 | 2 | 2.5 | 2.5 | xxx | 3 | 12.5 | ||
Zlatni Pyasitsi (Varna) | 2 | 2 | 1 | 2.5 | 3 | xxx | 10.5 | ||
Grand Total | 10 | 11.5 | 14.5 | 17 | 17.5 | 19.5 | 90 | ||
Group B | |||||||||
Opp | |||||||||
Team | Spo | Spa | Lev | Ber | Lok | Bot | Grand Total | ||
Sportist (Kremikvtsi) | xxx | 3.5 | 3.5 | 5 | 5.5 | 5.5 | 23 | ||
Spartak (Pleven) | 2.5 | xxx | 3 | 4 | 5 | 2.5 | 17 | ||
Levski-Spartak (Sofia) | 2.5 | 3 | xxx | 2.5 | 2 | 4.5 | 14.5 | ||
Beroe (Stara Zagora) | 1 | 2 | 3.5 | xxx | 3 | 4 | 13.5 | ||
Lokomotiv (Sofia) | 0.5 | 1 | 4 | 3 | xxx | 4.5 | 13 | ||
Botev (Vratsa) | 0.5 | 3.5 | 1.5 | 2 | 1.5 | xxx | 9 | ||
Grand Total | 7 | 13 | 15.5 | 16.5 | 17 | 21 | 90 | ||
Verified: | 6/30/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |