Sofia 1980
Dates:
Note: 44th Bulgaria championship
Source: Shakmatna Entsiklopediya p.345
  Opp                                  
Player Rad Ink Geo Vel Spi Spa Pop Don Kir Pee Sem Luk Mer Lal Ste Zak Goc Grand Total
Radulov, Ivan xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 1 1 1 1 1 1 11
Inkiov, Ventsislav 0 xxx 1 0.5 0.5 1 0.5 1 0.5 1 0.5 0.5 0.5 1 0.5 1 1 11
Georgiev, Krum 0.5 0 xxx 1 0.5 0.5 0.5 1 1 0.5 0 0.5 0.5 1 0.5 1 1 10
Velikov, Peter 0.5 0.5 0 xxx 1 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 10
Spiridonov, Nikolay 0.5 0.5 0.5 0 xxx 0 0.5 0.5 0.5 1 1 0.5 1 0.5 1 1 1 10
Spasov, Liuben 0.5 0 0.5 0.5 1 xxx 0.5 0.5 0.5 1 1 0.5 0.5 1 1 0.5 0 9.5
Popov, Liuben 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 0 1 1 1 1 1 9.5
Donchev, Dimitar 0.5 0 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 1 0 0.5 0.5 1 1 8.5
Kirov, Nino 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 1 0 1 1 8
Peev, Peicho 0.5 0 0.5 0.5 0 0 0.5 0.5 0.5 xxx 1 0.5 0.5 0 1 1 1 8
Semkov, Semko 1 0.5 1 0 0 0 1 0 0.5 0 xxx 0 1 0 1 0.5 1 7.5
Lukov, Valentin 0 0.5 0.5 0.5 0.5 0.5 1 0 0.5 0.5 1 xxx 0.5 1 0 0 0 7
Merdinian, Agop 0 0.5 0.5 0.5 0 0.5 0 1 1 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 7
Lalev, Dimitar 0 0 0 0.5 0.5 0 0 0.5 0 1 1 0 0.5 xxx 1 1 0.5 6.5
Stefanov, Krastimir 0 0.5 0.5 0 0 0 0 0.5 1 0 0 1 0.5 0 xxx 0 1 5
Zakhariev, Zakhary 0 0 0 0 0 0.5 0 0 0 0 0.5 1 0.5 0 1 xxx 1 4.5
Gochev, Mladen 0 0 0 0 0 1 0 0 0 0 0 1 0.5 0.5 0 0 xxx 3
Grand Total 5 5 6 6 6 6.5 6.5 7.5 8 8 8.5 9 9 9.5 11 11.5 13 136
Verified: 9/2/2008
Confidence level: 3
© 2008 The Chess Library