Sofia 1979 | |||||||||||||||||
Dates: | December | ||||||||||||||||
Note: | 43rd Bulgaria championship | ||||||||||||||||
Source: | Shakmatna Entsiklopediya p.344 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Erm | Geo | Vel | Gri | Don | Luk | Ant | Kir | Ink | Pro | Spa | Sem | Pee | Dan | Geo | Grand Total | |
Ermenkov, Evgeny | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 9.5 | |
Georgiev, Krum | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9.5 | |
Velikov, Peter | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 8.5 | |
Grigorov, Iordan | 0.5 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 8.5 | |
Donchev, Dimitar | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 8 | |
Lukov, Valentin | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 8 | |
Antonov, Vladimir | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 7.5 | |
Kirov, Nino | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 7.5 | |
Inkiov, Ventsislav | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 7 | |
Prodanov, Dimitar | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 7 | |
Spasov, Liuben | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 7 | |
Semkov, Semko | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 5.5 | |
Peev, Peicho | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | xxx | 1 | 0 | 5 | |
Danailov, Silvio | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 3.5 | |
Georgiev, Georgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 3 | |
Grand Total | 4.5 | 4.5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 8.5 | 9 | 10.5 | 11 | 105 | |
Verified: | 9/2/2008 | ||||||||||||||||
Confidence level: | 3 | ||||||||||||||||
© 2008 The Chess Library |