Minsk 1979 | |||||||||||||||||||
Dates: | November 29 - December 27 | ||||||||||||||||||
Note: | 47th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.183, Karpov p.578, Chess Library archive file | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Gel | Yus | Bal | Kas | Geo | Kup | Mak | Vag | Ler | Bel | Raz | Ras | Rom | Dol | Tal | Sve | Ani | Tse | Grand Total |
Geller, Efim | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11.5 |
Yusupov, Artur | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 10.5 |
Balashov, Yury | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 |
Kasparov, Garri | 0.5 | 1 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 10 |
Georgadze, Tamaz | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Kupreichik, Victor | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 9.5 |
Makarichev, Sergey | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 9.5 |
Vaganian, Rafael | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 9 |
Lerner, Konstantin | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 8.5 |
Beliavsky, Alexander | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 8 |
Razuvaev, Yury | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Rashkovsky, Nukhim | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Romanishin, Oleg | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0 | 1 | 8 |
Dolmatov, Sergey | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 7.5 |
Tal, Mikhail | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 1 | 7.5 |
Sveshnikov, Evgeny | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 1 | 0.5 | 7 |
Anikaev Yury | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0.5 | 5.5 |
Tseshkovsky, Vitaly | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 5.5 |
Grand Total | 5.5 | 6.5 | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 | 9 | 9 | 9.5 | 9.5 | 10 | 11.5 | 11.5 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |