Bled 1979
Dates:
Note:
Source: The Chess Library archive files
  Opp                              
Player Tim Lar Rib Tse Mar Mil Qui Ivk Kuz Par Gli Jel Bar Mar Sah Qi  Grand Total
Timman J. xxx 0.5 0.5 1 1 0.5 1 1 0.5 0.5 1 0.5 1 0.5 0.5 1 11
Larsen B. 0.5 xxx 0.5 0 1 1 1 1 0 0.5 1 0.5 1 1 1 0 10
Ribli Z. 0.5 0.5 xxx 0.5 0 0.5 1 0.5 1 0.5 0.5 1 1 0.5 1 1 10
Tseshkovsky V. 0 1 0.5 xxx 0.5 0.5 0.5 1 0.5 0 0.5 0.5 1 1 1 1 9.5
Marjanovic S. 0 0 1 0.5 xxx 0.5 1 0.5 0 0.5 0.5 1 1 1 0.5 1 9
Miles A. 0.5 0 0.5 0.5 0.5 xxx 0 0 1 0.5 0 1 1 1 1 1 8.5
Quinteros M. 0 0 0 0.5 0 1 xxx 0.5 1 1 0 0.5 1 1 1 1 8.5
Ivkov B. 0 0 0.5 0 0.5 1 0.5 xxx 1 0.5 0.5 1 0 0.5 1 1 8
Kuzmin G. 0.5 1 0 0.5 1 0 0 0 xxx 1 0 0.5 1 1 1 0.5 8
Parma B. 0.5 0.5 0.5 1 0.5 0.5 0 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 7.5
Gligoric S. 0 0 0.5 0.5 0.5 1 1 0.5 1 0.5 xxx 0.5 0 0.5 0.5 0 7
Jelen I. 0.5 0.5 0 0.5 0 0 0.5 0 0.5 0.5 0.5 xxx 1 0.5 0.5 1 6.5
Barle J. 0 0 0 0 0 0 0 1 0 0.5 1 0 xxx 1 0 1 4.5
Marangunic S. 0.5 0 0.5 0 0 0 0 0.5 0 0.5 0.5 0.5 0 xxx 0.5 1 4.5
Sahovic D. 0.5 0 0 0 0.5 0 0 0 0 0.5 0.5 0.5 1 0.5 xxx 0 4
Qi Jingxuan 0 1 0 0 0 0 0 0 0.5 0 1 0 0 0 1 xxx 3.5
Grand Total 4 5 5 5.5 6 6.5 6.5 7 7 7.5 8 8.5 11 11 11 12 120
Verified:
Confidence level:
© 2006 The Chess Library