Tbilisi 1978 | |||||||||||||||||||
Dates: | December 1 - 27 | ||||||||||||||||||
Note: | 46th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.179, Karpov p.580, Chess Library archive file | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Tal | Tse | Pol | Geo | Bel | Gel | Rom | Sve | Kas | Bag | Gul | Mak | Tim | Mik | Raz | Tuk | Dor | Kuz | Grand Total |
Tal, Mikhail | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 11 |
Tseshkovsky, Vitaly | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 11 |
Polugaevsky, Lev | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 |
Georgadze, Tamaz | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 9.5 |
Beliavsky, Alexander | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 9 |
Geller, Efim | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 9 |
Romanishin, Oleg | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0 | 9 |
Sveshnikov, Evgeny | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | xxx | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 9 |
Kasparov, Garri | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 1 | 8.5 |
Bagirov, Vladimir | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Gulko, Boris | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Makarichev, Sergey | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Timoshchenko, Gennady | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Mikhalchishin, Adrian | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 7.5 |
Razuvaev, Yury | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 7.5 |
Tukmakov, Vladimir | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 7.5 |
Dorfman, Iosif | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 6.5 |
Kuzmin, Gennady | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 6 |
Grand Total | 6 | 6 | 7 | 7.5 | 8 | 8 | 8 | 8 | 8.5 | 9 | 9 | 9 | 9 | 9.5 | 9.5 | 9.5 | 10.5 | 11 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |