Sao Paulo 1978
Dates:
Note:
Source: The Chess Library archive files
  Opp                            
Player Smy Dor Ivk Qui Sos Cas Eva Naj van Seg Fil van Cam Sun Grand Total
Smyslov xxx 0.5 0.5 0.5 0.5 1 1 0.5 1 1 1 0.5 1 0.5 9.5
Dorfman 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 1 1 0.5 1 0.5 9
Ivkov 0.5 0.5 xxx 0.5 0.5 0 1 0.5 1 1 0 1 1 1 8.5
Quinteros 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0 1 1 1 1 8.5
Sosonko 0.5 0.5 0.5 0.5 xxx 1 0.5 1 0.5 0.5 0 1 0.5 0.5 7.5
Castro O. 0 0.5 1 0 0 xxx 0.5 0.5 0 0.5 1 1 1 1 7
Evans 0 0 0 0.5 0.5 0.5 xxx 0.5 0 1 1 1 0.5 1 6.5
Najdorf 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 1 0 1 0.5 6.5
van Riemsdijk H. 0 0 0 0.5 0.5 1 1 0.5 xxx 0.5 1 0.5 0 0.5 6
Segal 0 0 0 1 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 5
Filguth 0 0 1 0 1 0 0 0 0 0.5 xxx 0.5 0.5 1 4.5
van Riemsdijk D. 0.5 0.5 0 0 0 0 0 1 0.5 0.5 0.5 xxx 0 1 4.5
Camara H. 0 0 0 0 0.5 0 0.5 0 1 0.5 0.5 1 xxx 0 4
Sunye 0.5 0.5 0 0 0.5 0 0 0.5 0.5 0.5 0 0 1 xxx 4
Grand Total 3.5 4 4.5 4.5 5.5 6 6.5 6.5 7 8 8.5 8.5 9 9 91
Verified:
Confidence level:
© 2006 The Chess Library