Reykjavijk 1978
Dates:
Note:
Source: The Chess Library archive files
  Opp                          
Player Bro Mil Hor Lar Lom Ola Pol Sme Kuz Sig Oga Ola Pet Arn Grand Total
Browne W. xxx 0.5 1 0 0 0.5 1 1 0.5 1 1 0.5 1 1 9
Miles A. 0.5 xxx 0.5 0.5 0 0.5 0.5 1 1 0.5 1 0.5 1 1 8.5
Hort V. 0 0.5 xxx 0 1 0.5 0.5 0.5 0.5 1 1 0.5 1 1 8
Larsen B. 1 0.5 1 xxx 1 0 0 0 1 1 0.5 1 0 1 8
Lombardy W. 1 1 0 0 xxx 0.5 1 0.5 0.5 0 0.5 1 1 1 8
Olafsson F. 0.5 0.5 0.5 1 0.5 xxx 0.5 1 0.5 0.5 1 0.5 0.5 0.5 8
Polugaevsky L. 0 0.5 0.5 1 0 0.5 xxx 0 0.5 1 0.5 1 1 1 7.5
Smejkal J. 0 0 0.5 1 0.5 0 1 xxx 0.5 0.5 0 1 1 0.5 6.5
Kuzmin G. 0.5 0 0.5 0 0.5 0.5 0.5 0.5 xxx 0 1 1 1 0 6
Sigurjonsson G. 0 0.5 0 0 1 0.5 0 0.5 1 xxx 1 0.5 0.5 0.5 6
Ogaard L. 0 0 0 0.5 0.5 0 0.5 1 0 0 xxx 0.5 0.5 0.5 4
Olafsson H. 0.5 0.5 0.5 0 0 0.5 0 0 0 0.5 0.5 xxx 0.5 0.5 4
Petursson M. 0 0 0 1 0 0.5 0 0 0 0.5 0.5 0.5 xxx 1 4
Arnason J. 0 0 0 0 0 0.5 0 0.5 1 0.5 0.5 0.5 0 xxx 3.5
Grand Total 4 4.5 5 5 5 5 5.5 6.5 7 7 9 9 9 9.5 91
Verified:
Confidence level:
© 2006 The Chess Library