Pasadena 1978 | ||||||||||||||||
Dates: | ||||||||||||||||
Note: | USA Championship | |||||||||||||||
Source: | The Chess Library archive files | |||||||||||||||
Opp | ||||||||||||||||
Player | Kav | Tar | Byr | Med | Sha | Wei | Lei | Rog | Ben | Lom | Reg | Sol | Zuc | Com | Chr | Grand Total |
Kavalek | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 10 |
Tarjan | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 9 |
Byrne R | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 8 |
Mednis | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 8 |
Shamkovich | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 1 | 1 | 8 |
Weinstein N | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Lein | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 7 |
Rogoff | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7 |
Benko P | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6.5 |
Lombardy | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0 | 6.5 |
Regan | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 6 |
Soltis | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 6 |
Zuckerman | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 6 |
Commons | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 5 |
Christiansen | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | xxx | 4.5 |
Grand Total | 4 | 5 | 6 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 | 9 | 9.5 | 105 |
Verified: | ||||||||||||||||
Confidence level: | ||||||||||||||||
© 2007 The Chess Library |