Sofia 1977
Dates: December 2 - 19
Note: 41st Bulgaria championship
Source: Shakmatna Entsiklopediya p.344, Chess Player 16 p.226
  Opp                                
Player Rad Ink Erm Pop Vel Ata Spa Aia Pad Spi Boh Luk Kir Tri Sem Arn Grand Total
Radulov, Ivan xxx 0.5 0.5 0.5 1 1 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 1 10.5
Inkiov, Ventsislav 0.5 xxx 0 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0.5 1 1 1 10.5
Ermenkov, Evgeny 0.5 1 xxx 1 0.5 0.5 0.5 0.5 0.5 0 1 0.5 1 1 0 1 9.5
Popov, Liuben 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 0.5 1 9
Velikov, Peter 0 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0 1 0.5 0.5 0.5 1 0.5 8
Atanasov, Petko 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 0.5 8
Spasov, Liuben 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0 0.5 1 1 1 8
Aianski, Iordan 0 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 8
Padevsky, Nikola 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 1 0.5 7
Spiridonov, Nikolay 0.5 0 1 0 1 0 0.5 0 0.5 xxx 0.5 0.5 1 0.5 0 1 7
Bohosjan, Sarkis 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 xxx 1 0.5 0 1 1 7
Lukov, Valentin 0.5 0 0.5 0 0.5 0.5 1 0.5 0.5 0.5 0 xxx 0.5 0.5 1 0 6.5
Kirov, Nino 0 0.5 0 0.5 0.5 0.5 0.5 0.5 1 0 0.5 0.5 xxx 0.5 0.5 0.5 6.5
Tringov, Georgy 0.5 0 0 0.5 0.5 0 0 0.5 0.5 0.5 1 0.5 0.5 xxx 0 1 6
Semkov, Semko 0 0 1 0.5 0 0.5 0 0 0 1 0 0 0.5 1 xxx 0.5 5
Arnaudov, Peter 0 0 0 0 0.5 0.5 0 0 0.5 0 0 1 0.5 0 0.5 xxx 3.5
Grand Total 4.5 4.5 5.5 6 7 7 7 7 8 8 8 8.5 8.5 9 10 11.5 120
Verified: 9/2/2008
Confidence level: 4
© 2008 The Chess Library