Leningrad 1977
Dates: November 28 - December 22
Note: 45th USSR championship
Source: Cafferty & Taimanov p.176, Karpov p.578, Chess Library archive file
  Opp                                
Player Dor Gul Pet Pol Bag Gel Tal Kuz Rom Bal Sve Koc Smy Tuk Gri Alb Grand Total
Dorfman, Iosif xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 9.5
Gulko, Boris 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 0.5 0.5 9.5
Petrosian, Tigran 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0 1 1 0.5 0.5 0.5 0.5 1 1 9
Polugaevsky, Lev 0.5 0.5 0.5 xxx 1 0.5 1 0.5 1 1 0.5 0.5 0.5 0.5 0 0.5 9
Bagirov, Vladimir 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 8
Geller, Efim 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 8
Tal, Mikhail 0.5 0.5 0.5 0 0.5 0.5 xxx 1 0.5 0 1 0.5 0 1 1 0.5 8
Kuzmin, Gennady 0.5 0.5 1 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 1 0.5 0 0.5 0.5 7.5
Romanishin, Oleg 0 0 0 0 0.5 0.5 0.5 0.5 xxx 1 0.5 1 0.5 1 1 0.5 7.5
Balashov, Yury 0.5 0 0 0 0.5 0.5 1 0.5 0 xxx 0.5 1 0.5 0.5 0.5 1 7
Sveshnikov, Evgeny 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 1 7
Kochiev, Alexander 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0.5 xxx 1 0.5 0.5 0.5 6.5
Smyslov, Vasily 0 0 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0 xxx 1 0 0.5 6.5
Tukmakov, Vladimir 0.5 0 0.5 0.5 0.5 0.5 0 1 0 0.5 1 0.5 0 xxx 0.5 0.5 6.5
Grigorian, Karen 0 0.5 0 1 0 0 0 0.5 0 0.5 0.5 0.5 1 0.5 xxx 0.5 5.5
Alburt, Lev 0 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0.5 xxx 5
Grand Total 5.5 5.5 6 6 7 7 7 7.5 7.5 8 8 8.5 8.5 8.5 9.5 10 120
Verified: 7/2/2008
Confidence level: 4
© 2008 The Chess Library