Las Palmas 1977 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Kar | Lar | Tim | Bro | Tal | Her | Deb | Ado | Mil | Tat | Vis | Mar | Pom | Bel | Gar | Cab | Grand Total |
Karpov A. | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 |
Larsen B. | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 11.5 |
Timman J. | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 10 |
Browne W. | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 9 |
Tal M. | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 9 |
Hernandez Rom. | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Debarnot R. | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 8 |
Adorjan A. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7.5 |
Miles A. | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 1 | 7.5 |
Tatai S. | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 6.5 |
Visier F. | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Martin A. | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | xxx | 1 | 0 | 0 | 1 | 6 |
Pomar A. | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 6 |
Bellon J. | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 5.5 |
Garcia Padron J. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 4.5 |
Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 0.5 |
Grand Total | 1.5 | 3.5 | 5 | 6 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8.5 | 8.5 | 9 | 9 | 9.5 | 10.5 | 14.5 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |